Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2004 girls Virginia  09 23 22 20:57 PDT


Switch to RPI Method
Power Rating (PR)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Championship Probability
Explanation
Power Ratings(PR)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team PR SOS QWF Champion %
1 W.T. Woodson ( 16 - 3 ) 1 15 2 42 . 0 %
2 Chantilly ( 12 - 3 ) 4 17 4 17 . 0 %
3 Oakton ( 14 - 2 ) 2 7 1 13 . 0 %
4 J.W. Robinson ( 11 - 5 ) 3 2 3 10 . 0 %
5 Westfield, VA ( 11 - 4 ) 5 6 5 6 . 0 %
6 Charlottesville ( 11 - 5 ) 6 16 6 3 . 0 %
7 Western Albermarle ( 1 - 9 ) 7 1 26 2 . 0 %
8 Centreville ( 2 - 6 ) 19 3 22 1 . 0 %
9 Fairfax ( 12 - 4 ) 12 29 9 1 . 0 %
10 Fauquier ( 10 - 5 ) 18 31 14 1 . 0 %
11 Hayfield ( 9 - 6 ) 11 12 15 1 . 0 %
12 Lake Braddock ( 8 - 6 ) 8 19 17 1 . 0 %
13 Rockbridge County ( 9 - 8 ) 9 10 11 1 . 0 %
14 Stone Bridge ( 15 - 2 ) 10 42 7 1 . 0 %
15 Albermarle ( 7 - 8 ) 16 9 10 0 . 10 %
16 Annandale ( 7 - 8 ) 17 13 19 0 . 10 %
17 Broad Run ( 6 - 3 ) 24 20 13 0 . 10 %
18 Cave Spring ( 2 - 10 ) 46 32 52 0 . 10 %
19 C.D. Hylton ( 2 - 8 ) 49 36 45 0 . 10 %
20 Dominion ( 0 - 9 ) 55 28 53 0 . 10 %
21 Thomas Alva Edison ( 9 - 5 ) 25 38 23 0 . 10 %
22 East Rockingham Club ( 0 - 3 ) 51 50 31 0 . 10 %
23 Falls Church ( 0 - 11 ) 47 35 55 0 . 10 %
24 Forest Park ( 8 - 3 ) 41 54 24 0 . 10 %
25 Gar-Field ( 0 - 5 ) 52 47 43 0 . 10 %
26 George Mason ( 5 - 8 ) 39 40 41 0 . 10 %
27 Heritage ( 3 - 9 ) 34 34 50 0 . 10 %
28 Herndon ( 5 - 4 ) 27 41 25 0 . 10 %
29 Thomas Jefferson S&T ( 1 - 8 ) 28 4 38 0 . 10 %
30 Langley ( 8 - 6 ) 15 8 16 0 . 10 %
31 Loudoun Valley ( 4 - 2 ) 13 25 20 0 . 10 %
32 Robert E. Lee ( 10 - 6 ) 23 33 27 0 . 10 %
33 Liberty-Beal, VA ( 4 - 5 ) 29 23 28 0 . 10 %
34 Loudoun County ( 7 - 6 ) 30 39 29 0 . 10 %
35 James Madison ( 4 - 8 ) 32 11 35 0 . 10 %
36 George C. Marshall ( 4 - 7 ) 33 24 37 0 . 10 %
37 McLean, VA ( 4 - 6 ) 26 14 30 0 . 10 %
38 Monticello ( 1 - 9 ) 22 5 36 0 . 10 %
39 Mt. Vernon ( 10 - 3 ) 20 37 12 0 . 10 %
40 New River Valley Club ( 4 - 4 ) 38 51 34 0 . 10 %
41 Osbourn HS ( 2 - 6 ) 48 53 40 0 . 10 %
42 Osbourn Park ( 15 - 4 ) 35 55 21 0 . 10 %
43 Park View ( 1 - 7 ) 43 26 46 0 . 10 %
44 Patrick Henry, VA ( 3 - 6 ) 50 45 47 0 . 10 %
45 Potomac HS ( 0 - 5 ) 53 46 44 0 . 10 %
46 Potomac Falls ( 5 - 8 ) 37 44 48 0 . 10 %
47 Salem, VA ( 12 - 1 ) 21 52 8 0 . 10 %
48 South Lakes ( 2 - 9 ) 45 30 51 0 . 10 %
49 Stonewall Jackson ( 3 - 5 ) 42 43 39 0 . 10 %
50 T.C. Williams ( 3 - 8 ) 36 27 42 0 . 10 %
51 Washington-Lee ( 4 - 10 ) 44 49 54 0 . 10 %
52 West Potomac ( 4 - 7 ) 31 21 32 0 . 10 %
53 West Springfield, VA ( 10 - 5 ) 14 18 18 0 . 10 %
54 Woodbridge ( 0 - 3 ) 54 48 33 0 . 10 %
55 Yorktown, VA ( 2 - 9 ) 40 22 49 0 . 10 %

© copyright 2021 Laxnumbers