`
|
![]() List |
![]() List |
![]() List |
![]() List |
![]() List |
![]() List |
![]() List |
![]() List |
![]() ![]() |
---|
Record | ![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() ![]() |
|
---|---|---|---|---|---|---|---|---|
18- 1 | 1 . Cicero-North | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2.83 |
12- 0 | 2 . St Anthonys | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3.67 |
17- 2 | 3 . Garden City | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4.83 |
18- 3 | 4 . Penfield | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6.33 |
14- 1 | 5 . Nyack | ![]() |
12 | ![]() |
![]() |
![]() |
12 | 6.50 |
19- 2 | 6 . South Jeffer | ![]() |
![]() |
11 | 10 | ![]() |
![]() |
8.00 |
18- 4 | 7 . Victor | 11 | ![]() |
12 | 11 | 10 | ![]() |
10.17 |
18- 3 | 8 . Cold Spring | 12 | 11 | ![]() |
![]() |
11 | 11 | 10.17 |
13- 2 | 9 . Rye HS | 13 | 14 | ![]() |
![]() |
13 | 14 | 11.33 |
0-14 | 10 . Deer Park | 257 | 371 | 386 | 383 | 383 | 371 | 22.00 |
13- 6 | 11 . West Genesee | 17 | 15 | 15 | 21 | 56 | 16 | 23.33 |
18- 3 | 12 . Jamesville-D | 38 | 30 | 19 | 16 | 15 | 29 | 24.50 |
14- 4 | 13 . Manhasset | 22 | 21 | 27 | 30 | 30 | 18 | 24.67 |
11- 6 | 14 . Fairport | 21 | 16 | 34 | 41 | 57 | 15 | 30.67 |
15- 3 | 15 . Skaneateles | 28 | 24 | 42 | 31 | 38 | 24 | 31.17 |
14- 5 | 16 . Pittsford | 26 | 22 | 33 | 32 | 58 | 22 | 32.17 |
15- 5 | 17 . Suffern | 40 | 38 | 17 | 26 | 40 | 37 | 33.00 |
15- 4 | 18 . Westhill | 31 | 29 | 40 | 38 | 37 | 30 | 34.17 |
10- 6 | 19 . Fayetteville | 25 | 20 | 46 | 49 | 62 | 21 | 37.17 |
17- 3 | 20 . Pleasantvill | 58 | 57 | 20 | 14 | 33 | 58 | 40.00 |
12- 4 | 21 . John Jay-Cro | 50 | 50 | 24 | 24 | 46 | 48 | 40.33 |
17- 2 | 22 . Ithaca | 60 | 55 | 30 | 27 | 19 | 51 | 40.33 |
12- 6 | 23 . Rush-Henriet | 33 | 28 | 48 | 39 | 79 | 28 | 42.50 |
12- 7 | 24 . Yorktown | 39 | 47 | 21 | 34 | 91 | 49 | 46.83 |
16- 1 | 25 . Lancaster | 82 | 62 | 39 | 22 | 16 | 62 | 47.17 |
15- 2 | 26 . Fox Lane | 56 | 66 | 49 | 23 | 32 | 64 | 48.33 |
15- 4 | 27 . Christian Br | 53 | 43 | 54 | 52 | 47 | 42 | 48.50 |
16- 4 | 28 . Queensbury | 64 | 63 | 41 | 46 | 43 | 63 | 53.33 |
15- 5 | 29 . Niskayuna | 54 | 52 | 47 | 50 | 68 | 55 | 54.33 |
10- 6 | 30 . Our Lady of | 43 | 33 | 55 | 57 | 106 | 32 | 54.33 |
12- 5 | 31 . Horace Greel | 62 | 59 | 26 | 40 | 85 | 59 | 55.17 |
11- 6 | 32 . Long Beach | 32 | 34 | 68 | 70 | 97 | 34 | 55.83 |
12- 4 | 33 . Ursuline Sch | 71 | 71 | 43 | 37 | 55 | 69 | 57.67 |
12- 7 | 34 . Massapequa | 35 | 37 | 65 | 61 | 114 | 35 | 57.83 |
9- 9 | 35 . Baldwinsvill | 42 | 31 | 53 | 71 | 128 | 31 | 59.33 |
15- 6 | 36 . Honeoye Fall | 46 | 48 | 57 | 65 | 95 | 47 | 59.67 |
14- 5 | 37 . Pelham Memor | 63 | 73 | 51 | 48 | 54 | 73 | 60.33 |
5-11 | 38 . Walt Whitman | 177 | 205 | 314 | 303 | 310 | 205 | 61.67 |
5-11 | 39 . East Hampton | 183 | 238 | 342 | 328 | 309 | 237 | 63.17 |
7- 8 | 40 . Sachem East | 99 | 117 | 200 | 212 | 221 | 116 | 63.33 |
10- 5 | 41 . St Dominic | 79 | 56 | 59 | 68 | 66 | 56 | 64.00 |
1-13 | 42 . Sewanhaka | 366 | 373 | 355 | 375 | 373 | 373 | 67.50 |
14- 5 | 43 . Orchard Park | 83 | 74 | 45 | 55 | 80 | 74 | 68.50 |
5-10 | 44 . Bellport | 154 | 187 | 328 | 319 | 294 | 188 | 68.67 |
9- 7 | 45 . Penn Yan Aca | 47 | 44 | 73 | 81 | 133 | 44 | 70.33 |
14- 1 | 46 . Fieldston Sc | 149 | 113 | 25 | 19 | 18 | 113 | 72.83 |
16- 3 | 47 . Smithtown We | 10 | 10 | 10 | 12 | 12 | ![]() |
72.83 |
10- 8 | 48 . Bronxville | 57 | 68 | 37 | 67 | 142 | 68 | 73.17 |
9- 5 | 49 . West Hempste | 295 | 300 | 241 | 198 | 124 | 301 | 73.17 |
14- 4 | 50 . North Rockla | 80 | 95 | 69 | 43 | 61 | 95 | 73.83 |
5- 8 | 51 . Washingtonvi | 245 | 267 | 258 | 264 | 237 | 267 | 74.33 |
12- 1 | 52 . South Bronx | 120 | 106 | 66 | 36 | 25 | 106 | 76.50 |
11- 4 | 53 . Shaker | 84 | 80 | 79 | 54 | 86 | 77 | 76.67 |
12- 6 | 54 . Bethlehem | 65 | 65 | 88 | 73 | 110 | 65 | 77.67 |
6-10 | 55 . Middle Count | 176 | 217 | 332 | 310 | 287 | 216 | 80.00 |
10- 2 | 56 . Christopher | 124 | 101 | 72 | 42 | 41 | 101 | 80.17 |
15- 4 | 57 . Palmyra-Mace | 85 | 87 | 107 | 75 | 63 | 87 | 84.00 |
15- 0 | 58 . Brooklyn Tec | 222 | 123 | 14 | 15 | ![]() |
123 | 84.17 |
5-10 | 59 . Roslyn | 193 | 174 | 266 | 268 | 292 | 174 | 85.00 |
11- 7 | 60 . Connetquot | 49 | 54 | 86 | 103 | 156 | 54 | 86.00 |
8- 7 | 61 . Kingston | 134 | 143 | 157 | 175 | 188 | 143 | 86.67 |
9- 9 | 62 . Irondequoit | 45 | 41 | 100 | 105 | 197 | 43 | 88.50 |
10- 9 | 63 . Watertown | 76 | 60 | 81 | 94 | 169 | 61 | 90.17 |
9-10 | 64 . Brighton | 44 | 42 | 91 | 106 | 217 | 41 | 90.17 |
6-10 | 65 . Cornwall Cen | 247 | 285 | 261 | 274 | 286 | 285 | 90.33 |
12- 6 | 66 . Marcellus | 94 | 72 | 102 | 84 | 123 | 72 | 91.17 |
14- 5 | 67 . Wappingers | 97 | 116 | 71 | 60 | 90 | 117 | 91.83 |
16- 2 | 68 . Valley Centr | 118 | 120 | 36 | 35 | 31 | 121 | 93.67 |
0-16 | 69 . Middletown | 359 | 374 | 374 | 381 | 393 | 374 | 96.33 |
11- 3 | 70 . John Adams Q | 165 | 134 | 52 | 51 | 52 | 134 | 98.00 |
8- 8 | 71 . Kellenberg | 66 | 61 | 111 | 128 | 164 | 60 | 98.33 |
12- 1 | 72 . John Dewey | 192 | 151 | 50 | 25 | 24 | 150 | 98.67 |
10- 3 | 73 . Poly Prep Co | 162 | 129 | 56 | 59 | 60 | 128 | 99.00 |
11- 7 | 74 . Fulton | 87 | 81 | 103 | 113 | 140 | 82 | 101.00 |
12- 6 | 75 . Locust Valle | 100 | 100 | 110 | 86 | 118 | 100 | 102.33 |
13- 4 | 76 . Lake Shore/S | 156 | 132 | 60 | 66 | 76 | 133 | 103.83 |
9- 4 | 77 . Hackley Scho | 159 | 133 | 44 | 69 | 93 | 132 | 105.00 |
12- 5 | 78 . Lynbrook | 103 | 98 | 137 | 92 | 101 | 99 | 105.00 |
13- 4 | 79 . South Glens | 139 | 124 | 99 | 78 | 73 | 124 | 106.17 |
12- 7 | 80 . Columbia | 109 | 99 | 104 | 100 | 143 | 98 | 108.83 |
7-11 | 81 . Canandaigua | 51 | 46 | 115 | 137 | 258 | 46 | 108.83 |
15- 2 | 82 . Division Ave | 166 | 170 | 84 | 44 | 21 | 170 | 109.17 |
9- 8 | 83 . Shenendehowa | 77 | 76 | 112 | 114 | 206 | 78 | 110.50 |
13- 1 | 84 . Voorheesvill | 172 | 160 | 80 | 72 | 22 | 157 | 110.50 |
5-10 | 85 . Sacred Heart | 68 | 58 | 96 | 172 | 215 | 57 | 111.00 |
9-10 | 86 . Somers | 88 | 97 | 70 | 99 | 223 | 97 | 112.33 |
14- 3 | 87 . Sayville | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
112.33 |
10- 9 | 88 . Saratoga Spr | 78 | 82 | 89 | 123 | 231 | 81 | 114.00 |
11- 1 | 89 . Xaverian | 219 | 186 | 28 | 47 | 29 | 186 | 115.83 |
8- 7 | 90 . Harrison | 111 | 110 | 78 | 109 | 177 | 110 | 115.83 |
11- 5 | 91 . Horseheads | 121 | 121 | 123 | 101 | 111 | 120 | 116.17 |
12- 3 | 92 . Chenango For | 141 | 145 | 128 | 89 | 50 | 147 | 116.67 |
10- 9 | 93 . Mattituck-So | 74 | 85 | 202 | 184 | 174 | 84 | 117.00 |
9- 8 | 94 . Indian River | 102 | 92 | 117 | 129 | 185 | 92 | 119.50 |
12- 5 | 95 . Vestal | 161 | 155 | 67 | 88 | 105 | 153 | 121.50 |
10- 8 | 96 . Carthage | 104 | 96 | 139 | 130 | 167 | 96 | 122.00 |
11- 7 | 97 . Pearl River | 117 | 137 | 118 | 97 | 138 | 136 | 123.83 |
13- 5 | 98 . Briarcliff | 135 | 165 | 116 | 77 | 94 | 165 | 125.33 |
14- 5 | 99 . Frontier | 178 | 157 | 82 | 82 | 96 | 158 | 125.50 |
6-10 | 100 . Hauppauge | 142 | 192 | 318 | 283 | 269 | 194 | 125.50 |
1-12 | 101 . Newburgh Fre | 356 | 367 | 330 | 359 | 356 | 367 | 125.67 |
9- 4 | 102 . New Paltz | 239 | 249 | 161 | 141 | 98 | 249 | 126.83 |
13- 4 | 103 . Westhampton | ![]() |
![]() |
13 | 20 | 23 | 10 | 126.83 |
7- 8 | 104 . Mt Sinai | 18 | 25 | 75 | 136 | 136 | 27 | 127.33 |
9- 9 | 105 . Port Washing | 52 | 53 | 105 | 122 | 172 | 53 | 127.67 |
18- 3 | 106 . Huntington | 29 | 32 | 16 | 17 | 28 | 33 | 129.00 |
14- 4 | 107 . Geneva | 170 | 142 | 136 | 115 | 70 | 142 | 129.17 |
9- 9 | 108 . Spencerport | 75 | 69 | 169 | 163 | 232 | 70 | 129.67 |
14- 1 | 109 . Nichols Scho | 213 | 210 | 74 | 63 | 20 | 211 | 131.83 |
14- 4 | 110 . Owego Free A | 184 | 177 | 98 | 87 | 69 | 177 | 132.00 |
9- 7 | 111 . Bethpage | 113 | 102 | 159 | 135 | 179 | 104 | 132.00 |
4-12 | 112 . Hampton Bays | 181 | 229 | 359 | 333 | 350 | 229 | 134.50 |
12- 7 | 113 . Clarence | 175 | 154 | 87 | 102 | 144 | 154 | 136.00 |
10- 5 | 114 . Friends Acad | 128 | 153 | 150 | 121 | 112 | 155 | 136.50 |
11- 6 | 115 . Calhoun | 112 | 104 | 217 | 154 | 135 | 105 | 137.83 |
5-12 | 116 . Massena | 310 | 315 | 292 | 286 | 344 | 315 | 139.83 |
16- 3 | 117 . Minisink Val | 92 | 88 | 32 | 33 | 34 | 86 | 141.67 |
7-10 | 118 . Mamaroneck | 98 | 111 | 120 | 159 | 257 | 111 | 142.67 |
4- 7 | 119 . Valley Strea | 347 | 360 | 286 | 298 | 213 | 359 | 143.83 |
2-13 | 120 . Burke Cathol | 352 | 364 | 363 | 360 | 371 | 364 | 143.83 |
7- 9 | 121 . Comsewogue | 36 | 45 | 130 | 156 | 173 | 45 | 145.17 |
10- 6 | 122 . Glens Falls | 157 | 136 | 154 | 150 | 139 | 137 | 145.50 |
17- 2 | 123 . Canton | 115 | 108 | 31 | 28 | 17 | 108 | 145.50 |
9- 8 | 124 . Eastport-Sou | 34 | 39 | 152 | 132 | 131 | 39 | 145.50 |
5-10 | 125 . Smithtown Ea | 122 | 139 | 238 | 267 | 288 | 139 | 145.67 |
11- 7 | 126 . Churchville- | 123 | 118 | 187 | 170 | 159 | 118 | 145.83 |
9-10 | 127 . Wantagh | 27 | 35 | 62 | 93 | 161 | 36 | 146.33 |
12- 7 | 128 . Windsor Cent | 163 | 159 | 114 | 131 | 155 | 159 | 146.83 |
1-13 | 129 . Southampton | 260 | 340 | 383 | 373 | 375 | 340 | 147.83 |
9- 8 | 130 . White Plains | 127 | 152 | 122 | 140 | 195 | 152 | 148.00 |
8- 9 | 131 . Colonie Cent | 101 | 105 | 165 | 171 | 243 | 103 | 148.00 |
10- 7 | 132 . Cazenovia | 145 | 125 | 171 | 155 | 168 | 125 | 148.17 |
9- 9 | 133 . Auburn | 108 | 107 | 172 | 181 | 216 | 107 | 148.50 |
8- 8 | 134 . Mepham | 110 | 109 | 188 | 185 | 191 | 109 | 148.67 |
8- 8 | 135 . Albertus Mag | 132 | 162 | 125 | 133 | 184 | 161 | 149.50 |
10- 6 | 136 . New Hartford | 147 | 130 | 184 | 165 | 141 | 130 | 149.50 |
7- 8 | 137 . Chester | 306 | 335 | 320 | 287 | 225 | 335 | 149.67 |
14- 6 | 138 . Albany Acade | 196 | 169 | 124 | 127 | 122 | 168 | 151.00 |
13- 4 | 139 . Northport | 37 | 40 | 29 | 45 | 64 | 40 | 151.17 |
9- 4 | 140 . Bronx HS Sci | 305 | 185 | 76 | 98 | 59 | 185 | 151.33 |
10- 4 | 141 . Long Island | 209 | 193 | 106 | 118 | 88 | 195 | 151.50 |
8-10 | 142 . Burnt Hills- | 95 | 94 | 178 | 186 | 264 | 94 | 151.83 |
11- 4 | 143 . Eastridge/Bi | 146 | 144 | 239 | 157 | 87 | 144 | 152.83 |
8- 7 | 144 . Carle Place | 125 | 122 | 185 | 183 | 186 | 122 | 153.83 |
10- 5 | 145 . Kings Park | 48 | 51 | 183 | 124 | 92 | 52 | 154.33 |
5-12 | 146 . Farmingdale | 73 | 78 | 182 | 222 | 295 | 79 | 154.83 |
10- 5 | 147 . Hicksville | 190 | 180 | 144 | 120 | 117 | 179 | 155.00 |
8- 9 | 148 . General Brow | 119 | 112 | 181 | 182 | 224 | 114 | 155.33 |
4- 9 | 149 . Plattsburgh | 302 | 303 | 211 | 250 | 251 | 303 | 156.83 |
12- 6 | 150 . Irvington | 174 | 209 | 127 | 117 | 121 | 209 | 159.50 |
12- 4 | 151 . O'Neill | 171 | 200 | 101 | 95 | 83 | 200 | 160.67 |
8- 8 | 152 . Potsdam | 283 | 274 | 251 | 217 | 220 | 275 | 161.33 |
12- 3 | 153 . Clarke | 250 | 242 | 95 | 91 | 51 | 244 | 162.17 |
9- 7 | 154 . Carmel | 152 | 172 | 155 | 148 | 176 | 171 | 162.33 |
7- 8 | 155 . West Babylon | 105 | 126 | 306 | 262 | 227 | 126 | 162.83 |
8- 5 | 156 . Goshen | 188 | 183 | 145 | 142 | 129 | 183 | 163.17 |
10- 5 | 157 . Saranac Lake | 218 | 224 | 138 | 112 | 119 | 224 | 163.17 |
12- 1 | 158 . Cardinal Spe | 311 | 269 | 58 | 53 | 26 | 268 | 164.17 |
11- 4 | 159 . West Islip | 14 | 13 | 22 | 29 | 36 | 13 | 165.00 |
6- 9 | 160 . East Islip | 61 | 70 | 207 | 219 | 192 | 71 | 165.33 |
7- 6 | 161 . Long Island | 198 | 171 | 147 | 153 | 153 | 172 | 165.67 |
3-14 | 162 . Liverpool | 86 | 79 | 177 | 241 | 336 | 80 | 166.50 |
8- 7 | 163 . Plainview-OB | 226 | 231 | 201 | 188 | 187 | 231 | 167.33 |
12- 3 | 164 . Curtis | 300 | 250 | 85 | 76 | 49 | 250 | 168.33 |
4- 9 | 165 . Elwood/John | 167 | 201 | 344 | 322 | 268 | 201 | 168.33 |
2- 9 | 166 . New Hyde Par | 254 | 272 | 336 | 334 | 282 | 273 | 169.00 |
8- 8 | 168 . Rome Free Ac | 144 | 131 | 204 | 211 | 199 | 131 | 170.00 |
14- 3 | 169 . Williamsvill | 286 | 254 | 109 | 74 | 45 | 256 | 170.67 |
8- 8 | 170 . Our Lady of | 262 | 309 | 308 | 263 | 218 | 309 | 170.83 |
13- 5 | 171 . Tottenville | 292 | 230 | 83 | 104 | 89 | 230 | 171.33 |
2-15 | 172 . Seaford | 90 | 93 | 250 | 295 | 377 | 93 | 172.17 |
6-11 | 173 . Hendrick Hud | 130 | 150 | 151 | 180 | 273 | 151 | 172.50 |
10- 8 | 174 . Longwood | 55 | 64 | 121 | 138 | 198 | 66 | 173.00 |
9- 8 | 175 . Jordan-Elbri | 150 | 141 | 203 | 200 | 207 | 141 | 173.67 |
11- 7 | 176 . Hamburg | 223 | 203 | 113 | 146 | 160 | 204 | 174.83 |
4-12 | 177 . Webster Schr | 91 | 91 | 226 | 232 | 319 | 91 | 175.00 |
8- 9 | 178 . Tappan Zee | 164 | 196 | 146 | 164 | 194 | 192 | 176.00 |
6- 3 | 179 . Spence Schoo | 255 | 245 | 142 | 85 | 84 | 247 | 176.33 |
4-13 | 180 . Syosset | 67 | 77 | 190 | 238 | 329 | 76 | 176.83 |
7- 9 | 181 . Corning-Pain | 137 | 138 | 192 | 207 | 255 | 138 | 177.83 |
6- 9 | 182 . Riverhead | 126 | 158 | 305 | 279 | 260 | 160 | 178.00 |
10- 7 | 183 . Schuylervill | 191 | 168 | 189 | 190 | 166 | 169 | 178.83 |
0-14 | 184 . Wallkill | 364 | 384 | 378 | 384 | 381 | 384 | 178.83 |
4-13 | 185 . Webster Thom | 93 | 90 | 213 | 243 | 348 | 90 | 179.50 |
2-13 | 186 . Lindenhurst | 210 | 294 | 364 | 356 | 368 | 294 | 179.67 |
9- 9 | 187 . Homer | 158 | 140 | 206 | 193 | 244 | 140 | 180.17 |
10- 7 | 188 . Westlake | 185 | 216 | 174 | 152 | 158 | 217 | 183.67 |
8- 9 | 189 . Clarkstown S | 155 | 179 | 176 | 178 | 241 | 180 | 184.83 |
7- 6 | 190 . KIPP College | 231 | 202 | 160 | 166 | 152 | 202 | 185.50 |
12- 4 | 191 . FD Roosevelt | 208 | 232 | 163 | 125 | 82 | 232 | 187.17 |
10- 7 | 192 . William Floy | 59 | 67 | 64 | 96 | 147 | 67 | 187.17 |
8- 5 | 193 . Frederick Do | 314 | 215 | 131 | 147 | 103 | 214 | 187.33 |
12- 5 | 194 . Plainedge | 89 | 84 | 143 | 79 | 108 | 85 | 187.50 |
1-13 | 195 . North Babylo | 279 | 344 | 384 | 382 | 374 | 344 | 188.00 |
12- 5 | 196 . Hoosick Fall | 242 | 227 | 170 | 160 | 104 | 227 | 188.33 |
8- 7 | 197 . Dalton Schoo | 236 | 208 | 149 | 151 | 182 | 208 | 189.00 |
11- 3 | 198 . St Francis P | 319 | 276 | 94 | 116 | 53 | 276 | 189.00 |
16- 2 | 199 . Commack | 19 | 23 | 23 | 18 | 27 | 23 | 189.83 |
8- 5 | 200 . Stony Brook | 205 | 207 | 208 | 187 | 127 | 206 | 190.00 |
11- 7 | 201 . North Salem | 194 | 236 | 164 | 162 | 157 | 235 | 191.33 |
7- 8 | 202 . Saugerties | 256 | 282 | 221 | 237 | 226 | 282 | 191.50 |
8-10 | 203 . Central Squa | 131 | 128 | 260 | 242 | 265 | 129 | 192.50 |
4- 2 | 204 . Marymount Sc | 287 | 270 | 135 | 134 | 65 | 271 | 193.67 |
4-13 | 205 . Hilton | 107 | 114 | 215 | 265 | 347 | 115 | 193.83 |
10- 7 | 206 . Waterloo | 195 | 181 | 247 | 192 | 170 | 182 | 194.50 |
11- 5 | 207 . Island Trees | 253 | 258 | 140 | 144 | 113 | 259 | 194.50 |
7-13 | 208 . St John the | 136 | 146 | 193 | 227 | 321 | 145 | 194.67 |
7- 9 | 209 . Southern Hil | 153 | 147 | 233 | 235 | 254 | 146 | 194.67 |
0-15 | 210 . Brentwood | 269 | 362 | 389 | 389 | 389 | 363 | 194.83 |
9- 3 | 211 . Cohoes | 238 | 237 | 228 | 168 | 67 | 238 | 196.00 |
6- 9 | 212 . MacArthur | 148 | 149 | 242 | 236 | 259 | 149 | 197.17 |
16- 3 | 213 . South Side | 20 | 17 | 18 | 13 | 14 | 17 | 198.00 |
10- 7 | 214 . Patchogue-Me | 72 | 83 | 179 | 158 | 163 | 83 | 198.00 |
5-10 | 215 . Rondout Vall | 293 | 325 | 293 | 296 | 293 | 325 | 198.17 |
6- 7 | 216 . Whitney Poin | 207 | 204 | 180 | 209 | 196 | 203 | 199.83 |
13- 4 | 217 . Amherst | 321 | 288 | 129 | 108 | 74 | 289 | 201.50 |
4-10 | 218 . Ogdensburg F | 309 | 318 | 296 | 292 | 297 | 318 | 202.50 |
9- 3 | 219 . Malverne-ER | 274 | 278 | 173 | 143 | 71 | 278 | 202.83 |
6- 4 | 220 . St Joseph By | 290 | 266 | 119 | 173 | 109 | 266 | 203.83 |
8-10 | 221 . Aquinas-WOIS | 204 | 188 | 168 | 205 | 275 | 187 | 204.50 |
6-12 | 222 . Lakeland-Pan | 133 | 167 | 219 | 224 | 331 | 166 | 206.67 |
6-12 | 223 . Mahopac | 143 | 166 | 214 | 221 | 332 | 167 | 207.17 |
8- 9 | 224 . Arlington | 186 | 211 | 195 | 199 | 246 | 210 | 207.83 |
9- 8 | 225 . West Seneca | 246 | 223 | 158 | 189 | 212 | 223 | 208.50 |
7- 8 | 226 . Warwick | 140 | 161 | 92 | 167 | 219 | 163 | 209.00 |
12- 4 | 227 . Starpoint | 332 | 302 | 133 | 107 | 81 | 302 | 209.50 |
1- 0 | 228 . St Marys Man | 317 | 184 | 367 | 174 | 39 | 184 | 210.83 |
3-11 | 229 . Guilderland | 129 | 135 | 256 | 288 | 322 | 135 | 210.83 |
9- 8 | 230 . Livonia-Avon | 206 | 191 | 248 | 223 | 208 | 191 | 211.17 |
7- 6 | 231 . Hunter Colle | 327 | 247 | 156 | 169 | 125 | 246 | 211.67 |
6-11 | 232 . North Shore | 69 | 75 | 166 | 203 | 267 | 75 | 211.83 |
7- 7 | 233 . East Meadow | 215 | 219 | 225 | 214 | 190 | 219 | 213.67 |
7-10 | 234 . Williamsvill | 233 | 214 | 141 | 201 | 281 | 215 | 214.17 |
7-11 | 235 . Chittenango | 169 | 175 | 235 | 234 | 299 | 176 | 214.67 |
8- 9 | 236 . Center Moric | 106 | 119 | 274 | 229 | 238 | 119 | 215.33 |
11- 6 | 237 . Sachem North | 70 | 89 | 134 | 126 | 132 | 89 | 216.00 |
4- 7 | 238 . Fort Hamilto | 214 | 199 | 236 | 253 | 201 | 199 | 217.00 |
10- 4 | 239 . Oyster Bay | 151 | 156 | 93 | 83 | 77 | 156 | 218.33 |
8-10 | 240 . Clinton | 187 | 173 | 272 | 251 | 261 | 173 | 219.50 |
13- 3 | 241 . Salmon River | 202 | 178 | 63 | 58 | 48 | 178 | 219.67 |
13- 4 | 242 . Gowanda | 338 | 320 | 148 | 119 | 75 | 319 | 219.83 |
8- 9 | 243 . Eastchester | 200 | 234 | 212 | 204 | 242 | 234 | 221.00 |
8- 9 | 244 . Eden/North C | 224 | 212 | 216 | 220 | 248 | 213 | 222.17 |
14- 2 | 245 . Wheatley | 259 | 244 | 61 | 64 | 35 | 242 | 222.50 |
12- 5 | 246 . Williamsvill | 331 | 308 | 153 | 139 | 107 | 308 | 224.33 |
6-11 | 247 . Oswego | 160 | 148 | 302 | 285 | 304 | 148 | 224.50 |
6-10 | 248 . Whitesboro | 179 | 163 | 289 | 272 | 284 | 162 | 224.83 |
5-12 | 249 . Scarsdale | 168 | 195 | 224 | 252 | 317 | 196 | 225.33 |
8- 7 | 250 . Miller Place | 41 | 49 | 132 | 145 | 115 | 50 | 226.83 |
11- 7 | 251 . Rocky Point | 15 | 19 | 35 | 56 | 78 | 20 | 226.83 |
4- 8 | 252 . Trinity Scho | 241 | 213 | 210 | 246 | 240 | 212 | 227.00 |
8- 9 | 253 . Monroe-Woodb | 211 | 233 | 227 | 231 | 250 | 233 | 228.17 |
9- 7 | 254 . Pine Bush | 138 | 164 | 126 | 149 | 181 | 164 | 229.83 |
3-12 | 255 . Port Jeffers | 189 | 281 | 381 | 350 | 353 | 281 | 230.17 |
9- 7 | 256 . Greenwich | 258 | 243 | 249 | 215 | 178 | 243 | 231.00 |
9- 8 | 257 . Wayne | 220 | 218 | 277 | 249 | 209 | 218 | 231.83 |
7- 9 | 258 . Nanuet | 212 | 248 | 230 | 226 | 229 | 248 | 232.17 |
4- 4 | 259 . Brearley Sch | 313 | 275 | 218 | 194 | 120 | 274 | 232.33 |
5-12 | 260 . Brewster | 173 | 197 | 237 | 261 | 330 | 197 | 232.50 |
6- 8 | 261 . Pawling | 203 | 246 | 246 | 225 | 230 | 245 | 232.50 |
10- 7 | 262 . Islip | 24 | 27 | 77 | 80 | 102 | 25 | 233.50 |
13- 6 | 263 . Highland | 182 | 206 | 97 | 110 | 130 | 207 | 234.83 |
3- 3 | 264 . Chapin Schoo | 312 | 293 | 223 | 195 | 100 | 292 | 235.83 |
5-13 | 265 . Averill Park | 180 | 176 | 252 | 278 | 360 | 175 | 236.83 |
9- 8 | 266 . Sleepy Hollo | 221 | 259 | 269 | 216 | 203 | 258 | 237.67 |
4- 8 | 267 . Stuyvesant | 229 | 226 | 255 | 254 | 239 | 226 | 238.17 |
7-10 | 268 . Greece | 235 | 221 | 245 | 247 | 262 | 221 | 238.50 |
8- 6 | 269 . Petrides | 337 | 291 | 175 | 191 | 149 | 291 | 239.00 |
11- 6 | 270 . Lewiston-Por | 322 | 310 | 194 | 176 | 134 | 310 | 241.00 |
8-10 | 271 . Croton-Harmo | 234 | 268 | 209 | 210 | 263 | 269 | 242.17 |
8- 9 | 272 . Maine-Endwel | 217 | 225 | 283 | 260 | 247 | 225 | 242.83 |
9- 6 | 273 . Jericho | 303 | 313 | 191 | 196 | 146 | 312 | 243.50 |
5- 8 | 274 . Scotia-Glenv | 285 | 228 | 244 | 256 | 233 | 228 | 245.67 |
8- 7 | 275 . Oceanside | 116 | 115 | 167 | 161 | 180 | 112 | 245.67 |
21- 1 | 276 . Bayport-Blue | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
245.67 |
9- 6 | 277 . Freeport | 308 | 311 | 198 | 202 | 145 | 311 | 245.83 |
8- 3 | 278 . Moore Cathol | 342 | 332 | 231 | 179 | 72 | 332 | 248.00 |
9- 8 | 279 . Nardin Acade | 299 | 283 | 197 | 228 | 211 | 283 | 250.17 |
5- 8 | 280 . Bellmore JFK | 249 | 251 | 254 | 266 | 234 | 251 | 250.83 |
3- 5 | 281 . Convent-Sacr | 301 | 292 | 232 | 240 | 148 | 293 | 251.00 |
5- 8 | 282 . Floral Park | 228 | 240 | 290 | 275 | 235 | 240 | 251.33 |
8-10 | 283 . Johnson City | 230 | 235 | 276 | 259 | 274 | 236 | 251.67 |
9- 8 | 284 . Blind Brook | 225 | 284 | 273 | 245 | 202 | 284 | 252.17 |
2- 9 | 285 . Maspeth | 232 | 222 | 298 | 271 | 276 | 222 | 253.50 |
11- 7 | 286 . Harborfields | 16 | 18 | 108 | 90 | 99 | 19 | 253.50 |
2-11 | 287 . Immaculate H | 216 | 198 | 299 | 308 | 306 | 198 | 254.17 |
