UPDATED: 05-22-26 09:29 PDT

     List Women's Division III Powerwise

Rnk Team Wins Losses Value
1Middlebury 21 0 279.0000
2Wesleyan 18 3 277.0000
3Salisbury 20 0 276.0000
4Tufts 17 3 275.0000
5TCNJ 18 3 273.0000
6Amherst 13 5 272.0000
7William Smith 17 3 271.0000
8Williams 12 8 270.0000
9York 16 5 270.0000
10Trinity 14 6 269.0000
11Gettysburg 14 7 268.0000
12Denison 19 2 267.0000
13Pomona Pitzer 17 2 267.0000
14Franklin & Marshall 11 9 265.0000
15Rowan 15 5 265.0000
16Washington & Lee 15 5 264.0000
17Christopher Newport 16 7 263.0000
18Messiah 15 6 262.0000
19Scranton 15 5 262.0000
20Haverford 14 7 260.0000
21Stevens 16 5 260.0000
22Chicago 11 6 259.0000
23Muhlenberg 11 5 257.0000
24Claremont-Mudd-Scrip13 6 254.0000
25Colby 9 8 253.0000
26Bates 7 9 252.0000
27MIT 16 4 252.0000
28Colorado College 16 4 251.0000
29Washington College 10 7 251.0000
30Bowdoin 6 9 250.0000
31Swarthmore 13 5 250.0000
32Union 14 7 250.0000
33Hamilton 510 249.0000
34Ithaca 12 6 246.0000
35St John Fisher 16 5 246.0000
36Mary Washington 10 8 244.0000
37Catholic 10 8 243.0000
38Cortland 15 5 242.0000
39Ursinus 8 9 241.0000
40Rochester 12 6 239.0000
41Endicott 15 5 237.0000
42Roanoke 10 9 237.0000
43Shenandoah 13 7 237.0000
44St Lawrence 9 7 236.0000
45Stevenson 9 8 236.0000
46Wooster 17 3 235.0000
47Randolph-Macon 13 6 234.0000
48Dickinson 711 230.0000
49Redlands 8 7 230.0000
50Rhodes 14 4 230.0000
51Geneseo 11 8 229.0000
52RIT 10 7 228.0000
53Coast Guard 14 3 227.0000
54Babson 11 7 226.0000
55Stockton 11 6 226.0000
56Connecticut College 311 225.0000
57Clarkson 10 8 224.0000
58Skidmore 710 222.0000
59Chapman 9 6 220.0000
60RPI 6 9 220.0000
61Montclair State 6 8 219.0000
62Widener 10 8 219.0000
63Western Connecticut 14 4 217.0000
64Oswego 13 5 215.0000
65Sewanee 13 4 215.0000
66Brockport 12 6 214.0000
67Springfield 11 7 214.0000
68Kenyon 9 8 212.0000
69Moravian 12 6 212.0000
70Wisconsin-River Fall15 4 212.0000
71St Marys (MD) 711 209.0000
72John Carroll 9 7 208.0000
73Vassar 7 8 208.0000
74Hope 15 4 207.0000
75DeSales 13 6 205.0000
76Lynchburg 10 7 204.0000
77Neumann 9 8 204.0000
78Carthage 16 4 201.0000
79Meredith 17 5 201.0000
80Carroll 15 3 200.0000
81Baldwin Wallace 12 3 199.0000
82Mount Union 11 6 199.0000
83Susquehanna 9 9 197.0000
84New Paltz 12 6 196.0000
85Ohio Wesleyan 9 7 195.0000
86Southern Maine 14 5 195.0000
87Calvin 11 4 192.0000
88Smith 10 8 191.0000
89Marywood 10 7 190.0000
90Grove City 15 4 189.0000
91Lebanon Valley 9 8 189.0000
92George Fox 13 4 187.0000
93Wheaton (MA) 11 7 187.0000
94Arcadia 13 4 186.0000
95Westfield State 9 9 185.0000
96Wisconsin-La Crosse 13 5 185.0000
97Roger Williams 9 9 183.0000
98Whitman 13 7 182.0000
99Oneonta 10 6 181.0000
100Oberlin 10 7 180.0000
101Adrian 10 5 177.0000
102Hood 7 8 177.0000
103McDaniel 511 177.0000
104Misericordia 9 8 176.0000
105DePauw 611 175.0000
106Worcester State 13 7 175.0000
107Bridgewater 9 9 174.0000
108Marymount 8 8 173.0000
109Otterbein 10 7 173.0000
110Eastern Connecticut 9 7 170.0000
111Hartford 11 7 169.0000
112St Josephs College (17 4 168.0000
113Kean 5 8 167.0000
114Wisconsin-Eau Claire 8 6 166.0000
115Utica 11 7 165.0000
116Drew 9 7 163.0000
117Kalamazoo 10 8 162.0000
118Occidental 6 9 162.0000
119St Benedict 6 7 162.0000
120Willamette 710 160.0000
121Plymouth State 810 158.0000
122Buffalo State 9 8 155.0000
123Johnson & Wales 10 8 155.0000
124Bridgewater State 911 153.0000
125Salve Regina 8 9 153.0000
126U New England 6 8 153.0000
127Washington & Jeffers 9 6 153.0000
128Chatham 12 4 152.0000
129Fredonia 9 9 150.0000
130Western New England 9 8 149.0000
131Colby-Sawyer 14 5 148.0000
132Lewis & Clark 11 7 148.0000
133Albright 8 9 147.0000
134Centre 6 7 147.0000
135Emmanuel (MA) 15 5 145.0000
136Ferrum 1 0 144.0000
137Whitworth 7 9 144.0000
138Keene State 810 143.0000
139Ohio Northern 9 9 143.0000
140Merchant Marine 11 4 141.0000
141Berry 5 9 139.0000
142Framingham State 811 133.0000
143Anderson (IN) 0 0 132.0000
144Averett 0 0 132.0000
145Franciscan 0 0 132.0000
146Hendrix 0 0 132.0000
147Mount St Joseph 0 0 132.0000
148Vermont State-Lyndon 0 0 132.0000
149Whittier 0 0 132.0000
150Elizabethtown 8 8 131.0000
151Alvernia 314 129.0000
152Lasell 13 4 128.0000
153Hamline 10 6 126.0000
154Virginia Wesleyan 9 8 125.0000
155Lake Forest 11 5 124.0000
156Mount Holyoke 8 7 124.0000
157Suffolk 810 123.0000
158Nazareth 414 122.0000
159Nichols 6 7 122.0000
160Norwich 14 4 122.0000
161Marietta 6 8 120.0000
162Oglethorpe 510 118.0000
163Westminster (PA) 8 8 117.0000
164Hartwick 710 116.0000
165Piedmont 10 8 116.0000
166Cal Lutheran 312 114.0000
167Canton 5 9 113.0000
168Transylvania 10 8 113.0000
169Husson 11 5 112.0000
170Salem State 8 6 110.0000
171New England College 9 7 108.0000
172Morrisville 5 8 107.0000
173Massachusetts-Boston 612 106.0000
174Farmingdale State 910 105.0000
175Goucher 510 105.0000
176St Joseph (CT) 10 8 104.0000
177Ramapo 511 103.0000
178Wellesley 411 103.0000
179Rivier 810 101.0000
180Aurora 12 8 100.0000
181Maine Maritime 8 5 100.0000
182Methodist 13 6 100.0000
183Fitchburg State 810 97.0000
184Potsdam 312 97.0000
185Clark 312 95.0000
186Emerson 413 94.0000
187Lycoming 411 94.0000
188Trine 5 8 94.0000
189Wittenberg 413 94.0000
190Linfield 511 90.0000
191Capital 3 8 89.0000
192Plattsburgh 213 87.0000
193Southern Virginia 8 7 86.0000
194St Marys (IN) 8 6 86.0000
195Wisconsin-Stout 4 9 86.0000
196Wisconsin-Stevens Po 6 8 85.0000
197Edgewood 811 83.0000
198MSOE 911 83.0000
199Pacific 7 8 81.0000
200Castleton 610 80.0000
201Massachusetts-Dartmo 413 80.0000
202St Josephs (LI) 7 9 79.0000
203Mount St Mary (NY) 8 6 78.0000
204Pfeiffer 10 6 76.0000
205Wentworth Tech 510 75.0000
206Simmons 510 74.0000
207Alfred 5 8 73.0000
208Immaculata 512 72.0000
209Spalding 7 9 71.0000
210Guilford 6 9 70.0000
211Curry 412 69.0000
212Alfred State 9 5 67.0000
213Augustana (IL) 8 8 66.0000
214Manhattanville 6 9 66.0000
215Concordia-Wisconsin 7 9 65.0000
216Wilkes 6 8 65.0000
217Muskingum 511 63.0000
218FDU-Florham 6 8 62.0000
219Maine-Farmington 411 61.0000
220Illinois Wesleyan 611 60.0000
221Cornell College 511 58.0000
222North Central (IL) 4 9 58.0000
223Regis (MA) 410 58.0000
224Delaware Valley 512 55.0000
225Huntingdon 5 8 53.0000
226St Vincent 5 7 53.0000
227Wilson 710 52.0000
228Greensboro 5 9 51.0000
229Eastern Mennonite 213 50.0000
230Elmhurst 411 49.0000
231Puget Sound 312 48.0000
232Southwestern 113 48.0000
233Warren Wilson 5 6 48.0000
234Albion 211 46.0000
235SUNY Poly 312 46.0000
236Rhode Island College 112 44.0000
237Eastern 310 43.0000
238Alma 110 42.0000
239Allegheny 4 9 41.0000
240Bard 113 40.0000
241Bethany 6 8 39.0000
242Pacific Lutheran 213 39.0000
243Illinois Tech 512 38.0000
244Thomas 4 8 36.0000
245Sage 210 35.0000
246Gwynedd Mercy 213 34.0000
247Hanover 3 8 33.0000
248Marian (WI) 313 31.0000
249La Roche 5 5 30.0000
250Mount St Vincent 3 9 30.0000
251Maritime 2 9 29.0000
252Dean 313 28.0000
253Brevard 311 27.0000
254Franklin 1 7 27.0000
255Cedar Crest 6 9 25.0000
256Elms 314 25.0000
257Kings 213 23.0000
258Mount Aloysius 4 6 23.0000
259Lawrence 211 22.0000
260North Carolina Wesle 2 9 20.0000
261Keuka 212 19.0000
262Sweet Briar 113 19.0000
263Massachusetts Mariti 112 17.0000
264Albertus Magnus 412 16.0000
265Centenary (NJ) 4 8 15.0000
266Gordon 015 14.0000
267Randolph 112 14.0000
268Augsburg 012 12.0000
269Old Westbury 210 12.0000
270Geneva College 212 10.0000
271Mitchell 014 9.0000
272Trinity Washington 0 3 8.0000
273Notre Dame (MD) 010 7.0000
274Elmira 010 6.0000
275Anna Maria 115 5.0000
276Beloit 014 4.0000
277Thiel 011 3.0000
278Hilbert 0 8 2.0000
279Purchase 012 1.0000
280William Peace 011 0.0000