Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2004 girls Maryland 4/3/2/1  10 03 22 17:21 PDT


Switch to Power Rating Method
Rating Percentage Index (RPI)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Tournament Selection
Explanation
Ratings Percentage Index (RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team RPI SOS QWF Selection Sum
1 Century, MD ( 17 - 2 ) 2 1 2 5
2 Worcester Prep, MD ( 15 - 1 ) 1 3 3 7
3 National Cathedral, DC ( 10 - 3 ) 3 5 3 11
4 Holton-Arms School ( 8 - 4 ) 4 3 5 12
5 J.W. Robinson ( 11 - 5 ) 3 8 3 14
6 C. Milton Wright ( 17 - 1 ) 1 14 1 16
7 Broadneck ( 14 - 4 ) 9 4 4 17
8 St. Paul's SG, MD ( 16 - 1 ) 2 13 2 17
9 Sts. Peter & Paul ( 9 - 4 ) 3 11 5 19
10 South River ( 16 - 3 ) 4 11 5 20
11 Cape Henlopen ( 11 - 3 ) 3 13 5 21
12 Good Counsel ( 14 - 3 ) 6 13 4 23
13 Shawnee ( 16 - 4 ) 3 13 7 23
14 Bullis School ( 12 - 7 ) 7 10 7 24
15 Notre Dame Prep, MD ( 14 - 5 ) 9 9 9 27
16 South Carroll ( 13 - 4 ) 7 5 17 29
17 Dover ( 0 - 8 ) 13 2 14 29
18 Damascus ( 14 - 1 ) 10 15 7 32
19 Mt. Hebron ( 18 - 0 ) 3 32 3 38
20 Walter Johnson ( 12 - 3 ) 14 9 15 38
21 Walt Whitman, MD ( 11 - 5 ) 6 20 14 40
22 St. Mary's, MD ( 10 - 6 ) 11 18 11 40
23 Glenelg Country School ( 11 - 1 ) 8 25 8 41
24 Towson HS ( 13 - 1 ) 8 29 6 43
25 Urbana ( 13 - 3 ) 17 6 20 43
26 Archbishop Spalding ( 14 - 6 ) 7 32 6 45
27 Calverton School ( 12 - 6 ) 15 17 15 47
28 Roland Park CDS ( 9 - 7 ) 10 26 12 48
29 Mt. Carmel, MD ( 9 - 5 ) 22 4 24 50
30 Mt. de Sales Academy ( 7 - 7 ) 18 12 20 50
31 Western Albermarle ( 1 - 9 ) 23 5 23 51
32 Park School ( 8 - 6 ) 21 16 18 55
33 Seton Keough ( 14 - 4 ) 12 34 10 56
34 Annapolis ( 10 - 5 ) 15 21 21 57
35 St. John's @ P. H. ( 4 - 4 ) 19 19 23 61
36 Broad Run ( 6 - 3 ) 6 42 13 61
37 Gunston Day School ( 7 - 10 ) 17 29 16 62
38 St. Andrew's, DC ( 4 - 5 ) 21 20 22 63
39 St. Mary's Ryken ( 1 - 9 ) 27 12 28 67
40 Maryvale Prep ( 5 - 6 ) 24 22 21 67
41 Elizabeth Seton ( 2 - 9 ) 22 18 27 67
42 John Carroll School ( 3 - 7 ) 26 14 28 68
43 Westminster, MD ( 9 - 7 ) 28 2 39 69
44 Fallston ( 6 - 5 ) 18 19 33 70
45 North Carroll ( 10 - 6 ) 30 3 37 70
46 McDonogh School ( 5 - 13 ) 30 7 35 72
47 Sandy Spring Friends ( 5 - 5 ) 23 31 19 73
48 Mercy, MD ( 3 - 11 ) 27 15 32 74
49 Chapelgate Christian ( 6 - 5 ) 29 21 26 76
50 South Windsor ( 8 - 9 ) 15 43 18 76
51 Liberty, MD ( 9 - 6 ) 22 31 24 77
52 North Harford ( 13 - 4 ) 13 48 16 77
53 Old Mill ( 10 - 6 ) 32 8 38 78
54 St. Vincent Pallotti ( 3 - 13 ) 35 5 38 78
55 Poolesville ( 13 - 2 ) 33 37 9 79
56 Glenelg HS ( 10 - 5 ) 20 42 18 80
57 Bryn Mawr ( 8 - 10 ) 20 36 25 81
58 Catholic, Baltimore ( 1 - 17 ) 37 6 40 83
59 Centennial, MD ( 10 - 6 ) 25 30 30 85
60 St. James School ( 7 - 5 ) 29 30 26 85
61 Severna Park ( 13 - 3 ) 16 60 10 86
62 Catonsville ( 13 - 4 ) 5 74 8 87
63 Sherwood ( 9 - 5 ) 34 17 36 87
64 Winters Mill ( 7 - 8 ) 26 12 49 87
65 Easton ( 14 - 3 ) 19 59 11 89
66 Garrison Forest ( 3 - 12 ) 34 20 39 93
67 Beth T'Filoh ( 0 - 9 ) 38 24 37 99
68 Hereford ( 12 - 3 ) 12 70 19 101
69 Churchill ( 8 - 5 ) 36 28 41 105
70 Dulaney ( 11 - 5 ) 11 83 13 107
71 Southern, Anne Arundel ( 8 - 7 ) 24 36 47 107
72 Calvert ( 15 - 2 ) 23 79 12 114
73 Bel Air ( 6 - 9 ) 39 7 70 116
74 Perry Hall ( 9 - 6 ) 31 44 42 117
75 Parkville ( 7 - 7 ) 40 24 56 120
76 Malverne-E.Rockaway ( 0 - 10 ) 42 36 42 120
77 Catoctin ( 10 - 3 ) 45 49 28 122
78 Wootton ( 5 - 5 ) 35 41 50 126
79 River Hill ( 9 - 4 ) 29 77 23 129
80 Walkersville ( 7 - 6 ) 43 34 52 129
81 Loch Raven ( 12 - 2 ) 21 90 22 133
82 Edgewood ( 7 - 7 ) 51 26 58 135
83 Kent County ( 3 - 8 ) 49 27 59 135
84 Stephen Decatur ( 5 - 6 ) 41 45 55 141
85 Franklin Regional, MD ( 6 - 7 ) 27 84 34 145
86 Springbrook ( 5 - 8 ) 56 13 78 147
87 J.M. Bennett ( 10 - 6 ) 44 58 46 148
88 Bethesda-Chevy Chase ( 10 - 4 ) 42 75 32 149
89 Middletown, MD ( 10 - 4 ) 55 53 45 153
90 Quince Orchard ( 3 - 10 ) 46 18 91 155
91 Atholton ( 8 - 7 ) 57 40 62 159
92 Mercersburg Academy ( 1 - 6 ) 23 102 36 161
93 Blake, MD ( 9 - 4 ) 58 69 40 167
94 Arundel ( 5 - 8 ) 48 57 64 169
95 Queen Anne's County ( 10 - 2 ) 38 103 29 170
96 Joppatowne ( 3 - 5 ) 66 55 53 174
97 Randallstown ( 0 - 1 ) 116 23 35 174
98 Watkins Mill ( 3 - 6 ) 65 46 63 174
99 Aberdeen ( 4 - 5 ) 63 61 51 175
100 Chesapeake, AA County ( 7 - 6 ) 47 80 48 175
101 Francis Scott Key ( 4 - 9 ) 62 22 92 176
102 Montgomery Blair, MD ( 6 - 7 ) 67 39 74 180
103 Leonardtown ( 10 - 3 ) 60 93 31 184
104 Eastern Technical ( 9 - 4 ) 37 104 44 185
105 Kent Island ( 1 - 6 ) 74 38 79 191
106 Richard Montgomery ( 7 - 7 ) 61 71 60 192
107 Wilde Lake ( 6 - 7 ) 72 47 73 192
108 Pikesville ( 7 - 6 ) 52 81 66 199
109 Howard ( 8 - 8 ) 59 64 77 200
110 Northeast ( 1 - 11 ) 77 16 109 202
111 Sparrows Point ( 8 - 5 ) 53 97 54 204
112 Frederick ( 1 - 12 ) 80 10 115 205
113 Linganore ( 6 - 7 ) 76 50 80 206
114 Hammond ( 6 - 7 ) 68 67 75 210
115 Owings Mills ( 6 - 6 ) 50 99 61 210
116 Seneca Valley, MD ( 5 - 5 ) 54 101 57 212
117 Long Reach ( 2 - 10 ) 82 25 106 213

© copyright 2021 Laxnumbers