`
Rank | ![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Team | Score | Team | Score | Team | Score | Team | Score | Team | Score | Team | |
1 |
15- 0 | Bishop Guert 87.5700 |
15- 0 | Bishop Guert 99.9000 |
15- 0 | Bishop Guert 0.6858 |
15- 0 | Bishop Guert 64.7420 |
15- 0 | Bishop Guert 3.0000 |
15- 0 | Bishop Guert 46. |
2 |
13- 3 | Bedford 83.2900 |
15- 2 | Pinkerton Ac 96.5035 |
15- 2 | Pinkerton Ac 0.6334 |
15- 2 | Pinkerton Ac 60.5854 |
15- 2 | Pinkerton Ac 8.0000 |
15- 2 | Pinkerton Ac 45. |
3 |
15- 2 | Pinkerton Ac 82.6400 |
13- 3 | Bedford 95.9881 |
18- 1 | Derryfield 0.6178 |
18- 1 | Derryfield 60.0893 |
17- 1 | Coe-Brown 12.0000 |
13- 3 | Bedford 44. |
4 |
11- 6 | Exeter HS 81.4800 |
11- 6 | Exeter HS 94.2686 |
16- 4 | Portsmouth 0.6130 |
17- 1 | Coe-Brown 59.5464 |
13- 3 | Bedford 13.0000 |
11- 6 | Exeter HS 43. |
5 |
18- 1 | Derryfield 79.1800 |
17- 1 | Coe-Brown 93.0536 |
17- 1 | Coe-Brown 0.6123 |
13- 3 | Bedford 59.4656 |
18- 1 | Derryfield 15.0000 |
17- 1 | Coe-Brown 41. |
6 |
16- 4 | Portsmouth 78.1400 |
18- 1 | Derryfield 92.9595 |
13- 3 | Bedford 0.6117 |
15- 2 | Plymouth Reg 58.7884 |
11- 6 | Exeter HS 17.0000 |
18- 1 | Derryfield 41. |
7 |
10- 8 | Londonderry 76.9400 |
16- 4 | Portsmouth 92.5276 |
15- 2 | Plymouth Reg 0.6032 |
16- 4 | Portsmouth 58.4128 |
16- 4 | Portsmouth 20.0000 |
16- 4 | Portsmouth 39. |
8 |
17- 1 | Coe-Brown 76.8500 |
10- 6 | Merrimack 91.4191 |
11- 6 | Exeter HS 0.5999 |
13- 4 | Winnacunnet 55.5493 |
12- 4 | Hopkinton 26.0000 |
10- 6 | Merrimack 38. |
9 |
10- 6 | Merrimack 76.6700 |
12- 4 | Hopkinton 90.7037 |
12- 4 | Hopkinton 0.5824 |
11- 6 | Exeter HS 55.5316 |
13- 4 | Winnacunnet 30.0000 |
12- 4 | Hopkinton 37. |
10 |
13- 6 | St Thomas Aq 76.5300 |
13- 4 | Winnacunnet 90.6765 |
12- 6 | Campbell 0.5777 |
11- 4 | Bow 55.3977 |
10- 6 | Merrimack 34.0000 |
13- 4 | Winnacunnet 36. |
11 |
13- 4 | Winnacunnet 76.3600 |
10- 8 | Londonderry 90.5367 |
11- 4 | Bow 0.5677 |
12- 4 | Hopkinton 55.2807 |
15- 2 | Plymouth Reg 35.0000 |
10- 8 | Londonderry 35. |
12 |
13- 6 | Hollis-Brook 75.0000 |
13- 6 | St Thomas Aq 90.4255 |
11- 5 | Laconia 0.5613 |
13- 6 | St Thomas Aq 54.6336 |
11- 4 | Bow 37.0000 |
13- 6 | St Thomas Aq 35. |
13 |
12- 5 | Timberlane 74.8200 |
11- 4 | Bow 89.8798 |
13- 4 | Winnacunnet 0.5595 |
10- 6 | Merrimack 54.3977 |
13- 6 | St Thomas Aq 39.0000 |
15- 2 | Plymouth Reg 34. |
14 |
12- 4 | Hopkinton 73.9400 |
13- 6 | Hollis-Brook 89.8657 |
13- 6 | St Thomas Aq 0.5503 |
12- 6 | Campbell 54.1344 |
10- 8 | Londonderry 41.0000 |
11- 4 | Bow 32. |
15 |
9-11 | Dover 73.1700 |
15- 2 | Plymouth Reg 89.7747 |
10- 6 | Kearsarge 0.5435 |
11- 5 | Laconia 53.7842 |
13- 6 | Hollis-Brook 45.0000 |
13- 6 | Hollis-Brook 32. |
16 |
8-10 | Concord 72.9700 |
12- 5 | Timberlane 89.3159 |
10- 8 | Londonderry 0.5377 |
12- 5 | Timberlane 53.7337 |
12- 5 | Timberlane 45.0000 |
12- 5 | Timberlane 32. |
17 |
9- 7 | Goffstown 72.9100 |
12- 6 | Campbell 88.8011 |
12- 5 | Timberlane 0.5333 |
13- 6 | Hollis-Brook 53.6535 |
12- 6 | Campbell 48.0000 |
12- 6 | Campbell 29. |
18 |
9- 8 | Oyster River 72.7800 |
11- 5 | Laconia 88.6459 |
10- 6 | Merrimack 0.5318 |
10- 6 | Kearsarge 52.7249 |
11- 5 | Laconia 48.0000 |
11- 5 | Laconia 29. |
19 |
6-10 | Windham 72.2800 |
8-10 | Concord 88.3425 |
13- 6 | Hollis-Brook 0.5273 |
10- 8 | Londonderry 52.5993 |
10- 6 | Kearsarge 58.0000 |
8-10 | Concord 28. |
20 |
15- 2 | Plymouth Reg 71.2300 |
9- 7 | Goffstown 88.1520 |
8-10 | Concord 0.5191 |
10- 6 | Bishop Brady 50.9408 |
9- 7 | Goffstown 62.0000 |
9- 7 | Goffstown 28. |
21 |
11- 4 | Bow 71.1000 |
10- 6 | Kearsarge 88.0843 |
7- 8 | Pelham 0.5144 |
9- 7 | Goffstown 50.5321 |
8-10 | Concord 63.0000 |
10- 6 | Kearsarge 27. |
22 |
11- 5 | Laconia 70.5800 |
9- 8 | Oyster River 87.6869 |
9- 6 | ConVal 0.5112 |
9- 6 | ConVal 50.4206 |
9- 8 | Oyster River 68.0000 |
9-11 | Dover 25. |
23 |
8-11 | Nashua South 70.4400 |
9-11 | Dover 87.5603 |
9- 8 | Oyster River 0.5041 |
8-10 | Concord 50.1867 |
9- 6 | ConVal 71.0000 |
9- 8 | Oyster River 25. |
24 |
12- 6 | Campbell 70.1100 |
6-10 | Windham 87.0970 |
9- 7 | Goffstown 0.5013 |
9- 8 | Oyster River 49.9730 |
10- 6 | Bishop Brady 72.0000 |
10- 6 | Bishop Brady 22. |
25 |
6-10 | Merrimack Va 69.6500 |
9- 6 | ConVal 87.0060 |
10- 6 | Bishop Brady 0.5003 |
7- 8 | Pelham 48.7985 |
9-11 | Dover 73.0000 |
9- 6 | ConVal 22. |
26 |
6-10 | Hanover 69.5000 |
10- 6 | Bishop Brady 86.3568 |
8- 8 | Lebanon 0.4885 |
9-11 | Dover 48.7698 |
6-10 | Windham 77.0000 |
6-10 | Windham 22. |
27 |
5-10 | Salem 69.1100 |
8-11 | Nashua South 86.2336 |
9-11 | Dover 0.4876 |
8- 8 | Lebanon 48.6544 |
7- 8 | Pelham 83.0000 |
8-11 | Nashua South 21. |
28 |
10- 6 | Kearsarge 68.8800 |
6-10 | Hanover 86.1224 |
6-10 | Hanover 0.4650 |
8-11 | Nashua South 47.6075 |
8-11 | Nashua South 85.0000 |
6-10 | Hanover 18. |
29 |
9- 6 | ConVal 68.8700 |
6-10 | Merrimack Va 86.0841 |
6-10 | Windham 0.4611 |
6-10 | Windham 47.4902 |
6-10 | Hanover 86.0000 |
6-10 | Merrimack Va 18. |
30 |
3-12 | Keene-Monadn 68.6500 |
7- 8 | Pelham 85.5988 |
6- 9 | Gilford 0.4514 |
6-10 | Hanover 46.1529 |
8- 8 | Lebanon 88.0000 |
8- 8 | Lebanon 17. |
31 |
3-12 | Manchester M 68.4600 |
8- 8 | Lebanon 85.5200 |
8-11 | Nashua South 0.4467 |
6- 9 | Gilford 45.8423 |
6-10 | Merrimack Va 90.0000 |
7- 8 | Pelham 17. |
32 |
4-10 | Kingswood 67.8300 |
5-10 | Salem 85.1367 |
6-10 | Merrimack Va 0.4441 |
6-10 | Merrimack Va 45.8373 |
5-10 | Salem 97.0000 |
5-10 | Salem 16. |
33 |
10- 6 | Bishop Brady 67.1400 |
3-12 | Manchester M 84.6459 |
4-13 | Souhegan 0.4330 |
5-10 | Salem 45.2148 |
6- 9 | Gilford 102.0000 |
3-12 | Manchester M 14. |
34 |
4-13 | Souhegan 66.9000 |
4-10 | Kingswood 84.3030 |
4-10 | Kingswood 0.4324 |
4-13 | Souhegan 43.6252 |
4-10 | Kingswood 103.0000 |
3-12 | Keene-Monadn 13. |
35 |
7- 8 | Pelham 65.9300 |
3-12 | Keene-Monadn 84.0484 |
5-10 | Salem 0.4219 |
4-10 | Kingswood 43.2881 |
3-12 | Manchester M 106.0000 |
4-10 | Kingswood 13. |
36 |
8- 8 | Lebanon 65.6200 |
4-13 | Souhegan 83.5722 |
3-11 | Trinity Manc 0.4182 |
4-10 | Kennett 43.2679 |
3-12 | Keene-Monadn 108.0000 |
4-13 | Souhegan 12. |
37 |
1-17 | Nashua North 65.3900 |
6- 9 | Gilford 82.9287 |
4-10 | Kennett 0.4180 |
3-12 | Keene-Monadn 43.0251 |
4-10 | Kennett 110.0000 |
6- 9 | Gilford 10. |
38 |
2-13 | Pembroke Aca 63.9000 |
4-10 | Kennett 82.8086 |
3-11 | John Stark 0.4169 |
3-12 | Manchester M 42.3939 |
4-13 | Souhegan 111.0000 |
4-10 | Kennett 8. |
39 |
4-10 | Kennett 62.6500 |
1-17 | Nashua North 82.4691 |
1-13 | Inter-Lakes- 0.4100 |
3-11 | Trinity Manc 41.9711 |
3-11 | Trinity Manc 119.0000 |
1-17 | Nashua North 8. |
40 |
6- 9 | Gilford 62.3300 |
1-13 | Inter-Lakes- 82.3335 |
3-12 | Keene-Monadn 0.4100 |
3-11 | John Stark 41.9321 |
1-13 | Inter-Lakes- 121.0000 |
3-11 | Trinity Manc 7. |
41 |
3-11 | Trinity Manc 61.5400 |
3-11 | Trinity Manc 82.1964 |
2-13 | Pembroke Aca 0.3983 |
2-13 | Pembroke Aca 40.1082 |
3-11 | John Stark 122.0000 |
1-13 | Inter-Lakes- 6. |
42 |
1-15 | Alvirne 61.3100 |
2-13 | Pembroke Aca 81.8943 |
3-12 | Manchester M 0.3924 |
1-17 | Nashua North 39.8490 |
1-17 | Nashua North 125.0000 |
3-11 | John Stark 5. |
43 |
1-13 | Inter-Lakes- 61.0900 |
3-11 | John Stark 81.5038 |
1-17 | Nashua North 0.3825 |
1-13 | Inter-Lakes- 39.7903 |
2-13 | Pembroke Aca 126.0000 |
2-13 | Pembroke Aca 5. |
44 |
3-11 | John Stark 60.1300 |
1-15 | Alvirne 79.3414 |
1-13 | Milford 0.3819 |
1-13 | Milford 38.8992 |
1-15 | Alvirne 133.0000 |
1-15 | Alvirne 3. |
45 |
0-16 | Spaulding 57.9200 |
1-13 | Milford 78.4599 |
0-16 | Spaulding 0.3745 |
1-15 | Alvirne 38.1477 |
1-13 | Milford 133.0000 |
1-13 | Milford 2. |
46 |
1-13 | Milford 54.4300 |
0-16 | Spaulding 74.6701 |
0-14 | Stevens 0.3745 |
0-16 | Spaulding 37.5962 |
0-16 | Spaulding 138.0000 |
0-16 | Spaulding 1. |
47 |
0-14 | Stevens 47.4900 |
0-14 | Stevens 73.3040 |
1-15 | Alvirne 0.3634 |
0-14 | Stevens 37.3822 |
0-14 | Stevens 138.0000 |
0-14 | Stevens 0. |