SOS College Football Playoff Safe3Step
UPDATED: 11-04-25 19:23 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Florida | 3 | 5 | -75.5000 |
| 2 | Arkansas | 2 | 7 | -87.6667 |
| 3 | Purdue | 2 | 7 | -104.5833 |
| 4 | Wisconsin | 2 | 6 | -108.5833 |
| 5 | Colorado | 3 | 6 | -108.9167 |
| 6 | Miss St | 5 | 4 | -111.7500 |
| 7 | So Carolina | 3 | 6 | -111.9167 |
| 8 | We Virginia | 3 | 6 | -112.2500 |
| 9 | NC St | 6 | 3 | -112.4167 |
| 10 | Va Tech | 2 | 7 | -114.5833 |
| 11 | LSU | 5 | 3 | -118.8333 |
| 12 | Kentucky | 3 | 5 | -121.1667 |
| 13 | Syracuse | 3 | 6 | -123.0000 |
| 14 | Oklahoma | 7 | 2 | -123.2500 |
| 15 | Alabama | 7 | 1 | -125.6667 |
| 16 | Georgia | 7 | 1 | -127.3333 |
| 17 | Rutgers | 4 | 5 | -127.5000 |
| 18 | Texas A&M | 8 | 0 | -129.5833 |
| 19 | UCLA | 3 | 5 | -131.8333 |
| 20 | Miami | 6 | 2 | -133.0833 |
| 21 | BYU | 8 | 0 | -135.3333 |
| 22 | Illinois | 6 | 3 | -135.3333 |
| 23 | Auburn | 4 | 5 | -137.5000 |
| 24 | Arizona St | 6 | 3 | -138.2500 |
| 25 | Baylor | 4 | 5 | -139.0000 |
| 26 | Iowa St | 4 | 4 | -140.7273 |
| 27 | TCU | 6 | 2 | -142.1667 |
| 28 | Utah | 7 | 2 | -142.6667 |
| 29 | Wake Forest | 5 | 3 | -143.5000 |
| 30 | Michigan St | 3 | 6 | -145.5000 |
| 31 | USC | 6 | 2 | -145.5000 |
| 32 | Kansas | 5 | 4 | -147.5000 |
| 33 | Missouri | 6 | 2 | -148.5833 |
| 34 | Florida St | 4 | 4 | -148.6667 |
| 35 | Stanford | 3 | 6 | -149.1667 |
| 36 | Oklahoma St | 2 | 7 | -150.3333 |
| 37 | Penn St | 3 | 5 | -150.7500 |
| 38 | Northwestern | 5 | 3 | -151.2500 |
| 39 | Pittsburgh | 7 | 2 | -151.5000 |
| 40 | Ohio St | 8 | 0 | -151.6667 |
| 41 | Washington | 6 | 2 | -153.0833 |
| 42 | Ole Miss | 8 | 1 | -154.0000 |
| 43 | Duke | 5 | 3 | -154.2500 |
| 44 | Indiana | 9 | 0 | -154.9167 |
| 45 | Tennessee | 6 | 3 | -155.0833 |
| 46 | Boston Col ` | 2 | 7 | -155.2500 |
| 47 | Vanderbilt | 7 | 2 | -158.8333 |
| 48 | Arizona | 5 | 3 | -159.0833 |
| 49 | Kansas St | 4 | 4 | -159.7273 |
| 50 | Clemson | 3 | 5 | -160.4167 |
| 51 | Texas | 7 | 2 | -160.9167 |
| 52 | Nebraska | 6 | 3 | -161.0833 |
| 53 | Michigan | 7 | 2 | -161.4167 |
| 54 | UCF | 3 | 5 | -161.9167 |
| 55 | Louisville | 7 | 2 | -163.0769 |
| 56 | Charlotte | 1 | 7 | -164.2500 |
| 57 | Iowa | 6 | 2 | -164.4167 |
| 58 | Oregon | 7 | 1 | -164.4167 |
| 59 | Georgia St | 1 | 7 | -165.7500 |
| 60 | SMU | 6 | 3 | -167.0833 |
| 61 | Wash St | 4 | 5 | -167.4167 |
| 62 | Notre Dame | 6 | 2 | -168.0000 |
| 63 | Cincinnati | 7 | 2 | -168.9167 |
| 64 | Maryland | 4 | 4 | -169.0000 |
| 65 | Virginia | 8 | 1 | -174.4167 |
| 66 | Minnesota | 6 | 3 | -175.5833 |
| 67 | Colorado St | 2 | 6 | -182.0833 |
| 68 | Georgia Tech | 8 | 1 | -182.5000 |
| 69 | Liberty | 4 | 4 | -183.4167 |
| 70 | Temple | 5 | 4 | -185.5833 |
| 71 | Texas Tech | 8 | 1 | -186.2500 |
| 72 | So Florida | 6 | 2 | -187.1667 |
| 73 | Rice | 4 | 5 | -187.4167 |
| 74 | Fla Atlantic | 3 | 5 | -187.6667 |
| 75 | California | 4 | 5 | -188.2500 |
| 76 | UAB | 3 | 5 | -188.2500 |
| 77 | Oregon St | 2 | 7 | -189.1667 |
| 78 | UTSA | 5 | 3 | -192.0000 |
| 79 | Ea Carolina | 5 | 3 | -193.0000 |
| 80 | UNC | 4 | 4 | -193.7500 |
| 81 | Georgia So | 3 | 5 | -195.7500 |
| 82 | La Tech | 5 | 3 | -197.2500 |
| 83 | UTEP | 2 | 6 | -197.9167 |
| 84 | Houston | 7 | 2 | -198.6667 |
| 85 | Marshall | 4 | 4 | -201.6667 |
| 86 | Florida Intl | 3 | 5 | -202.4167 |
| 87 | Navy | 7 | 1 | -202.8333 |
| 88 | Utah St | 4 | 4 | -202.8333 |
| 89 | Boise State | 6 | 3 | -203.9167 |
| 90 | Air Force | 2 | 6 | -204.4167 |
| 91 | Middle Tenn | 1 | 7 | -208.1667 |
| 92 | J Madison | 7 | 1 | -208.5000 |
| 93 | We Kentucky | 7 | 2 | -209.4167 |
| 94 | San Jose St | 3 | 5 | -210.5000 |
| 95 | Coastal Car | 5 | 3 | -210.7500 |
| 96 | Nevada | 2 | 6 | -211.0000 |
| 97 | Kennesaw St | 6 | 2 | -215.6667 |
| 98 | Army | 4 | 4 | -216.5833 |
| 99 | Tulane | 6 | 2 | -219.1667 |
| 100 | NM St | 3 | 5 | -220.2500 |
| 101 | La-Monroe | 3 | 6 | -223.6667 |
| 102 | Texas State | 2 | 6 | -224.0833 |
| 103 | Memphis | 8 | 1 | -224.2500 |
| 104 | Old Dominion | 6 | 3 | -226.7500 |
| 105 | Tulsa | 2 | 6 | -228.2500 |
| 106 | No Texas | 8 | 1 | -229.0000 |
| 107 | San Diego St | 6 | 2 | -229.5833 |
| 108 | New Mexico | 6 | 3 | -229.9167 |
| 109 | So Alabama | 2 | 7 | -230.6667 |
| 110 | App St | 4 | 4 | -231.7500 |
| 111 | Wyoming | 5 | 4 | -232.1667 |
| 112 | Kent State | 3 | 5 | -238.0833 |
| 113 | Hawaii | 6 | 3 | -239.3333 |
| 114 | Fresno St | 6 | 3 | -239.8333 |
| 115 | We Michigan | 5 | 4 | -241.0000 |
| 116 | UMass | 0 | 8 | -242.0833 |
| 117 | No Illinois | 2 | 6 | -244.3333 |
| 118 | Arkansas State | 5 | 4 | -248.0000 |
| 119 | SHouston St | 0 | 8 | -248.5833 |
| 120 | Jacksonv. St | 6 | 3 | -249.5385 |
| 121 | Troy | 6 | 3 | -251.5000 |
| 122 | Bowl. Green | 3 | 6 | -251.8333 |
| 123 | Louisiana | 3 | 5 | -252.2727 |
| 124 | Ball St | 3 | 5 | -253.0833 |
| 125 | UConn | 6 | 3 | -254.6667 |
| 126 | Cen Michigan | 5 | 4 | -260.3333 |
| 127 | Ohio | 5 | 3 | -261.5000 |
| 128 | UNLV | 4 | 3 | -264.4546 |
| 129 | Buffalo | 5 | 4 | -266.5000 |
| 130 | MiamiOH | 5 | 3 | -267.5000 |
| 131 | Ea Michigan | 2 | 7 | -269.2500 |
| 132 | Toledo | 4 | 4 | -270.6667 |
| 133 | Akron | 3 | 6 | -275.0000 |
| 134 | So Miss | 5 | 3 | -283.5833 |
CONTACT US: laxodds@gmail.com