SOS College Football Playoff Powerwise
UPDATED: 11-04-25 19:23 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Florida | 3 | 5 | 100.7500 |
| 2 | Wisconsin | 2 | 6 | 95.6667 |
| 3 | Arkansas | 2 | 7 | 95.1667 |
| 4 | UCLA | 3 | 5 | 91.5833 |
| 5 | Colorado | 3 | 6 | 90.0000 |
| 6 | Miss St | 5 | 4 | 88.5833 |
| 7 | So Carolina | 3 | 6 | 88.0000 |
| 8 | We Virginia | 3 | 6 | 87.5833 |
| 9 | Purdue | 2 | 7 | 87.4167 |
| 10 | LSU | 5 | 3 | 87.2500 |
| 11 | Texas | 7 | 2 | 86.0833 |
| 12 | Va Tech | 2 | 7 | 85.6667 |
| 13 | Kentucky | 3 | 5 | 85.5000 |
| 14 | Stanford | 3 | 6 | 85.3333 |
| 15 | Texas A&M | 8 | 0 | 85.1667 |
| 16 | Alabama | 7 | 1 | 85.0000 |
| 17 | NC St | 6 | 3 | 84.9167 |
| 18 | Arizona St | 6 | 3 | 83.5833 |
| 19 | Miami | 6 | 2 | 82.8333 |
| 20 | Syracuse | 3 | 6 | 82.7500 |
| 21 | Michigan | 7 | 2 | 82.5833 |
| 22 | Oklahoma | 7 | 2 | 82.2500 |
| 23 | Georgia | 7 | 1 | 82.0833 |
| 24 | Notre Dame | 6 | 2 | 81.6667 |
| 25 | BYU | 8 | 0 | 81.5833 |
| 26 | Auburn | 4 | 5 | 81.5833 |
| 27 | Utah | 7 | 2 | 80.9167 |
| 28 | TCU | 6 | 2 | 80.8333 |
| 29 | Rutgers | 4 | 5 | 80.5000 |
| 30 | Baylor | 4 | 5 | 80.0833 |
| 31 | Missouri | 6 | 2 | 79.5833 |
| 32 | Illinois | 6 | 3 | 79.2500 |
| 33 | Ole Miss | 8 | 1 | 77.8333 |
| 34 | Iowa St | 4 | 4 | 77.5455 |
| 35 | Kansas | 5 | 4 | 77.4167 |
| 36 | USC | 6 | 2 | 76.6667 |
| 37 | Oklahoma St | 2 | 7 | 76.5833 |
| 38 | Tennessee | 6 | 3 | 76.0833 |
| 39 | Michigan St | 3 | 6 | 75.5833 |
| 40 | Pittsburgh | 7 | 2 | 75.5000 |
| 41 | Washington | 6 | 2 | 75.3333 |
| 42 | Florida St | 4 | 4 | 75.1667 |
| 43 | Ohio St | 8 | 0 | 74.2500 |
| 44 | Indiana | 9 | 0 | 74.1667 |
| 45 | Arizona | 5 | 3 | 74.0000 |
| 46 | Penn St | 3 | 5 | 73.9167 |
| 47 | Northwestern | 5 | 3 | 73.6667 |
| 48 | Kansas St | 4 | 4 | 73.1818 |
| 49 | Vanderbilt | 7 | 2 | 73.0833 |
| 50 | Boston Col ` | 2 | 7 | 72.5000 |
| 51 | Clemson | 3 | 5 | 71.7500 |
| 52 | UCF | 3 | 5 | 71.5000 |
| 53 | Louisville | 7 | 2 | 71.0769 |
| 54 | Duke | 5 | 3 | 70.8333 |
| 55 | Iowa | 6 | 2 | 70.7500 |
| 56 | Cincinnati | 7 | 2 | 70.3333 |
| 57 | Nebraska | 6 | 3 | 70.2500 |
| 58 | Oregon | 7 | 1 | 70.1667 |
| 59 | Maryland | 4 | 4 | 68.1667 |
| 60 | Virginia | 8 | 1 | 66.0833 |
| 61 | Minnesota | 6 | 3 | 66.0000 |
| 62 | Georgia Tech | 8 | 1 | 65.6667 |
| 63 | Georgia St | 1 | 7 | 64.8333 |
| 64 | Charlotte | 1 | 7 | 64.7500 |
| 65 | Wash St | 4 | 5 | 64.6667 |
| 66 | Texas Tech | 8 | 1 | 64.5000 |
| 67 | Wake Forest | 5 | 3 | 63.5000 |
| 68 | Houston | 7 | 2 | 61.4167 |
| 69 | UNC | 4 | 4 | 60.3333 |
| 70 | SMU | 6 | 3 | 60.3333 |
| 71 | Oregon St | 2 | 7 | 60.1667 |
| 72 | California | 4 | 5 | 60.0833 |
| 73 | Colorado St | 2 | 6 | 59.4167 |
| 74 | Tulane | 6 | 2 | 58.5000 |
| 75 | UTSA | 5 | 3 | 57.5000 |
| 76 | So Florida | 6 | 2 | 57.3333 |
| 77 | Temple | 5 | 4 | 55.9167 |
| 78 | UAB | 3 | 5 | 55.8333 |
| 79 | Rice | 4 | 5 | 55.6667 |
| 80 | Fla Atlantic | 3 | 5 | 55.4167 |
| 81 | Ea Carolina | 5 | 3 | 55.0000 |
| 82 | Utah St | 4 | 4 | 54.8333 |
| 83 | Boise State | 6 | 3 | 53.9167 |
| 84 | Navy | 7 | 1 | 53.4167 |
| 85 | Georgia So | 3 | 5 | 52.9167 |
| 86 | J Madison | 7 | 1 | 52.4167 |
| 87 | Coastal Car | 5 | 3 | 51.6667 |
| 88 | San Jose St | 3 | 5 | 50.9167 |
| 89 | Air Force | 2 | 6 | 50.4167 |
| 90 | Nevada | 2 | 6 | 49.2500 |
| 91 | Army | 4 | 4 | 47.3333 |
| 92 | La-Monroe | 3 | 6 | 46.9167 |
| 93 | San Diego St | 6 | 2 | 46.8333 |
| 94 | Memphis | 8 | 1 | 46.4167 |
| 95 | Wyoming | 5 | 4 | 45.8333 |
| 96 | New Mexico | 6 | 3 | 45.5833 |
| 97 | UNLV | 4 | 3 | 45.5455 |
| 98 | Texas State | 2 | 6 | 45.4167 |
| 99 | Old Dominion | 6 | 3 | 44.0833 |
| 100 | No Texas | 8 | 1 | 43.9167 |
| 101 | So Alabama | 2 | 7 | 43.4167 |
| 102 | Marshall | 4 | 4 | 43.1667 |
| 103 | Fresno St | 6 | 3 | 43.0000 |
| 104 | Kent State | 3 | 5 | 42.5833 |
| 105 | App St | 4 | 4 | 42.5833 |
| 106 | Hawaii | 6 | 3 | 42.3333 |
| 107 | Tulsa | 2 | 6 | 42.1667 |
| 108 | Arkansas State | 5 | 4 | 41.3333 |
| 109 | We Michigan | 5 | 4 | 40.3333 |
| 110 | Troy | 6 | 3 | 38.8333 |
| 111 | No Illinois | 2 | 6 | 38.5000 |
| 112 | UMass | 0 | 8 | 38.3333 |
| 113 | So Miss | 5 | 3 | 37.7500 |
| 114 | Ball St | 3 | 5 | 36.3333 |
| 115 | Louisiana | 3 | 5 | 36.2727 |
| 116 | Kennesaw St | 6 | 2 | 35.0000 |
| 117 | Bowl. Green | 3 | 6 | 34.5833 |
| 118 | NM St | 3 | 5 | 34.3333 |
| 119 | Liberty | 4 | 4 | 34.2500 |
| 120 | Ohio | 5 | 3 | 34.0833 |
| 121 | SHouston St | 0 | 8 | 33.5000 |
| 122 | Cen Michigan | 5 | 4 | 33.2500 |
| 123 | MiamiOH | 5 | 3 | 31.2500 |
| 124 | La Tech | 5 | 3 | 30.8333 |
| 125 | Ea Michigan | 2 | 7 | 30.5833 |
| 126 | UTEP | 2 | 6 | 30.0833 |
| 127 | Toledo | 4 | 4 | 29.2500 |
| 128 | Buffalo | 5 | 4 | 28.2500 |
| 129 | We Kentucky | 7 | 2 | 28.0000 |
| 130 | Florida Intl | 3 | 5 | 27.9167 |
| 131 | Akron | 3 | 6 | 27.4167 |
| 132 | Middle Tenn | 1 | 7 | 26.2500 |
| 133 | UConn | 6 | 3 | 25.8333 |
| 134 | Jacksonv. St | 6 | 3 | 24.6923 |
CONTACT US: laxodds@gmail.com