Conf = Ivy League                 Region = Northeast    State = NJ
   Nickname = Tigers                 Coach  = Chris Bates             

GAME LIST

 Team Power Rating =   95.6159821    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 226 A Hofstra                Colonial      (13- 3, 96.9)     9-11   
 305 A Johns Hopkins          Independent   (13- 3, 99.2)     8- 3   
 311 H North Carolina         ACC           (10- 6, 97.1)     5- 9   
 315 H Villanova              Big East      (11- 5, 96.6)     9-10   
 319 A Penn                   Ivy League    ( 8- 7, 95.6)     3- 8   
 326 H Yale                   Ivy League    (10- 4, 96.4)     7- 8  o
 402 H Brown                  Ivy League    ( 6- 8, 93.6)     5- 4 4o
 409 H Syracuse               Big East      (15- 2, 99.1)     5- 7   
 412 A Rutgers                Big East      ( 6- 9, 92.9)    11-10   
 416 N Dartmouth              Ivy League    ( 5- 9, 92.4)     8- 4   
 423 H Harvard                Ivy League    (10- 6, 95.8)     8- 9   
 430 A Cornell                Ivy League    (14- 3, 99.9)     7- 9   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   226 A Hofstra                 9-11      -2    -2           0.60
   305 A Johns Hopkins           8- 3       5    -4    +++    9.93
   311 H North Carolina          5- 9      -4     0    -     -3.83
   315 H Villanova               9-10      -1     0          -1.28
   319 A Penn                    3- 8      -5    -1    -     -3.68
   326 H Yale                    7- 8  o   -1     0          -1.55
   402 H Brown                   5- 4 4o    1     3    -     -2.28
   409 H Syracuse                5- 7      -2    -2           0.20
   412 A Rutgers                11-10       1     1          -0.45
   416 N Dartmouth               8- 4       4     3           0.82
   423 H Harvard                 8- 9      -1     1    -     -2.10
   430 A Cornell                 7- 9      -2    -5    +      3.60

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   311 H North Carolina          5- 9      -4     0    -     -3.83
   319 A Penn                    3- 8      -5    -1    -     -3.68
   402 H Brown                   5- 4 4o    1     3    -     -2.28
   423 H Harvard                 8- 9      -1     1    -     -2.10

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   305 A Johns Hopkins           8- 3       5    -4    +++    9.93
   430 A Cornell                 7- 9      -2    -5    +      3.60
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 95.62 Local Power Rank...........    21
 Local SOS Rating......... 91.13 Local SOS Rank.............     2
 Local RPI Rating.........  0.53 Local RPI Rank.............    21
 Championship Probability .    1.0 Championship Rank .......    17
 Local Quality Win Rating.-65.00 Local Quality Win Rank.....    26
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    7.1 Ave Defensive Goals ......    7.7
 Wins/Losses(all   )......  4- 8 Ave Goal diff (all   ).....   -0.6
 Wins/Losses(top  5)......  0- 0 Ave Goal diff (top  5).....      
 Wins/Losses(top 10)......  1- 0 Ave Goal diff (top 10).....    1.0
 Wins/Losses(top 20)......  2- 1 Ave Goal diff (top 20).....    1.0
 Wins/Losses(last 3)......  1- 2 Ave Goal diff (last 3).....    0.3
/