Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2018 NCAA Women's Division II/NAIA  09 23 22 17:44 PDT


Switch to RPI Method
Power Rating (PR)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Championship Probability
Explanation
Power Ratings (PR)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team PR SOS QWF Champion %
1 Le Moyne ( 22 - 1 ) 1 1 1 41 . 0 %
2 Adelphi ( 19 - 3 ) 2 2 2 29 . 0 %
3 Florida Southern ( 21 - 2 ) 3 11 3 14 . 0 %
4 West Chester ( 19 - 1 ) 4 25 5 6 . 0 %
5 Pace ( 14 - 5 ) 9 7 13 3 . 0 %
6 Grand Valley State ( 13 - 5 ) 7 26 20 2 . 0 %
7 Lindenwood ( 19 - 1 ) 5 33 4 2 . 0 %
8 East Stroudsburg ( 15 - 4 ) 11 8 8 1 . 0 %
9 Florida Tech ( 17 - 3 ) 6 21 6 1 . 0 %
10 Rollins ( 14 - 4 ) 15 23 14 1 . 0 %
11 Adams State ( 3 - 10 ) 97 58 102 0 . 10 %
12 Alabama-Huntsville ( 13 - 5 ) 45 92 38 0 . 10 %
13 Alderson Broaddus ( 6 - 12 ) 102 78 113 0 . 10 %
14 American International ( 3 - 14 ) 62 24 117 0 . 10 %
15 Aquinas ( 12 - 4 ) 91 135 31 0 . 10 %
16 Asbury ( 3 - 9 ) 130 130 103 0 . 10 %
17 Assumption ( 9 - 8 ) 22 20 39 0 . 10 %
18 Ave Maria ( 2 - 12 ) 113 91 129 0 . 10 %
19 Barton ( 5 - 10 ) 110 99 109 0 . 10 %
20 Belmont Abbey ( 14 - 6 ) 58 74 40 0 . 10 %
21 Benedictine (KS) ( 13 - 2 ) 79 134 21 0 . 10 %
22 Bentley ( 9 - 7 ) 24 4 34 0 . 10 %
23 Bethel (IN) ( 0 - 8 ) 140 123 100 0 . 10 %
24 Bloomsburg ( 10 - 8 ) 40 32 57 0 . 10 %
25 Brenau ( 0 - 13 ) 141 122 125 0 . 10 %
26 Bridgeport ( 6 - 9 ) 74 64 83 0 . 10 %
27 Caldwell ( 6 - 9 ) 86 95 98 0 . 10 %
28 Catawba ( 11 - 8 ) 63 62 63 0 . 10 %
29 Charleston ( 7 - 9 ) 77 87 74 0 . 10 %
30 Chestnut Hill ( 12 - 7 ) 76 90 61 0 . 10 %
31 Chowan ( 8 - 8 ) 100 102 80 0 . 10 %
32 Clarke ( 4 - 7 ) 128 140 62 0 . 10 %
33 Cleary ( 4 - 11 ) 132 131 76 0 . 10 %
34 Coker ( 4 - 11 ) 89 76 116 0 . 10 %
35 Colo.-Colorado Springs ( 7 - 10 ) 64 59 94 0 . 10 %
36 Colorado Mesa ( 12 - 4 ) 25 48 19 0 . 10 %
37 Columbia (SC) ( 6 - 7 ) 112 129 75 0 . 10 %
38 Concordia-Ann Arbor ( 2 - 13 ) 137 136 110 0 . 10 %
39 Concordia-St. Paul ( 7 - 9 ) 59 34 65 0 . 10 %
40 Converse ( 7 - 12 ) 106 104 122 0 . 10 %
41 CSU-Pueblo ( 4 - 11 ) 50 30 96 0 . 10 %
42 Cumberlands ( 19 - 2 ) 71 115 16 0 . 10 %
43 Davenport ( 3 - 13 ) 68 38 118 0 . 10 %
44 Davis & Elkins ( 3 - 13 ) 123 85 130 0 . 10 %
45 Dominican ( 6 - 10 ) 85 73 101 0 . 10 %
46 Edinboro ( 3 - 13 ) 67 39 119 0 . 10 %
47 Embry-Riddle ( 6 - 10 ) 60 50 77 0 . 10 %
48 Emmanuel (GA) ( 7 - 8 ) 98 106 87 0 . 10 %
49 Erskine ( 2 - 12 ) 119 101 131 0 . 10 %
50 Felician ( 0 - 13 ) 135 89 136 0 . 10 %
51 Findlay ( 15 - 4 ) 33 94 32 0 . 10 %
52 Fort Lewis ( 7 - 7 ) 41 36 44 0 . 10 %
53 Franklin Pierce ( 6 - 9 ) 35 22 66 0 . 10 %
54 Gannon ( 4 - 10 ) 54 28 88 0 . 10 %
55 Georgetown (KY) ( 10 - 7 ) 96 117 70 0 . 10 %
56 Georgian Court ( 13 - 6 ) 48 65 36 0 . 10 %
57 Holy Family ( 3 - 11 ) 104 81 120 0 . 10 %
58 Indiana (PA) ( 9 - 6 ) 19 43 41 0 . 10 %
59 Indiana Tech ( 18 - 4 ) 70 113 23 0 . 10 %
60 Indianapolis ( 16 - 4 ) 14 29 10 0 . 10 %
61 Johnson & Wales (CO) ( 0 - 13 ) 138 127 126 0 . 10 %
62 Keiser ( 10 - 5 ) 82 112 45 0 . 10 %
63 Kutztown ( 6 - 11 ) 42 41 89 0 . 10 %
64 Lake Erie ( 15 - 2 ) 36 83 18 0 . 10 %
65 Lawrence Tech ( 14 - 5 ) 73 109 43 0 . 10 %
66 Lee ( 9 - 9 ) 93 110 90 0 . 10 %
67 Lees-McRae ( 1 - 12 ) 116 96 135 0 . 10 %
68 Lenoir-Rhyne ( 9 - 10 ) 51 46 78 0 . 10 %
69 Limestone ( 18 - 3 ) 21 68 11 0 . 10 %
70 Lincoln Memorial ( 8 - 8 ) 80 86 79 0 . 10 %
71 Lindenwood-Belleville ( 1 - 11 ) 134 118 123 0 . 10 %
72 LIU Post ( 14 - 6 ) 12 14 12 0 . 10 %
73 Lock Haven ( 13 - 6 ) 16 27 24 0 . 10 %
74 Lourdes ( 8 - 7 ) 108 126 72 0 . 10 %
75 Madonna ( 2 - 12 ) 133 132 132 0 . 10 %
76 Marian ( 9 - 5 ) 109 125 49 0 . 10 %
77 Mars Hill ( 3 - 12 ) 103 72 133 0 . 10 %
78 McKendree ( 9 - 10 ) 32 13 46 0 . 10 %
79 Mercy ( 14 - 4 ) 13 40 15 0 . 10 %
80 Mercyhurst ( 13 - 7 ) 17 9 25 0 . 10 %
81 Merrimack ( 14 - 5 ) 10 15 17 0 . 10 %
82 Midland ( 4 - 7 ) 129 138 81 0 . 10 %
83 Millersville ( 10 - 7 ) 31 49 47 0 . 10 %
84 Missouri Valley ( 8 - 5 ) 121 139 52 0 . 10 %
85 Mo. Baptist ( 7 - 6 ) 124 121 64 0 . 10 %
86 Molloy ( 11 - 8 ) 47 57 58 0 . 10 %
87 Montevallo ( 8 - 9 ) 95 107 97 0 . 10 %
88 Mount Olive ( 14 - 5 ) 43 79 30 0 . 10 %
89 New Haven ( 12 - 6 ) 18 17 22 0 . 10 %
90 Newberry ( 3 - 15 ) 107 75 140 0 . 10 %
91 North Greenville ( 13 - 6 ) 81 105 53 0 . 10 %
92 Northern Michigan ( 2 - 13 ) 83 31 112 0 . 10 %
93 Notre Dame (OH) ( 3 - 11 ) 120 100 121 0 . 10 %
94 Nyack ( 3 - 13 ) 111 98 138 0 . 10 %
95 NYIT ( 14 - 5 ) 23 55 33 0 . 10 %
96 Ohio Valley ( 2 - 12 ) 117 108 134 0 . 10 %
97 Oklahoma Baptist ( 5 - 11 ) 101 84 106 0 . 10 %
98 Ottawa ( 7 - 8 ) 118 128 84 0 . 10 %
99 Palm Beach Atlantic ( 1 - 14 ) 105 53 137 0 . 10 %
100 Point ( 5 - 9 ) 114 120 91 0 . 10 %
101 Post ( 2 - 15 ) 115 82 141 0 . 10 %
102 Queens ( 11 - 8 ) 29 44 42 0 . 10 %
103 Queens (NY) ( 5 - 11 ) 84 67 107 0 . 10 %
104 Regis (CO) ( 17 - 5 ) 8 18 7 0 . 10 %
105 Reinhardt ( 11 - 5 ) 94 116 50 0 . 10 %
106 Roberts Wesleyan ( 9 - 9 ) 57 54 73 0 . 10 %
107 Rockhurst ( 8 - 7 ) 49 56 59 0 . 10 %
108 S. New Hampshire ( 4 - 13 ) 52 5 104 0 . 10 %
109 Saint Anselm ( 8 - 10 ) 27 3 55 0 . 10 %
110 Saint Leo ( 11 - 6 ) 30 47 37 0 . 10 %
111 Saint Mary (KS) ( 4 - 9 ) 126 133 95 0 . 10 %
112 Saint Michael's ( 2 - 13 ) 56 10 111 0 . 10 %
113 Savannah Art & Design ( 15 - 0 ) 37 103 9 0 . 10 %
114 Seton Hill ( 5 - 11 ) 39 12 85 0 . 10 %
115 Shepherd ( 8 - 7 ) 65 77 71 0 . 10 %
116 Shippensburg ( 7 - 10 ) 46 42 82 0 . 10 %
117 Shorter ( 0 - 10 ) 125 71 114 0 . 10 %
118 Siena Heights ( 13 - 5 ) 92 114 48 0 . 10 %
119 Slippery Rock ( 13 - 5 ) 20 37 27 0 . 10 %
120 Southern Connecticut ( 4 - 12 ) 53 6 99 0 . 10 %
121 Southern Wesleyan ( 0 - 13 ) 136 111 139 0 . 10 %
122 St. Ambrose ( 9 - 5 ) 127 141 54 0 . 10 %
123 St. Andrews ( 7 - 8 ) 131 137 68 0 . 10 %
124 St. Thomas Aquinas ( 6 - 10 ) 69 51 92 0 . 10 %
125 Stonehill ( 8 - 9 ) 34 19 60 0 . 10 %
126 Tampa ( 12 - 6 ) 26 35 35 0 . 10 %
127 Tennessee Wesleyan ( 10 - 5 ) 90 119 51 0 . 10 %
128 Thomas Jefferson ( 9 - 8 ) 61 69 69 0 . 10 %
129 Tiffin ( 11 - 7 ) 28 16 28 0 . 10 %
130 Truett-McConnell ( 1 - 12 ) 139 124 124 0 . 10 %
131 Tusculum ( 6 - 11 ) 78 61 108 0 . 10 %
132 University of DC ( 1 - 13 ) 122 70 127 0 . 10 %
133 Ursuline ( 6 - 11 ) 99 93 115 0 . 10 %
134 UVa-Wise ( 14 - 4 ) 55 66 29 0 . 10 %
135 Walsh ( 11 - 7 ) 75 97 67 0 . 10 %
136 West Virginia Wesleyan ( 5 - 8 ) 87 80 93 0 . 10 %
137 Westminster ( 6 - 7 ) 44 45 56 0 . 10 %
138 Wheeling Jesuit ( 6 - 10 ) 66 52 86 0 . 10 %
139 Wilmington ( 7 - 10 ) 88 88 105 0 . 10 %
140 Wingate ( 6 - 13 ) 72 60 128 0 . 10 %
141 Young Harris ( 14 - 5 ) 38 63 26 0 . 10 %

© copyright 2021 Laxnumbers