Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2006 NCAA Women's Division I  10 02 22 29:54 PDT


Switch to Power Rating Method
Rating Percentage Index (RPI)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Tournament Selection
Explanation
Ratings Percentage Index (RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team RPI SOS QWF Selection Sum
1 Duke ( 18 - 3 ) 1 1 2 4
2 Anne Arundel ( 9 - 2 ) 1 2 2 5
3 Northwestern ( 20 - 1 ) 2 6 1 9
4 Notre Dame ( 15 - 4 ) 5 3 5 13
5 Virginia ( 15 - 4 ) 3 7 3 13
6 Dartmouth ( 14 - 6 ) 6 4 6 16
7 Georgetown ( 14 - 4 ) 4 8 4 16
8 North Carolina ( 13 - 6 ) 7 2 8 17
9 C.W. Post ( 16 - 2 ) 3 17 3 23
10 James Madison ( 15 - 5 ) 8 10 7 25
11 Princeton ( 12 - 6 ) 9 9 10 28
12 Maryland ( 12 - 8 ) 12 5 12 29
13 Stonehill ( 16 - 3 ) 4 20 5 29
14 Richmond ( 16 - 4 ) 11 16 11 38
15 Cornell ( 12 - 4 ) 10 20 9 39
16 Stanford ( 12 - 6 ) 14 12 15 41
17 Gannon ( 11 - 6 ) 9 25 12 46
18 Pfeiffer ( 14 - 5 ) 8 30 8 46
19 Boston University ( 15 - 5 ) 13 21 13 47
20 William & Mary ( 10 - 7 ) 16 14 17 47
21 Hofstra ( 11 - 7 ) 15 15 22 52
22 Syracuse ( 9 - 7 ) 19 17 19 55
23 Penn ( 10 - 6 ) 18 23 21 62
24 Temple ( 10 - 8 ) 22 13 30 65
25 Johns Hopkins ( 12 - 4 ) 17 38 14 69
26 Vanderbilt ( 6 - 10 ) 25 11 34 70
27 Penn State ( 8 - 8 ) 26 18 27 71
28 Loyola ( 7 - 8 ) 24 26 25 75
29 Yale ( 9 - 7 ) 23 29 26 78
30 Belmont Abbey ( 8 - 10 ) 22 32 24 78
31 Regis (CO) ( 3 - 9 ) 23 34 22 79
32 Boston College ( 8 - 9 ) 28 22 31 81
33 Colorado College ( 10 - 7 ) 19 40 26 85
34 Denver ( 15 - 5 ) 20 48 18 86
35 St. Bonaventure ( 14 - 3 ) 21 49 16 86
36 Duquesne ( 11 - 5 ) 27 39 24 90
37 Virginia Tech ( 8 - 9 ) 33 25 35 93
38 George Mason ( 7 - 9 ) 30 28 38 96
39 California ( 8 - 11 ) 38 19 42 99
40 Le Moyne ( 15 - 4 ) 32 55 20 107
41 Rutgers ( 7 - 9 ) 34 37 37 108
42 Massachusetts ( 7 - 11 ) 35 24 52 111
43 Oregon ( 10 - 9 ) 37 35 39 111
44 New Hampshire ( 11 - 7 ) 29 51 33 113
45 Towson ( 7 - 10 ) 36 31 47 114
46 Holy Cross ( 14 - 7 ) 31 52 32 115
47 Old Dominion ( 5 - 10 ) 39 33 44 116
48 Connecticut ( 5 - 11 ) 41 30 50 121
49 Columbia ( 8 - 8 ) 40 54 36 130
50 Albany ( 8 - 8 ) 42 46 45 133
51 Brown ( 5 - 11 ) 48 34 54 136
52 Drexel ( 12 - 5 ) 44 69 23 136
53 Harvard ( 5 - 11 ) 51 32 53 136
54 Monmouth ( 13 - 7 ) 47 60 29 136
55 UMBC ( 10 - 8 ) 45 50 41 136
56 Ohio State ( 4 - 12 ) 53 27 57 137
57 Stony Brook ( 9 - 9 ) 46 45 46 137
58 Longwood ( 6 - 10 ) 54 42 51 147
59 Canisius ( 12 - 7 ) 43 78 28 149
60 Delaware ( 5 - 12 ) 50 36 64 150
61 Colgate ( 10 - 9 ) 49 57 48 154
62 George Washington ( 6 - 11 ) 52 41 65 158
63 Saint Joseph's ( 5 - 11 ) 55 43 67 165
64 UC Davis ( 9 - 9 ) 56 63 49 168
65 Mount Saint Mary's ( 7 - 11 ) 63 47 59 169
66 Ohio University ( 4 - 12 ) 61 40 68 169
67 La Salle ( 5 - 12 ) 59 44 74 177
68 Vermont ( 6 - 10 ) 57 59 62 178
69 Lehigh ( 6 - 10 ) 58 65 58 181
70 Manhattan ( 7 - 9 ) 64 62 56 182
71 Bucknell ( 7 - 10 ) 62 58 63 183
72 Quinnipiac ( 9 - 7 ) 67 76 40 183
73 Fairfield ( 8 - 10 ) 60 64 60 184
74 Marist ( 5 - 11 ) 66 53 70 189
75 Davidson ( 9 - 7 ) 70 81 43 194
76 American ( 6 - 12 ) 65 61 71 197
77 Lafayette ( 7 - 9 ) 69 75 55 199
78 Sacred Heart ( 8 - 10 ) 68 71 61 200
79 Binghamton ( 4 - 13 ) 71 56 77 204
80 Niagara ( 6 - 10 ) 72 72 66 210
81 Central Connecticut ( 3 - 11 ) 74 67 73 214
82 St. Mary's (CA) ( 4 - 14 ) 73 66 78 217

© copyright 2021 Laxnumbers