The table below contains the high school state and divisional champions and runners-up for 2016. If you have additions or corrections, please send an e-mail to dan@laxpower.com with the specifics. |
State (Division) | Champion | Runner-Up |
Alabama (1) | Spain Park 11 | Vestavia Hills 10 |
Alabama (2) | Huntsville 9 | Trussville 5 |
Arizona (1) | Gilbert 10 | Desert Vista 9 (OT) |
Arizona (2) | Arcadia 10 | Glendale 8 |
California Central Coast CIF-MTAL | Scotts Valley 7 | Carmel 6 (OT) |
California Central Coast CIF-PAL | Sacred Heart Prep 13 | Menlo School 9 |
California Central Coast CIF-SCVAL | Los Gatos 7 | Palo Alto 5 |
California Central Coast CIF-WCAL | Saint Ignatius Prep 12 | Bellarmine Prep 9 |
California Club | Gold Country 19 | St. John Bosco 5 |
California LA/Ventura County CIF | Loyola-Los Angeles 7 | Palos Verdes 6 (OT) |
California Los Angeles City Section CIF | Palisades Charter 19 | Alexander Hamilton 9 |
California North Coast CIF 1 | Monte Vista-Danville 14 | De LaSalle 6 |
California North Coast CIF 2 | Marin Catholic 18 | Bishop O'Dowd 9 |
California Orange County CIF | Corona Del Mar 11 | St. Margaret's Episcopal 9 |
California San Diego CIF 1 | Santa Fe Christian 6 | San Marcos 5 |
California San Diego CIF 2 | La Jolla 11 | Del Norte 6 |
California San Diego CIF Open | Poway 7 | Torrey Pines 6 |
California Southern Section CIF | Loyola-Los Angeles 10 | Corona Del Mar 6 |
Colorado CHSAA 4A | Valor Christian 10 | Dawson School 9 |
Colorado CHSAA 5A | Regis Jesuit 11 | Arapahoe 5 |
Connecticut (Class L) | Darien 18 | Simsbury 3 |
Connecticut (Class M) | New Canaan 13 | Daniel Hand-Madison 2 |
Connecticut (Class S) | Somers 14 | St. Joseph-Trumbull 8 |
Delaware (DIAA) | Salesianum 16 | Appoquinimink 7 |
Florida (FHSAA) | St.Thomas Aquinas 13 | Ponte Vedra 11 |
Florida Club (FGCLL) | Pasco 17 | Summerlin Academy 9 |
Georgia 5A-1A | Allatoona 9 | Westminster 7 |
Georgia 6A | Lambert 6 | Lassiter 3 |
Idaho (1) | Timberline 10 | Mountain View 3 |
Idaho (2) | Meridian 4 | Wood River 2 |
Illinois (1) | Loyola Academy 10 | New Trier 7 |
Illinois (2) | Geneva 10 | Carmel Catholic 6 |
Illinois (Club) | ||
Indiana | Cathedral 9 | Carmel 4 |
Kansas (LAKC) | Shawnee Mission East 18 | Blue Valley West 11 |
Kentucky (KLA) | Lexington Henry Clay 7 | Lexington Catholic 6 (OT) |
Kentucky (KSLL) | Louisville St. Xavier 10 | Louisville Trinity 9 |
Louisiana | Jesuit New Orleans 15 | Brother Martin 6 |
Maine (A) | Scarborough 18 | Brunswick 10 |
Maine (B) | Falmouth 13 | Yarmouth 9 |
Maryland (2A-1A) | Fallston 12 | Liberty 5 |
Maryland (3A-2A) | Linganore 9 | Mount Hebron 7 |
Maryland (4A-3A) | Severna Park 9 | Howard 3 |
Maryland (MIAA-A) | McDonogh 8 | Boys' Latin 5 |
Maryland (MIAA-B) | John Carroll 17 | Glenelg Country School 9 |
Maryland (MIAA-C) | St. Vincent Pallotti 13 | Beth T'Filoh 10 |
Maryland/DC (IAC) | Bullis 9 | St. Stephen's & St. Agnes 5 |
Maryland/DC (MAC) | Potomac School 11 | Flint Hill 8 |
Maryland/DC (MILL) | Calverton 9 | The Heights 7 |
Maryland/DC (WCAC) | Gonzaga 14 | DeMatha 5 |
Maryland/DC (WILL) | Woodrow Wilson 10 | St Anselm Abbey 7 |
Massachusetts (1) | Lincoln-Sudbury 10 | Boston College HS 8 |
Massachusetts (2) | Medfield 13 | Hingham 9 |
Massachusetts (3) | Dover-Sherborn 16 | Grafton 5 |
Michigan (1) | Brother Rice 10 | Detroit Catholic Central 8 |
Michigan (2) | Forest Hills Central 10 | East Grand Rapids 6 |
Minnesota MBSLA | Red River Valley 9 | Becker 8 |
Minnesota MSHSL | Prior Lake 12 | Lakeville North 5 |
Missouri (1) | MICDS 7 | Louis University Jesuit 1 |
Missouri (2) | Priory School 7 | O'Fallon Township 6 (2OT) |
Montana | Hellgate 19 | Bozeman 3 |
Nebraska | Millard West 17 | Lincoln 9 |
Nevada | Coronado Blue 12 | Bishop Manogue 11 |
New England (EIL) | Pingree School | Portsmouth Abbey |
New England (Fairchester) | Rye Country Day 11 | St. Luke's 7 |
New England (HudVal) | Storm King 17 | Darrow School 8 |
New England (HVAC) | South Kent 17 | Wooster School 11 |
New England (ISL) | Belmont Hill | |
New England (Lakes Region) | New Hampton 11 | Holderness 10 (OT) |
New England (MAISAD) | Hebron Academy 10 | Hyde-Bath 4 |
New England (NESSAC) | Pingree School 10 | St. Luke's School 5 |
New England (SENE) | Hyde-Woodstock 10 | Marianpolis Prep 9 |
New England (West I) | Deerfield Academy | |
New England (West II) | Gunnery School | Millbrook School |
New England (West III) | Wooster School 12 | Harvey School 11 |
New Hampshire (I) | Bishop Guertin 9 | Pinkerton 8 |
New Hampshire (II) | Derryfield 10 | Hollis-Brookline 3 |
New Hampshire (III) | Laconia 11 | Pelham 7 |
New Jersey (Group I) | Mountain Lakes 7 | Madison 2 |
New Jersey (Group II) | Chatham 4 | Manasquan 2 |
New Jersey (Group III) | West Morris Central 8 | Moorestown 7 |
New Jersey (Group IV) | Bridgewater-Raritan 6 | Montgomery 5 |
New Jersey (NJSIAA Prep A) | Delbarton School 15 | Bergen Catholic 5 |
New Jersey (NJSIAA Prep B) | Pingry School 9 | Montclair Kimberley Academy 4 |
New Jersey (NJSIAA State) | Delabarton School 13 | Pingry School 4 |
New Jersey (Private Prep A) | Lawrenceville 13 | Hun School 6 |
New Jersey (Private Prep B) | Princeton Day 6 | Montclair Kimberley Academy 5 |
New Mexico | Santa Fe Prep 3 | Sandia Prep 2 |
New York (A) | Victor 7 | Ward Melville 5 |
New York (B) | Jamesville-DeWitt 9 | Yorktown 6 |
New York (C) | Cold Spring Harbor 15 | Penn Yan 4 |
New York (CHSAA A) | Holy Trinity 11 | Kennedy Catholic 10 |
New York (CHSAA AA) | Fordham Prep 11 | St. Joseph Collegiate 4 |
New York (CHSAA AAA) | St. Anthony's 18 | Chaminade 5 |
New York (CHSAA B) | Cardinal Hayes 9 | Xaverian 4 |
New York (MMHSAA) | St. Joseph Collegiate 10 | Canisius 9 (OT) |
New York (NYC PSAL) | Curtis 8 | Tottenville 7 (OT) |
New York (NYSAISAA) | Hackley 12 | Rye Country Day 9 |
North Carolina (NCHSAA 3A-1A) | Marvin Ridge 16 | Carrboro 3 |
North Carolina (NCHSAA 4A) | Cardinal Gibbons 14 | Lake Norman 8 |
North Carolina (NCISAA 1) | Ravenscroft 9 | Christ School 7 |
North Carolina (NCISAA 2) | Forsyth Country Day 13 | Cape Fear Academy 12 |
Ohio (Club) | Bellbrook LC 20 | Southeast LC 1 |
Ohio (Div. 1) | Upper Arlington 17 | Cleveland St. Ignatius 5 |
Ohio (Div. 2) | Worthington Kilbourne 11 | St. Francis de Sales 7 |
Oklahoma (1) | Edmond North 14 | Northwest Arkansas 9 |
Oklahoma (2) | Union 8 | Deer Creek 7 (3OT) |
Oregon | Beaverton 9 | Jesuit-Portland 8 |
Pennsylvania (East FSL) | Academy New Church 13 | Shipley School 6 |
Pennsylvania (East IAC) | Haverford School 16 | Malvern Prep 10 |
Pennsylvania (PIAA State) | Springfield-Delco 4 | La Salle 3 |
Rhode Island (1) | LaSalle Academy 7 | Moses Brown 1 |
Rhode Island (2) | Cumberland 12 | Westerly 10 |
Rhode Island (3) | Burrillville 11 | Middletown 6 |
South Carolina SCHSL | Wando 6 | Fort Mill 5 (2OT) |
South Carolina SCILL | Savannah LC 17 | Cusabo LC 13 |
South Carolina SCISA | Hammond School 12 | Porter-Gaud 8 |
South Dakota | Grand Cities 12 | Black Hills LC 3 |
Tennessee (TSLA-1) | Memphis University School 12 | Montgomery Bell Academy 6 |
Tennessee (TSLA-2) | Evangelical Christian 17 | University School Nashville 10 |
Texas (THSLL 1) | Dallas Jesuit 9 | Highland Park 4 |
Texas (THSLL 2) | Colleyville 7 | McKinney 5 |
Utah (UHSLL 1) | Brighton 8 | Juan Diego Catholic 6 |
Utah (UHSLL 2) | Waterford 6 | Bonneville 2 |
Utah (UHSLL 3) | Westlake 5 | Lehi 4 (OT) |
Vermont (Division 1) | Champlain Valley Union 12 | South Burlington 11 |
Vermont (Division 2) | Burlington 10 | Stowe 6 |
Vermont (Division 3) | Stratton Mountain School 10 | Hartford Union 0 |
Virginia (VHSL 4A) | Dominion 17 | Western Albemarle 4 |
Virginia (VHSL 5A) | Briar Woods 9 | Atlee 8 (OT) |
Virginia (VHSL 6A) | Robinson 14 | James River 2 |
Virginia (VISAA I) | St. Stephen's & St. Agnes 12 | St. Anne's-Belfield 7 |
Virginia (VISAA II) | Virginia Episcopal 7 | North Cross 5 |
Virginia Club | F.W. Cox LC 9 | Tabb LC 8 |
Washington (1) | Bellevue 7 | Eastside Catholic 6 |
Washington (2) | Union 8 | Richland 7 |
West Virginia (1) | Wheeling Catholic Central 10 | George Washington 8 |
West Virginia (2) | Spring Mills 12 | Capital 8 |
Wisconsin (1) | Kettle Moraine 13 | Hudson 12 (OT) |
Wisconsin (2) | Catholic Memorial 13 | Stoughton 5 |
Dr. Laurence Feldman, Executive Director Dr. Robert Kroshefsky, Director of Men's Lacrosse Dr. Daniel Larsen, Director of Women's Lacrosse George Baldassare, Director of HS Boys' Lacrosse copyright LaxMath.com June, 2019 |