Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2022 NCAA Men's Division I  10 02 22 29:50 PDT


Switch to Power Rating Method
Rating Percentage Index (RPI)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Tournament Selection
Explanation
Ratings Percentage Index (RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team RPI SOS QWF Selection Sum
1 Maryland ( 18 - 0 ) 1 2 1 4
2 Princeton ( 10 - 6 ) 2 1 7 10
3 Cornell ( 14 - 5 ) 6 3 3 12
4 Penn ( 11 - 5 ) 3 6 5 14
5 Yale ( 13 - 4 ) 5 7 2 14
6 Rutgers ( 15 - 4 ) 7 4 6 17
7 Georgetown ( 15 - 2 ) 4 16 4 24
8 Virginia ( 12 - 4 ) 8 9 8 25
9 Brown ( 10 - 6 ) 11 11 11 33
10 OSU ( 10 - 6 ) 14 8 16 38
11 Notre Dame ( 8 - 4 ) 10 20 9 39
12 Harvard ( 8 - 5 ) 15 18 10 43
13 Duke ( 11 - 6 ) 9 17 18 44
14 Richmond ( 11 - 5 ) 13 14 17 44
15 Boston U ( 12 - 5 ) 12 23 13 48
16 JHU ( 7 - 9 ) 22 5 30 57
17 Denver ( 9 - 6 ) 21 15 22 58
18 UNC ( 8 - 6 ) 19 21 19 59
19 Loyola ( 8 - 8 ) 23 10 27 60
20 Army ( 12 - 4 ) 17 29 15 61
21 Villanova ( 9 - 6 ) 20 24 20 64
22 Delaware ( 13 - 6 ) 18 26 21 65
23 St Josephs ( 14 - 4 ) 16 37 14 67
24 Jacksonville ( 14 - 3 ) 25 41 12 78
25 Lehigh ( 8 - 7 ) 28 22 29 79
26 Syracuse ( 4 - 10 ) 31 12 40 83
27 UMass ( 8 - 6 ) 26 32 26 84
28 High Point ( 7 - 8 ) 34 19 34 87
29 Utah ( 10 - 4 ) 24 40 24 88
30 Robert Morris ( 10 - 6 ) 29 33 32 94
31 Dartmouth ( 4 - 9 ) 35 25 37 97
32 PSU ( 3 - 11 ) 33 13 52 98
33 Vermont ( 12 - 7 ) 30 42 28 100
34 Towson ( 7 - 9 ) 27 28 47 102
35 Michigan ( 7 - 8 ) 45 31 31 107
36 Stony Brook ( 9 - 5 ) 38 55 25 118
37 Navy ( 9 - 6 ) 32 52 36 120
38 Hobart ( 7 - 6 ) 37 49 35 121
39 Marist ( 7 - 8 ) 44 36 41 121
40 Bryant ( 8 - 7 ) 36 50 39 125
41 Bucknell ( 9 - 6 ) 39 53 33 125
42 Albany ( 5 - 10 ) 49 30 50 129
43 Air Force ( 8 - 7 ) 42 48 42 132
44 St Bonaventure ( 11 - 4 ) 41 68 23 132
45 Colgate ( 4 - 9 ) 46 34 53 133
46 LIU ( 7 - 8 ) 43 44 49 136
47 Marquette ( 4 - 11 ) 51 27 58 136
48 Providence ( 6 - 8 ) 47 43 46 136
49 Drexel ( 6 - 8 ) 40 47 51 138
50 Manhattan ( 8 - 7 ) 48 59 44 151
51 Hofstra ( 6 - 9 ) 50 51 54 155
52 Mercer ( 5 - 10 ) 55 38 62 155
53 Fairfield ( 7 - 7 ) 52 62 43 157
54 Lafayette ( 4 - 11 ) 59 39 61 159
55 UMBC ( 6 - 7 ) 53 58 48 159
56 St Johns ( 2 - 12 ) 57 35 68 160
57 Merrimack ( 6 - 6 ) 54 70 38 162
58 Mt St Marys ( 5 - 10 ) 58 46 59 163
59 Monmouth ( 5 - 7 ) 56 67 45 168
60 Binghamton ( 5 - 9 ) 60 61 55 176
61 Bellarmine ( 4 - 13 ) 63 45 71 179
62 Quinnipiac ( 2 - 11 ) 64 54 63 181
63 Siena ( 6 - 9 ) 61 64 57 182
64 Detroit Mercy ( 2 - 9 ) 62 66 56 184
65 Canisius ( 2 - 12 ) 67 57 70 194
66 Wagner ( 3 - 9 ) 65 69 60 194
67 Cleveland St ( 3 - 10 ) 66 65 64 195
68 VMI ( 4 - 11 ) 68 60 67 195
69 NJIT ( 0 - 13 ) 71 56 73 200
70 Holy Cross ( 1 - 13 ) 70 63 72 205
71 Sacred Heart ( 3 - 10 ) 69 72 65 206
72 Hampton ( 0 - 10 ) 73 73 66 212
73 UMassLowell ( 2 - 11 ) 72 71 69 212

© copyright 2021 Laxnumbers