Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2012 NCAA Men's Division I  10 02 22 29:26 PDT


Switch to Power Rating Method
Rating Percentage Index (RPI)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Tournament Selection
Explanation
Ratings Percentage Index (RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team RPI SOS QWF Selection Sum
1 Loyola ( 18 - 1 ) 1 3 1 5
2 Duke ( 15 - 5 ) 4 4 2 10
3 Maryland ( 12 - 6 ) 3 1 8 12
4 Notre Dame ( 13 - 3 ) 2 10 3 15
5 Colgate ( 14 - 4 ) 6 5 6 17
6 Virginia ( 12 - 4 ) 8 8 5 21
7 Denver ( 9 - 7 ) 10 2 14 26
8 North Carolina ( 11 - 6 ) 13 6 10 29
9 Lehigh ( 14 - 3 ) 9 14 7 30
10 Johns Hopkins ( 12 - 4 ) 7 15 9 31
11 Fairfield ( 12 - 4 ) 11 19 11 41
12 Massachusetts ( 15 - 1 ) 5 32 4 41
13 Ohio State ( 8 - 7 ) 19 7 19 45
14 Yale ( 11 - 5 ) 14 16 16 46
15 Princeton ( 11 - 5 ) 12 22 15 49
16 Penn State ( 9 - 6 ) 16 17 17 50
17 Syracuse ( 9 - 8 ) 18 11 22 51
18 Drexel ( 8 - 8 ) 17 9 27 53
19 Bucknell ( 9 - 7 ) 20 13 24 57
20 Cornell ( 9 - 4 ) 15 34 13 62
21 Villanova ( 8 - 7 ) 21 18 23 62
22 Army ( 7 - 8 ) 29 12 26 67
23 Georgetown ( 7 - 6 ) 23 29 20 72
24 Navy ( 6 - 6 ) 24 30 21 75
25 Bryant ( 14 - 4 ) 25 40 12 77
26 Towson ( 7 - 8 ) 28 21 29 78
27 Hofstra ( 6 - 8 ) 27 24 31 82
28 St. John's ( 8 - 7 ) 26 28 28 82
29 Robert Morris ( 11 - 4 ) 22 45 18 85
30 Brown ( 7 - 8 ) 32 26 30 88
31 Hobart ( 4 - 9 ) 30 23 39 92
32 Penn ( 3 - 10 ) 33 20 44 97
33 Delaware ( 6 - 9 ) 34 27 38 99
34 Harvard ( 6 - 8 ) 38 36 33 107
35 UMBC ( 5 - 8 ) 36 38 35 109
36 Dartmouth ( 5 - 9 ) 40 35 36 111
37 Mount St. Mary's ( 6 - 9 ) 41 25 46 112
38 Siena ( 11 - 5 ) 31 57 25 113
39 Air Force ( 6 - 7 ) 39 43 32 114
40 Stony Brook ( 7 - 10 ) 35 31 48 114
41 Bellarmine ( 4 - 8 ) 44 39 34 117
42 Canisius ( 6 - 8 ) 37 46 41 124
43 Albany ( 5 - 11 ) 42 33 51 126
44 Rutgers ( 6 - 9 ) 45 41 43 129
45 Saint Joseph's ( 6 - 9 ) 46 42 45 133
46 Marist ( 6 - 8 ) 43 53 40 136
47 Hartford ( 6 - 9 ) 48 51 42 141
48 Jacksonville ( 6 - 7 ) 47 58 37 142
49 Holy Cross ( 5 - 10 ) 49 44 52 145
50 Lafayette ( 3 - 10 ) 51 47 53 151
51 Providence ( 2 - 12 ) 56 37 58 151
52 Manhattan ( 5 - 9 ) 52 55 47 154
53 Detroit ( 6 - 9 ) 50 56 50 156
54 VMI ( 4 - 10 ) 53 52 55 160
55 Sacred Heart ( 4 - 9 ) 54 54 54 162
56 Binghamton ( 4 - 9 ) 55 59 49 163
57 Quinnipiac ( 3 - 11 ) 57 50 56 163
58 Vermont ( 2 - 12 ) 58 48 57 163
59 Michigan ( 1 - 13 ) 59 49 59 167
60 Mercer ( 1 - 13 ) 60 60 60 180
61 Wagner ( 1 - 13 ) 61 61 61 183

© copyright 2021 Laxnumbers