Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2014 girls NY-I  09 23 22 22:12 PDT


Switch to RPI Method
Power Rating (PR)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Championship Probability
Explanation
Power Ratings(PR)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team PR SOS QWF Champion %
1 Suffern ( 16 - 4 ) 1 2 2 56 . 0 %
2 Yorktown, NY ( 14 - 3 ) 2 3 3 14 . 0 %
3 Somers, NY ( 17 - 1 ) 3 8 1 10 . 0 %
4 Lakeland-Panas ( 14 - 3 ) 5 6 4 6 . 0 %
5 White Plains ( 13 - 2 ) 4 14 5 6 . 0 %
6 Nyack ( 15 - 3 ) 7 22 8 5 . 0 %
7 John Jay-Cross River ( 10 - 7 ) 8 1 13 2 . 0 %
8 Mahopac ( 10 - 7 ) 10 12 15 1 . 0 %
9 Albertus Magnus ( 8 - 9 ) 26 24 22 0 . 10 %
10 Ardsley ( 6 - 10 ) 44 47 46 0 . 10 %
11 Arlington, NY ( 12 - 6 ) 20 28 18 0 . 10 %
12 Beacon ( 2 - 10 ) 49 42 43 0 . 10 %
13 Blind Brook ( 6 - 7 ) 45 48 32 0 . 10 %
14 Brewster, NY ( 4 - 13 ) 18 4 26 0 . 10 %
15 Briarcliff ( 9 - 7 ) 32 38 29 0 . 10 %
16 Bronxville ( 12 - 8 ) 17 16 16 0 . 10 %
17 Byram Hills ( 7 - 9 ) 22 20 27 0 . 10 %
18 Carmel, NY ( 6 - 11 ) 37 35 38 0 . 10 %
19 Clarkstown North ( 4 - 13 ) 33 26 40 0 . 10 %
20 Clarkstown South ( 3 - 14 ) 29 10 35 0 . 10 %
21 Croton-Harmon ( 5 - 10 ) 50 51 48 0 . 10 %
22 Dobbs Ferry ( 6 - 9 ) 38 41 34 0 . 10 %
23 Eastchester ( 11 - 3 ) 31 49 17 0 . 10 %
24 Edgemont ( 9 - 8 ) 16 18 23 0 . 10 %
25 Fox Lane ( 9 - 8 ) 11 13 19 0 . 10 %
26 Harrison, NY ( 5 - 12 ) 39 33 49 0 . 10 %
27 Hastings, NY ( 3 - 9 ) 43 44 39 0 . 10 %
28 Hendrick Hudson ( 7 - 10 ) 23 30 30 0 . 10 %
29 Horace Greeley ( 13 - 3 ) 15 19 9 0 . 10 %
30 Irvington ( 10 - 8 ) 27 31 24 0 . 10 %
31 Keio Academy ( 1 - 9 ) 51 50 47 0 . 10 %
32 Mamaroneck ( 10 - 7 ) 12 7 12 0 . 10 %
33 Nanuet ( 1 - 15 ) 35 21 52 0 . 10 %
34 New Rochelle ( 6 - 10 ) 34 29 31 0 . 10 %
35 North Rockland ( 14 - 4 ) 6 15 7 0 . 10 %
36 North Salem ( 15 - 3 ) 30 45 14 0 . 10 %
37 Ossining ( 4 - 13 ) 25 11 33 0 . 10 %
38 Our Lady of Lourdes ( 2 - 10 ) 46 39 44 0 . 10 %
39 Pearl River ( 12 - 7 ) 19 23 20 0 . 10 %
40 Pelham Memorial, NY ( 5 - 13 ) 41 32 50 0 . 10 %
41 Pleasantville ( 12 - 6 ) 21 34 21 0 . 10 %
42 Putnam Valley ( 8 - 9 ) 24 25 25 0 . 10 %
43 Rye HS ( 13 - 6 ) 9 9 10 0 . 10 %
44 Rye Neck ( 3 - 8 ) 48 52 37 0 . 10 %
45 Scarsdale ( 10 - 7 ) 14 5 11 0 . 10 %
46 Sleepy Hollow ( 3 - 10 ) 47 43 42 0 . 10 %
47 Tappan Zee ( 8 - 9 ) 28 17 28 0 . 10 %
48 Ursuline School, NY ( 16 - 1 ) 13 36 6 0 . 10 %
49 Valhalla ( 5 - 13 ) 42 37 51 0 . 10 %
50 Wappingers ( 4 - 11 ) 36 27 36 0 . 10 %
51 Westlake, NY ( 6 - 10 ) 40 40 45 0 . 10 %
52 Yonkers ( 0 - 8 ) 52 46 41 0 . 10 %

© copyright 2021 Laxnumbers