Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2013 girls PA-East  10 03 22 18:53 PDT


Switch to Power Rating Method
Rating Percentage Index (RPI)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Tournament Selection
Explanation
Ratings Percentage Index (RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team RPI SOS QWF Selection Sum
1 Sts. Stephen's & Agnes ( 27 - 1 ) 1 1 1 3
2 Cherry Creek V1 ( 16 - 2 ) 1 4 1 6
3 Georgetown Visitation ( 17 - 2 ) 2 2 2 6
4 Hun School ( 6 - 9 ) 2 3 2 7
5 Lawrenceville School ( 8 - 7 ) 1 7 1 9
6 Tower Hill School ( 14 - 4 ) 2 7 2 11
7 Mercersburg Academy ( 12 - 6 ) 4 1 7 12
8 Blair Academy, NJ ( 7 - 7 ) 3 6 3 12
9 Radnor ( 20 - 5 ) 2 10 2 14
10 McDonogh School ( 22 - 0 ) 1 12 1 14
11 Good Counsel ( 17 - 3 ) 3 8 3 14
12 Princeton Day School ( 5 - 7 ) 5 5 4 14
13 Vestal ( 13 - 5 ) 4 7 3 14
14 Carondelet ( 17 - 3 ) 2 11 2 15
15 Peddie School ( 2 - 12 ) 7 2 6 15
16 Boyertown Area ( 20 - 5 ) 7 3 6 16
17 Vero Beach ( 20 - 4 ) 1 16 1 18
18 Barron Collier ( 19 - 4 ) 2 15 2 19
19 Holy Cross, MD ( 13 - 7 ) 7 3 9 19
20 Pennington School, NJ ( 9 - 4 ) 6 8 5 19
21 Stuart CDS ( 4 - 9 ) 8 4 8 20
22 Peters Township ( 19 - 3 ) 1 18 1 20
23 Garrison Forest ( 4 - 10 ) 11 4 11 26
24 Great Valley ( 18 - 4 ) 8 12 7 27
25 Manheim Township ( 22 - 5 ) 1 26 1 28
26 St. Andrew's, DE ( 10 - 6 ) 7 13 9 29
27 Wilmington Friends ( 6 - 9 ) 11 8 12 31
28 Episcopal, VA ( 3 - 12 ) 11 4 16 31
29 Hershey ( 10 - 9 ) 11 8 13 32
30 St. Thomas Aquinas, FL ( 14 - 5 ) 6 17 11 34
31 State College Area ( 18 - 2 ) 6 22 7 35
32 Hatboro-Horsham ( 16 - 3 ) 9 15 12 36
33 Kennard-Dale ( 23 - 3 ) 4 30 2 36
34 Delaware Valley HS, PA ( 6 - 4 ) 12 16 9 37
35 Conestoga ( 17 - 7 ) 6 27 5 38
36 Springfield (DelCo) ( 20 - 5 ) 3 31 4 38
37 West Chester Henderson ( 15 - 4 ) 14 8 16 38
38 Episcopal Academy, PA ( 16 - 4 ) 4 25 10 39
39 Southern Lehigh ( 16 - 4 ) 13 14 14 41
40 Strath Haven ( 18 - 5 ) 5 34 3 42
41 Exeter Township, PA ( 17 - 5 ) 7 27 8 42
42 Tatnall School ( 8 - 7 ) 14 15 13 42
43 Harriton ( 25 - 2 ) 1 41 1 43
44 Blackhawk ( 15 - 5 ) 8 27 8 43
45 Milton, GA ( 18 - 3 ) 1 42 1 44
46 Oviedo ( 14 - 6 ) 7 24 14 45
47 Seton-La Salle ( 3 - 12 ) 18 8 19 45
48 Lewisburg Area ( 13 - 6 ) 16 17 14 47
49 Holy Names Acad, NY ( 7 - 9 ) 16 20 16 52
50 Sidwell Friends ( 1 - 11 ) 20 10 26 56
51 Girls HS ( 13 - 2 ) 18 26 15 59
52 Notre Dame Acad, PA ( 13 - 9 ) 20 1 39 60
53 Governor Mifflin ( 13 - 8 ) 15 25 22 62
54 Sanford School, DE ( 2 - 13 ) 20 23 20 63
55 Red Lion Christian, DE ( 3 - 11 ) 23 18 22 63
56 Spring-Ford ( 11 - 8 ) 26 2 40 68
57 Jenkintown ( 13 - 5 ) 22 20 27 69
58 Mt. St. Joseph Acad ( 15 - 4 ) 24 29 17 70
59 Pennsbury East ( 15 - 4 ) 21 33 18 72
60 Garnet Valley ( 16 - 6 ) 11 56 8 75
61 Upper Dublin ( 15 - 5 ) 27 24 24 75
62 Columbus Academy, OH ( 17 - 2 ) 8 62 9 79
63 Fairview ( 9 - 6 ) 32 34 13 79
64 Coughlin ( 5 - 3 ) 19 51 12 82
65 Downingtown East ( 12 - 7 ) 29 18 36 83
66 Lower Merion ( 10 - 9 ) 38 4 42 84
67 North Penn ( 13 - 5 ) 16 39 30 85
68 Trinity Area, PA ( 0 - 7 ) 35 35 15 85
69 Crestwood ( 0 - 1 ) 12 49 24 85
70 Central Bucks East ( 11 - 8 ) 28 13 49 90
71 Agnes Irwin ( 13 - 9 ) 33 7 53 93
72 Owen J. Roberts ( 16 - 5 ) 17 57 19 93
73 Parkland ( 17 - 5 ) 15 66 13 94
74 Bishop Sullivan ( 9 - 8 ) 31 21 48 100
75 Cardinal O'Hara ( 13 - 6 ) 41 35 29 105
76 Wyomissing Area ( 8 - 10 ) 32 37 36 105
77 Lake-Lehman ( 3 - 7 ) 31 43 32 106
78 Downingtown West ( 12 - 6 ) 30 46 32 108
79 Friends' Central ( 19 - 3 ) 10 88 11 109
80 Perkiomen School ( 17 - 4 ) 34 51 26 111
81 Merion Mercy Academy ( 15 - 4 ) 19 71 23 113
82 Souderton Area ( 9 - 9 ) 32 16 65 113
83 Ridley ( 7 - 11 ) 48 6 61 115
84 Villa Maria Acad, Malv ( 10 - 9 ) 45 11 62 118
85 Dallas ( 1 - 6 ) 40 50 28 118
86 Central Bucks West ( 10 - 8 ) 35 28 57 120
87 Cape Henry Collegiate ( 11 - 9 ) 41 37 43 121
88 Archbishop Carroll, PA ( 16 - 6 ) 12 102 9 123
89 West Chester East ( 7 - 11 ) 47 5 71 123
90 Easton Area, PA ( 12 - 8 ) 43 37 44 124
91 Wissahickon ( 13 - 6 ) 37 45 48 130
92 Council Rock South ( 10 - 6 ) 42 43 46 131
93 Conrad Weiser ( 5 - 12 ) 44 42 45 131
94 Germantown Academy ( 14 - 9 ) 25 73 34 132
95 Norfolk Academy ( 16 - 6 ) 20 95 18 133
96 Nazareth Area HS ( 12 - 8 ) 50 32 52 134
97 Pittston Area ( 0 - 5 ) 52 54 30 136
98 Springfield (MontCo) ( 11 - 8 ) 51 30 56 137
99 Rumson-Fair Haven ( 18 - 6 ) 5 118 14 137
100 Barrack Hebrew Acad ( 14 - 3 ) 44 74 21 139
101 Germantown Friends ( 18 - 5 ) 23 91 25 139
102 Twin Valley, PA ( 1 - 11 ) 50 41 50 141
103 St. Hubert Catholic SG ( 14 - 6 ) 55 54 35 144
104 Moorestown ( 25 - 0 ) 1 142 1 144
105 Unionville ( 12 - 7 ) 36 65 45 146
106 George Washington, PA ( 8 - 4 ) 40 77 33 150
107 Patterson Mill ( 8 - 9 ) 41 42 69 152
108 Pottstown ( 9 - 10 ) 63 21 69 153
109 Kennett Square ( 15 - 5 ) 31 101 22 154
110 Methacton ( 10 - 8 ) 52 48 58 158
111 Haverford ( 10 - 9 ) 46 64 50 160
112 Emmaus ( 10 - 11 ) 58 23 87 168
113 Penncrest ( 6 - 12 ) 70 19 79 168
114 Lansdale Catholic ( 11 - 6 ) 62 62 47 171
115 Mastery Chtr-Shoemaker ( 8 - 4 ) 54 86 38 178
116 West Chester Rustin ( 7 - 10 ) 56 36 89 181
117 Acad of the New Church ( 6 - 10 ) 68 50 66 184
118 Archbishop Wood ( 9 - 9 ) 64 44 76 184
119 Upper Merion Area ( 11 - 8 ) 65 61 63 189
120 Central Bucks South ( 7 - 11 ) 59 38 94 191
121 Westtown School ( 4 - 7 ) 39 112 41 192
122 Marple Newtown ( 3 - 15 ) 82 9 106 197
123 Springside School ( 10 - 12 ) 49 55 93 197
124 Baldwin School ( 5 - 15 ) 71 17 112 200

© copyright 2021 Laxnumbers