Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2013 girls Minnesota  10 03 22 18:48 PDT


Switch to Power Rating Method
Rating Percentage Index (RPI)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Tournament Selection
Explanation
Ratings Percentage Index (RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team RPI SOS QWF Selection Sum
1 Loyola Academy, IL ( 23 - 3 ) 1 4 1 6
2 Blake School, MN ( 16 - 3 ) 1 6 1 8
3 Lakeville North ( 14 - 5 ) 3 1 4 8
4 Montini Catholic ( 15 - 3 ) 4 2 3 9
5 Grand Rapids, MN ( 8 - 2 ) 2 6 2 10
6 Robbinsdale Armstrong ( 16 - 2 ) 5 3 3 11
7 Monticello, MN ( 8 - 5 ) 3 5 3 11
8 Stillwater ( 15 - 4 ) 4 2 6 12
9 Eden Prairie ( 17 - 2 ) 2 9 2 13
10 Mankato ( 7 - 7 ) 5 8 4 17
11 New Trier ( 17 - 4 ) 2 14 2 18
12 Brainerd ( 5 - 8 ) 7 4 7 18
13 Minnetonka ( 11 - 5 ) 8 4 9 21
14 Burnsville ( 15 - 3 ) 9 8 8 25
15 Cretin-Derham Hall ( 10 - 5 ) 11 5 12 28
16 Benilde-St. Margaret's ( 14 - 2 ) 10 15 7 32
17 Lakeville South ( 12 - 1 ) 6 21 5 32
18 Elk River Co-Op ( 13 - 5 ) 15 10 15 40
19 Holy Angels Acad, MN ( 9 - 5 ) 12 12 16 40
20 Prior Lake ( 11 - 4 ) 14 16 14 44
21 Edina ( 9 - 6 ) 7 30 10 47
22 Mounds View ( 10 - 4 ) 16 23 17 56
23 Eastview ( 8 - 8 ) 24 7 26 57
24 Champlin Park ( 9 - 7 ) 18 13 28 59
25 Rochester Century, MN ( 12 - 3 ) 17 29 13 59
26 Farmington, MN ( 7 - 7 ) 19 14 27 60
27 Glenbard West ( 9 - 13 ) 17 12 34 63
28 Apple Valley ( 9 - 6 ) 22 22 23 67
29 Maple Grove ( 11 - 5 ) 21 26 21 68
30 East Ridge, MN ( 10 - 5 ) 20 32 20 72
31 Coon Rapids ( 12 - 4 ) 25 34 18 77
32 Holy Family Catholic ( 8 - 5 ) 13 47 19 79
33 Wayzata ( 4 - 10 ) 32 11 40 83
34 Minnehaha Academy ( 8 - 6 ) 29 31 25 85
35 Irondale ( 10 - 5 ) 26 42 24 92
36 Chaska-Chanhassen ( 6 - 8 ) 30 28 35 93
37 Bloomington Kennedy ( 7 - 7 ) 28 33 34 95
38 Roseville Area ( 5 - 10 ) 35 17 47 99
39 Shattuck-St. Mary's ( 8 - 1 ) 23 67 11 101
40 Hopkins, MN ( 3 - 11 ) 39 20 45 104
41 Becker ( 9 - 3 ) 27 56 22 105
42 Orono ( 5 - 7 ) 33 36 39 108
43 Breck School ( 4 - 9 ) 38 25 46 109
44 Blaine ( 7 - 8 ) 36 37 43 116
45 Osseo-Park Center ( 4 - 9 ) 43 27 48 118
46 Bloomington Jefferson ( 1 - 11 ) 46 18 55 119
47 Forest Lake ( 7 - 6 ) 42 49 29 120
48 Delano ( 5 - 5 ) 31 57 36 124
49 Park of Cottage Grove ( 7 - 9 ) 44 39 42 125
50 Mound-Westonka ( 6 - 6 ) 37 52 37 126
51 Rosemount ( 2 - 12 ) 47 19 60 126
52 St. Louis Park ( 8 - 6 ) 40 53 33 126
53 St Michael-Albertville ( 9 - 5 ) 34 65 30 129
54 Eagan, MN ( 3 - 11 ) 49 24 57 130
55 Anoka ( 3 - 9 ) 45 35 51 131
56 Marshall-Lourdes ( 7 - 5 ) 41 59 31 131
57 Hill-Murray School ( 6 - 7 ) 48 55 44 147
58 White Bear Lake Area ( 5 - 9 ) 50 48 49 147
59 Visitation-St. Paul ( 3 - 11 ) 51 40 59 150
60 Minneapolis Co-op ( 4 - 10 ) 53 44 58 155
61 Owatonna ( 7 - 6 ) 52 66 38 156
62 Centennial, MN ( 4 - 10 ) 55 46 56 157
63 Woodbury ( 4 - 9 ) 57 50 50 157
64 Mahtomedi ( 5 - 7 ) 54 63 41 158
65 Hastings, MN ( 0 - 13 ) 60 38 65 163
66 North HS, MN ( 0 - 3 ) 67 64 32 163
67 Robbinsdale Cooper ( 1 - 12 ) 61 45 61 167

© copyright 2021 Laxnumbers