Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2011 girls North Carolina  10 03 22 18:26 PDT


Switch to Power Rating Method
Rating Percentage Index (RPI)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Tournament Selection
Explanation
Ratings Percentage Index (RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team RPI SOS QWF Selection Sum
1 Apex ( 20 - 0 ) 1 1 1 3
2 Cardinal Gibbons, NC ( 17 - 3 ) 2 4 3 9
3 Myers Park ( 15 - 4 ) 5 2 2 9
4 Green Hope ( 15 - 4 ) 4 3 4 11
5 Ensworth ( 11 - 7 ) 3 4 4 11
6 Lassiter ( 13 - 6 ) 6 3 10 19
7 Chattahoochee ( 10 - 7 ) 7 5 8 20
8 Charlotte Catholic ( 12 - 7 ) 6 9 6 21
9 Westminster School, GA ( 21 - 1 ) 3 20 2 25
10 Providence HS, NC ( 15 - 5 ) 14 7 8 29
11 Hoggard ( 14 - 2 ) 7 18 7 32
12 Fort Mill ( 10 - 2 ) 3 23 6 32
13 Harriton ( 20 - 4 ) 5 21 6 32
14 Northwest Guilford ( 12 - 3 ) 9 15 10 34
15 Western Guilford ( 11 - 4 ) 10 12 12 34
16 Summit, NJ ( 20 - 3 ) 7 21 6 34
17 Athens Drive ( 11 - 5 ) 13 8 17 38
18 Northern Guilford ( 10 - 6 ) 15 6 21 42
19 East Chapel Hill ( 11 - 3 ) 3 35 5 43
20 Grimsley ( 9 - 5 ) 16 14 20 50
21 Marvin Ridge ( 4 - 6 ) 8 16 29 53
22 St. John's College, DC ( 2 - 16 ) 21 8 25 54
23 Durham Academy ( 11 - 6 ) 21 11 25 57
24 Socastee ( 4 - 8 ) 19 20 18 57
25 Bishop McGuinness ( 14 - 3 ) 18 23 18 59
26 Havelock Club ( 0 - 2 ) 30 5 26 61
27 Wakefield, NC ( 9 - 7 ) 24 17 24 65
28 Charlotte CDS ( 14 - 4 ) 12 46 9 67
29 Chapel Hill ( 7 - 6 ) 11 43 14 68
30 Lake Norman ( 10 - 3 ) 19 40 13 72
31 R.J. Reynolds ( 11 - 4 ) 22 28 22 72
32 Carrboro ( 6 - 9 ) 25 10 39 74
33 Ashley ( 14 - 3 ) 17 56 11 84
34 Panther Creek ( 6 - 9 ) 34 13 37 84
35 Cape Fear Academy ( 10 - 8 ) 27 25 36 88
36 Laney ( 10 - 7 ) 20 41 27 88
37 Ragsdale ( 4 - 8 ) 31 20 38 89
38 Providence CDS, RI ( 2 - 12 ) 29 29 32 90
39 Ardrey Kell ( 1 - 7 ) 35 21 35 91
40 Weddington ( 7 - 4 ) 26 49 16 91
41 Page ( 6 - 6 ) 33 32 31 96
42 Ravenscroft School ( 13 - 4 ) 23 58 15 96
43 Reagan ( 10 - 5 ) 32 36 30 98
44 North Mecklenburg ( 0 - 6 ) 39 19 46 104
45 Mooresville ( 1 - 0 ) 28 62 19 109
46 Hopewell ( 0 - 5 ) 44 24 44 112
47 Hough ( 9 - 5 ) 37 50 28 115
48 West Forsyth, NC ( 5 - 5 ) 29 55 32 116
49 Cary ( 3 - 10 ) 45 26 49 120
50 Holly Springs ( 4 - 9 ) 47 30 43 120
51 New Hanover ( 2 - 7 ) 36 39 45 120
52 Broughton ( 6 - 7 ) 40 48 33 121
53 Butler ( 0 - 7 ) 43 37 42 122
54 Riverside, NC ( 0 - 8 ) 48 27 48 123
55 St. Mary's, NC ( 0 - 10 ) 41 29 54 124
56 South Mecklenburg ( 1 - 7 ) 38 47 41 126
57 Providence CDS, NC ( 0 - 11 ) 54 22 58 134
58 Enloe ( 3 - 9 ) 46 44 47 137
59 New Bern ( 1 - 8 ) 51 34 52 137
60 Charlotte Latin School ( 5 - 7 ) 50 59 34 143
61 Greensboro Day School ( 0 - 9 ) 49 38 56 143
62 Trinity School Club, NC ( 0 - 1 ) 62 60 23 145

© copyright 2021 Laxnumbers