Region = CA    Club             
   Nickname = A Patriots             Coach  =   Tim Carey             

GAME LIST

 Team Power Rating =   99.9000015    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 318 H McLane                 CA    Club    ( 5- 6, 88.7)     9- 1   
 323 A Fresno                 CA    Club    ( 2-11, 81.0)    14- 2   
 408 H Roosevelt, CA          CA    Club    ( 0-12, 80.3)    14- 3   
 413 H Bullard                CA    Club    (12- 3, 95.8)     4- 2   
 415 A Edison, CA             CA    Club    ( 9- 5, 92.0)     5- 4   
 420 A Sunnyside              CA    Club    ( 4- 9, 85.5)     8- 1   
 422 A McLane                 CA    Club    ( 5- 6, 88.7)    11- 5   
 427 H Fresno                 CA    Club    ( 2-11, 81.0)    12- 3   
 504 A Roosevelt, CA          CA    Club    ( 0-12, 80.3)    10- 2   
 506 H Bullard                CA    Club    (12- 3, 95.8)     7- 3   
 511 H Edison, CA             CA    Club    ( 9- 5, 92.0)     8- 4   
 513 H Sunnyside              CA    Club    ( 4- 9, 85.5)     9- 2   
 520 H Sunnyside              CA    Club    ( 4- 9, 85.5)    11- 5   
 522 N Bullard                CA    Club    (12- 3, 95.8)     5- 2 2o

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   318 H McLane                  9- 1       8    12    -     -2.00
   323 A Fresno                 14- 2      12    18           0.00
   408 H Roosevelt, CA          14- 3      11    20           0.00
   413 H Bullard                 4- 2       2     4    -     -2.92
   415 A Edison, CA              5- 4       1     7    ---   -6.10
   420 A Sunnyside               8- 1       7    13    -     -3.00
   422 A McLane                 11- 5       6    10    --    -4.00
   427 H Fresno                 12- 3       9    19          -1.00
   504 A Roosevelt, CA          10- 2       8    18    -     -2.00
   506 H Bullard                 7- 3       4     4          -0.92
   511 H Edison, CA              8- 4       4     8    --    -4.74
   513 H Sunnyside               9- 2       7    15    -     -3.00
   520 H Sunnyside              11- 5       6    15    --    -4.00
   522 N Bullard                 5- 2 2o    3     4          -1.10

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   415 A Edison, CA              5- 4       1     7    ---   -6.10
   422 A McLane                 11- 5       6    10    --    -4.00
   511 H Edison, CA              8- 4       4     8    --    -4.74
   520 H Sunnyside              11- 5       6    15    --    -4.00
   318 H McLane                  9- 1       8    12    -     -2.00
   413 H Bullard                 4- 2       2     4    -     -2.92
   420 A Sunnyside               8- 1       7    13    -     -3.00
   504 A Roosevelt, CA          10- 2       8    18    -     -2.00
   513 H Sunnyside               9- 2       7    15    -     -3.00

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 99.90 Local Power Rank...........     1
 Local SOS Rating......... 72.61 Local SOS Rank.............     7
 Local RPI Rating.........  0.63 Local RPI Rank.............     1
 Championship Probability .   60.0 Championship Rank .......     1
 Local Quality Win Rating.330.00 Local Quality Win Rank.....     1
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    9.1 Ave Defensive Goals ......    2.8
 Wins/Losses(all   )...... 14- 0 Ave Goal diff (all   ).....    6.3
 Wins/Losses(top  5)...... 10- 0 Ave Goal diff (top  5).....    4.8
 Wins/Losses(top 10)...... 14- 0 Ave Goal diff (top 10).....    6.3
 Wins/Losses(top 20)...... 14- 0 Ave Goal diff (top 20).....    6.3
 Wins/Losses(last 3)......  3- 0 Ave Goal diff (last 3).....    5.3
/