2009 girls NY-Section III SCHEDULE
N (neutral site); C (Cancelled); D (Power Rating ignores game); *(ignore in conference); T(tournament)
|
|
Date Home Team Away Team Scores
326 West Genesee Skaneateles 15 5
327 Henninger-Nottingh East Syracuse-Mino 2 13
328 Baldwinsville Saratoga Springs, 16 6
328 Rome Free Academy Fulton 15 16 ot
328 Watertown, NY Oswego 16 11
330 Chittenango LaFayette, NY 15 9
330 Marcellus Skaneateles 11 13
330 Rome Free Academy Clinton, NY 16 2
330 Westhill East Syracuse-Mino 9 6
330 Watertown, NY Canton, NY 22 6
331 Central Square Oswego 7 19
331 Corcoran-Fowler Bishop Ludden 18 7
331 Potsdam Immaculate Heart C 4 13
401 Baldwinsville Fayetteville-Manli 13 8
401 Chittenango Christian Brothers 7 15
401 Jordan-Elbridge Homer 8 6
401 Marcellus East Syracuse-Mino 12 10
401 West Genesee Honeoye Falls-Lima 10 7
402 Chenango Forks Manlius-Pebble Hil 5 11
402 Henninger-Nottingh Corcoran-Fowler 6 16
403 Central Square South Jefferson . .
403 Central Square Johnson City 13 10
403 Cicero-North Syrac Baldwinsville 12 14
403 N Homer South Jefferson 3 13
403 Jamesville-DeWitt Tully 15 9
403 Westhill Carthage 15 16
403 Whitesboro Clinton, NY 14 10
404 Chittenango Cortland . .
404 Corcoran-Fowler Oswego 8 16
404 Fulton Jordan-Elbridge 12 20
404 Ithaca Watertown, NY 14 12
404 N Johnson City Homer 8 12
404 LaFayette, NY Tully . .
404 Manlius-Pebble Hil Seton Catholic Cen 13 15
404 Ogdensburg Free Ac Immaculate Heart C 5 17
404 Rome Free Academy Fayetteville-Manli 4 19
404 West Genesee Liverpool 13 4
404 Waterloo Auburn 8 14
406 Carthage South Jefferson 23 5
406 Central Square Fulton 7 10
406 Cicero-North Syrac Christian Brothers 13 11
406 Clinton, NY Indian River 6 10
406 Homer Marcellus 6 20
406 Onondaga Bishop Ludden . .
406 Rome Free Academy Immaculate Heart C 12 11
406 Westhill Jordan-Elbridge 15 10
407 Bishop Ludden LaFayette, NY 7 15
407 Cicero-North Syrac Oswego 12 6
407 East Syracuse-Mino Chittenango 7 6
407 Henninger-Nottingh Auburn 5 16
407 Liverpool Baldwinsville 4 16
407 Marcellus Jordan-Elbridge 13 6
407 N Skaneateles Cazenovia 11 14
407 West Genesee Fayetteville-Manli 12 7
408 N Christian Brothers LaFayette, NY 20 8
408 Chittenango Whitesboro 18 2
408 Tully Onondaga . .
409 N Baldwinsville West Genesee 9 8
409 Cazenovia Homer 16 3
409 Clinton, NY LaFayette, NY 2 22
409 Cortland New Hartford 14 4
409 East Syracuse-Mino Mexico 15 6
409 Jamesville-DeWitt Fulton 18 9
409 Ogdensburg Free Ac Indian River . .
409 Oswego Corcoran-Fowler 14 10
409 Rome Free Academy Cicero-North Syrac 4 17
409 Skaneateles Westhill 10 11 ot
411 Penn Yan Academy Auburn 12 9
413 N Christian Brothers Onondaga 12 8
413 Cleveland Heights Cicero-North Syrac 8 10
413 Corcoran-Fowler Auburn 7 18
413 New Hartford Jamesville-DeWitt 0 17
414 Apex South Jefferson 17 11
414 Henninger-Nottingh Oswego 7 17
414 Homer Skaneateles 3 19
414 N Liverpool West Genesee 8 16
414 Marcellus Westhill 11 16
414 Mexico Cortland 5 6
414 Nanuet Auburn 12 13
414 White Plains Corcoran-Fowler 5 18
414 Whitesboro East Syracuse-Mino 0 14
415 Cortland Penn Yan Academy 4 11
415 Green Hope South Jefferson 6 13
415 Hathaway Brown Cicero-North Syrac 7 11
415 Jamesville-DeWitt Mexico 16 5
415 Monte Vista, Danvi Baldwinsville 6 19
416 Henninger-Nottingh Central Square 10 6
416 Lancaster, NY Liverpool 12 11
416 Mamaroneck Corcoran-Fowler 13 14
416 Marcellus Onondaga 18 4
416 West Genesee Carthage 17 11
417 Berkeley, CA Baldwinsville 2 22
417 N Carthage Brighton, NY 13 18
417 Coatesville Jamesville-DeWitt 3 16
417 New Hartford East Syracuse-Mino 6 16
417 Nichols School Liverpool 8 9
417 Westhill Cazenovia 18 11
418 Central Square Corcoran-Fowler . .
418 Greenwich HS Skaneateles 12 11
418 Oswego Auburn 12 11
418 Pottsgrove Jamesville-DeWitt 6 12
418 West Genesee Mt. Hebron 11 8
420 Cazenovia Marcellus 10 12
420 Cortland East Syracuse-Mino . .
420 Jordan-Elbridge Skaneateles 13 12
420 Onondaga LaFayette, NY 10 15
421 Auburn Rome Free Academy 17 2
421 Bishop Ludden Tully 8 12
421 Carthage Christian Brothers 22 10
421 Cicero-North Syrac Corcoran-Fowler 20 9
421 Fulton New Hartford 11 12
421 Mexico Chittenango 10 6
421 Ogdensburg Free Ac General Brown 5 15
421 West Genesee Henninger-Nottingh 21 1
421 Westhill Homer 21 3
421 Whitesboro Jamesville-DeWitt 3 21
422 Bishop Ludden Clinton, NY . .
422 Chittenango Marcellus 3 17
422 General Brown Indian River 15 8
422 LaFayette, NY Jordan-Elbridge 6 10
422 New Hartford Whitesboro 13 5
422 Skaneateles Onondaga 16 1
422 Immaculate Heart C Carthage 2 19
422 Watertown, NY South Jefferson 12 4
423 Cazenovia Tully 16 2
423 N Christian Brothers Westhill 9 10
423 Corcoran-Fowler West Genesee 1 21
423 East Syracuse-Mino Fulton 15 8
423 Fayetteville-Manli Auburn 19 8
423 Henninger-Nottingh Liverpool 5 14
423 Jamesville-DeWitt Chittenango 19 6
423 Oswego Baldwinsville 8 21
423 Whitesboro Cortland 2 16
424 Clinton, NY Watertown, NY 1 25
424 Marcellus Bishop Ludden 17 1
424 Rome Free Academy Central Square 12 11
424 Immaculate Heart C General Brown 8 7
425 Auburn Baldwinsville 7 18
425 Bishop Ludden Jordan-Elbridge 6 18
425 Canton, NY Immaculate Heart C 7 14
425 Cazenovia LaFayette, NY 19 7
425 Canandaigua Academ Fayetteville-Manli 15 9
425 Corcoran-Fowler Henninger-Nottingh 15 7
425 Fulton Chittenango 8 12
425 General Brown Heuvelton 22 1
425 Homer Onondaga 10 14
425 Liverpool Cicero-North Syrac 11 13
425 South Jefferson Indian River 16 1
425 Skaneateles Tully 17 6
425 Westhill Cortland 18 6
425 Waterloo Watertown, NY 5 15
426 Corcoran-Fowler Binghamton 18 8
427 Bishop Ludden Cazenovia 6 17
427 N Christian Brothers Marcellus 16 17
427 Indian River Immaculate Heart C 6 15
427 Manlius-Pebble Hil Tully 6 14
427 New Hartford Clinton, NY 10 2
427 South Jefferson Carthage 8 20
427 Westhill Onondaga 20 7
427 Watertown, NY General Brown 14 3
428 Baldwinsville Central Square 22 2
428 Cazenovia Carthage 18 15
428 Chittenango New Hartford 9 2
428 Clinton, NY Rome Free Academy . .
428 Fulton Cortland 12 8
428 Jamesville-DeWitt East Syracuse-Mino 8 6
428 LaFayette, NY Skaneateles 4 14
428 Liverpool Fayetteville-Manli 14 16 ot
428 Oswego West Genesee 8 16
428 Tully Homer . .
428 Whitesboro Mexico 8 15
429 Carthage General Brown 18 3
429 Fayetteville-Manli Cicero-North Syrac 13 8
429 Indian River Watertown, NY 4 19
429 Jordan-Elbridge Christian Brothers 14 15
429 Manlius-Pebble Hil Onondaga 5 11
429 South Jefferson Immaculate Heart C 16 15
429 Westhill Tully 15 4
430 Bishop Ludden Skaneateles 3 17
430 Cazenovia Christian Brothers 17 9
430 Central Square Fayetteville-Manli 7 21
430 Chittenango East Syracuse-Mino 6 10
430 Fulton Mexico 8 6
430 Henninger-Nottingh Rome Free Academy 15 18
430 LaFayette, NY Homer 12 6
501 Auburn Cicero-North Syrac 5 19
501 Carthage Marcellus 21 4
501 Canandaigua Academ West Genesee 11 13
501 Corcoran-Fowler Rome Free Academy 14 10
501 N General Brown Central Square 8 7
501 Jamesville-DeWitt Cortland 13 7
501 Liverpool Baldwinsville 11 18
501 Mexico Indian River 16 9
501 N Manlius-Pebble Hil Central Square 5 11
501 Onondaga Jordan-Elbridge . .
501 Oswego Fayetteville-Manli 13 14
501 South Jefferson Manlius-Pebble Hil 15 0
501 Whitesboro New Hartford 9 12
502 Bishop Ludden Homer 11 8
502 Fayetteville-Manli Cazenovia 17 14
502 LaFayette, NY Westhill 6 20
502 Massena Indian River 6 14
502 South Jefferson General Brown 13 3
502 Skaneateles Christian Brothers 9 5
502 Tully Chittenango 7 6
504 Baldwinsville Penfield 17 9
504 Carthage Indian River 23 8
504 Clinton, NY Manlius-Pebble Hil 4 14
504 Fulton Rome Free Academy 12 10
504 General Brown South Jefferson 6 13
504 Homer Christian Brothers 3 14
504 Onondaga Cazenovia 7 15
504 Skaneateles Fayetteville-Manli 9 8
504 Tully Marcellus 9 17
504 Immaculate Heart C Watertown, NY 5 16
504 Westhill Bishop Ludden 18 4
505 Central Square Cicero-North Syrac 7 16
505 Fayetteville-Manli Liverpool 7 10
505 Fulton Jamesville-DeWitt 6 22
505 Jordan-Elbridge Tully 13 2
505 Marcellus LaFayette, NY 22 6
505 Mexico East Syracuse-Mino 7 12
505 New Hartford Cortland 6 17
505 Oswego Henninger-Nottingh 12 9
505 West Genesee Auburn 14 4
505 Whitesboro Chittenango 2 15
506 Carthage Watertown, NY 17 5
506 Cazenovia Skaneateles 9 8
506 General Brown Immaculate Heart C 4 10
506 Indian River South Jefferson 8 20
506 Jordan-Elbridge Westhill 10 12
506 Manlius-Pebble Hil Clinton, NY 13 2
507 Auburn Corcoran-Fowler 17 12
507 Central Square West Genesee 4 15
507 Chittenango Fulton 16 4
507 Cicero-North Syrac Liverpool 7 12
507 Cortland Mexico 10 8
507 East Syracuse-Mino Whitesboro 18 3
507 Jamesville-DeWitt New Hartford 20 4
507 LaFayette, NY Christian Brothers 9 18
507 Marcellus Homer 16 6
507 Tully Manlius-Pebble Hil 13 4
508 East Rochester Carthage 9 12
508 Indian River Ogdensburg Free Ac 17 12
508 Onondaga Bishop Ludden 20 10
508 South Jefferson Clinton, NY 23 0
509 Cazenovia East Syracuse-Mino 11 8
509 Clinton, NY Whitesboro 6 10 ot
509 Corcoran-Fowler Central Square 17 10
509 Fayetteville-Manli Baldwinsville 7 13
509 Heuvelton General Brown 0 15
509 Jamesville-DeWitt Christian Brothers 9 12
509 Liverpool Rome Free Academy 16 6
509 Mexico General Brown 8 9
509 Manlius-Pebble Hil LaFayette, NY 7 15
509 Massena Indian River 13 12
509 Onondaga Immaculate Heart C 7 12
509 Oswego Watertown, NY 13 12 ot
511 Carthage Immaculate Heart C 15 3
511 Central Square Rome Free Academy 9 8
511 Cortland Whitesboro 18 2
511 Indian River General Brown 15 16
511 Jordan-Elbridge Marcellus 11 16
511 LaFayette, NY Bishop Ludden 14 12
511 Onondaga Tully 9 10
511 South Jefferson Watertown, NY 9 13
511 Westhill Skaneateles 13 9 ot
512 Auburn Oswego 17 12
512 Cicero-North Syrac Fayetteville-Manli 13 14
512 Cortland Chittenango 12 7
512 East Syracuse-Mino New Hartford 15 3
512 Henninger-Nottingh Baldwinsville 1 20
512 Homer Cazenovia 7 18
512 Liverpool Corcoran-Fowler 20 11
512 Mexico Jamesville-DeWitt 7 15
512 Onondaga Manlius-Pebble Hil 8 7
512 West Genesee Rome Free Academy 20 4
512 Whitesboro Fulton 5 14
513 Bishop Ludden Christian Brothers 6 18
513 General Brown Watertown, NY 5 13
513 Tully LaFayette, NY 10 16
513 Immaculate Heart C Indian River 16 6
513 Whitesboro Manlius-Pebble Hil 7 11
514 Baldwinsville Cicero-North Syrac 18 9
514 Cazenovia Jordan-Elbridge 15 9
514 N Christian Brothers Tully 20 9
514 Chittenango Mexico 8 3
514 East Syracuse-Mino Cortland 11 10
514 Fayetteville-Manli West Genesee 4 12
514 Indian River Manlius-Pebble Hil 12 6
514 New Hartford Fulton 10 16
514 Oswego Central Square 18 6
514 Skaneateles Homer 17 4
514 Watertown, NY Carthage 7 17
515 Auburn Henninger-Nottingh 18 5
515 Carthage Liverpool 19 10
515 Fayetteville-Manli Brighton, NY 6 11
515 Indian River Clinton, NY . .
515 Jamesville-DeWitt Whitesboro 18 2
515 Onondaga Jordan-Elbridge 5 16
515 Rome Free Academy Corcoran-Fowler . .
515 Westhill Marcellus 13 10
516 Baldwinsville Rome Free Academy 22 1
516 General Brown Ogdensburg Free Ac 14 4
516 Immaculate Heart C Bishop Ludden 17 7
518 Central Square Liverpool 6 16
518 Chittenango Jamesville-DeWitt 6 12
518 Clinton, NY Bishop Ludden . .
518 Canandaigua Academ Cicero-North Syrac 21 9
518 Fulton Whitesboro 17 7
518 General Brown Clinton, NY 18 5
518 Homer Jordan-Elbridge 2 18
518 LaFayette, NY Onondaga 13 10
518 Rome Free Academy New Hartford 13 8
518 Immaculate Heart C South Jefferson 8 13
518 Watertown, NY Indian River 20 5
519 Cazenovia Westhill 13 11
519 Central Square Auburn 9 18
519 Corcoran-Fowler Fayetteville-Manli 13 21
519 Cortland Jamesville-DeWitt 5 6
519 Fulton East Syracuse-Mino 6 16
519 General Brown Carthage 9 20
519 Henninger-Nottingh Cicero-North Syrac 3 21
519 Liverpool Oswego 19 15
519 Mexico New Hartford 14 7
519 Skaneateles Marcellus 10 12
519 Immaculate Heart C Whitesboro 20 6
519 West Genesee Baldwinsville 10 7
520 Johnson City Manlius-Pebble Hil 11 9
520 Jordan-Elbridge Cazenovia 18 17
520 LaFayette, NY Clinton, NY . .
520 Onondaga Christian Brothers 8 13
520 Oswego Ogdensburg Free Ac 22 4
520 South Jefferson General Brown . .
521 Baldwinsville Corcoran-Fowler 25 8
521 Cortland Fulton 22 8
521 East Syracuse-Mino Jamesville-DeWitt 8 10
521 Homer Westhill 7 22
521 Indian River Carthage 4 22
521 Mexico Whitesboro 14 6
521 Watertown, NY Immaculate Heart C 14 2
522 Auburn Liverpool 12 11
522 Bishop Ludden Manlius-Pebble Hil 10 9
522 Central Square Henninger-Nottingh . .
522 Cicero-North Syrac West Genesee 13 15
522 Marcellus Cazenovia 16 10
522 Mexico Fulton 10 6
522 Onondaga Watertown, NY 8 18
522 Oswego Rome Free Academy 18 6
522 Skaneateles Jordan-Elbridge 7 8
522 Tully Bishop Ludden . .
523 Clinton, NY South Jefferson . .
523 Manlius-Pebble Hil Immaculate Heart C 1 18
527 Carthage Mexico 16 2
527 Cazenovia LaFayette, NY 16 8
527 Christian Brothers Cortland 7 10
527 Jamesville-DeWitt South Jefferson 12 8
527 Jordan-Elbridge Chittenango 18 5
527 Marcellus Immaculate Heart C 20 7
527 Skaneateles Tully 15 7
527 West Genesee Corcoran-Fowler 18 3
527 Westhill General Brown 17 6
528 Baldwinsville Oswego 18 13
528 Carthage Cortland 18 3
528 Cazenovia Jamesville-DeWitt 11 8
528 Fayetteville-Manli Cicero-North Syrac 16 11
528 Liverpool Auburn 16 13
528 Marcellus Jordan-Elbridge 13 9
528 Westhill Skaneateles 10 11
530 N Baldwinsville Liverpool 10 8
530 N Cazenovia Carthage 14 16
530 N Marcellus Skaneateles 10 11
530 N West Genesee Fayetteville-Manli 11 9
530 N Watertown, NY Fulton 18 5
602 N Carthage Skaneateles 18 8
602 N East Syracuse-Mino Watertown, NY 7 9
602 N West Genesee Baldwinsville 9 8 ot
604 Corning East Carthage 9 12
604 Ithaca West Genesee 7 17
604 N Vestal Watertown, NY 5 9
606 N Potsdam Carthage 2 20
606 N Watertown, NY Massena 20 2
612 N Garden City Watertown, NY 16 4
612 N Shoreham-Wading Ri Carthage 21 11
612 N West Genesee Farmingdale 9 10 ot