2009 girls Maryland-Public SCHEDULE
N (neutral site); C (Cancelled); D (Power Rating ignores game); *(ignore in conference); T(tournament)
|
|
Date Home Team Away Team Scores
318 North Point Lackey 8 0
318 Patterson Western STES . .
318 Sparrows Point North County . .
320 Annapolis Severna Park 4 10
320 Arundel Perry Hall 10 8
320 Blair, MD Wootton 6 16
320 Carver A-T, Baltim Lansdowne 15 11
320 Catonsville Mount de Sales 6 16
320 Chopticon Patuxent 3 13
320 Chesapeake, Baltim Randallstown . .
320 Churchill Poolesville 16 9
320 C. M. Wright Hereford 8 9
320 Glenelg HS Atholton 13 3
320 Great Mills Northern, Calvert 11 9
320 Hammond Mt. Hebron 3 23
320 Havre De Grace Rising Sun 13 12
320 Harford Tech Meade 9 8
320 Huntingtown Leonardtown 3 14
320 Joppatowne Aberdeen 8 15
320 Kenwood Patapsco 18 11
320 McDonough Thomas Stone 0 12
320 Milford Mill Dundalk 9 20
320 Marriotts Ridge River Hill 12 8
320 North East, Cecil Bohemia Manor 9 10
320 North Harford Franklin, MD 15 3
320 Northwood, MD Clarksburg 4 7
320 Oakland Mills Howard 4 15
320 Old Mill Bel Air 4 15
320 Perryville North Caroline 13 8
320 Pikesville Loch Raven 4 15
320 Reservoir Long Reach . .
320 Springbrook Walter Johnson 2 17
320 Seneca Valley, MD Kennedy, MD . .
320 Sparrows Point Mount Carmel, MD . .
320 St. Mary's Ryken Calvert . .
320 Walkersville Frederick 28 6
320 Whitman, MD Northwest, MD 14 12
320 Wilde Lake Centennial, MD 6 18
320 Watkins Mill Einstein 8 12
320 Woodlawn Western STES . .
320 Westminster, MD Linganore 22 2
320 Westlake, MD La Plata 1 13
321 Catoctin North Hagerstown 9 5
321 Damascus Blake, MD 8 11
321 Gaithersburg Sherwood, MD 7 11
321 Magruder Rockville . .
321 Mount de Sales Perry Hall 8 5
321 Northeast Howard 11 15
321 Quince Orchard Bethesda-Chevy Cha 9 6
321 Archbishop Spaldin Urbana 20 8
321 South River Glenelg HS 15 5
321 Wheaton, MD R. Montgomery 8 20
323 Aberdeen Havre De Grace 7 9
323 Century, MD C. M. Wright 18 9
323 Chesapeake, AA Cou Patterson Mill 8 9
323 Stephen Decatur Kent Island 6 4
323 Dundalk Owings Mills 9 15
323 Franklin, MD Bel Air 3 16
323 Hereford Fallston 5 10
323 J.M. Bennett Kent County 3 4
323 Kennedy, MD Walter Johnson 1 17
323 Maryvale Prep Dulaney 12 9
323 North Caroline Wicomico (Wi-Hi) . .
323 Northwest, MD Blair, MD 7 10
323 Pikesville Towson HS 8 15
323 Polytechnic, Balti Lansdowne 14 15
323 Poolesville Watkins Mill 16 3
323 Parkside Cambridge-S Dorche 17 0
323 Patterson Kenwood 4 22
323 Smithsburg Tuscarora 7 5
323 Seneca Valley, MD Clarksburg . .
323 Walkersville Winters Mill 2 19
324 Aberdeen North East, Cecil 9 8
324 Arundel Southern, Anne Aru 14 4
324 Atholton River Hill 7 12
324 Bethesda-Chevy Cha Cheltenham, Eng 11 10
324 Blake, MD Gaithersburg 18 5
324 Bohemia Manor Perryville 10 12
324 Broadneck Annapolis 10 11
324 Chesapeake, AA Cou Meade 12 2
324 Catoctin Frederick 15 5
324 Stephen Decatur Parkside 11 3
324 Edgewood Eastern Technical 10 19
324 Glenelg HS Marriotts Ridge 10 12
324 Great Mills Calvert 16 1
324 Hammond Oakland Mills 19 4
324 Harford Tech C. M. Wright 2 20
324 Huntingtown Patuxent 5 10
324 Lackey McDonough 2 6
324 La Plata Thomas Stone 2 12
324 Leonardtown Northern, Calvert 14 2
324 Liberty, MD Francis Scott Key 18 3
324 Long Reach Centennial, MD 0 18
324 Magruder Paint Branch 7 12
324 Middletown, MD Linganore 12 14
324 Mount Carmel, MD Parkville 8 11
324 Mt. Hebron Howard 25 5
324 North County Severna Park 1 20
324 Northeast Glen Burnie 18 13
324 Northwood, MD Wheaton, MD 5 12
324 Old Mill South River 3 14
324 Reservoir Wilde Lake 17 5
324 Rising Sun Elkton 18 6
324 Rockville Damascus . .
324 Sherwood, MD Whitman, MD 18 3
324 South Hagerstown Brunswick, MD 0 19
324 South Carroll Thomas Johnson 17 1
324 Towson HS Worcester Prep, MD 14 10
324 Wootton Springbrook 14 1
324 Western STES Carver A-T, Baltim 8 9
324 Westlake, MD North Point 2 7
325 Bel Air North Carroll 14 15 ot
325 Clarksburg Poolesville 3 19
325 Delmarva Christian North Caroline 9 15
325 Hereford North Harford 8 7
325 Joppatowne Havre De Grace 10 16
325 Kenwood Dundalk 11 4
325 Kent Island Cambridge-S Dorche 21 1
325 Kennedy, MD Watkins Mill 5 10
325 Lansdowne Overlea 16 1
325 Loch Raven Catonsville 8 5
325 Milford Mill Chesapeake, Baltim . .
325 Northwest, MD Walter Johnson . .
325 Owings Mills Polytechnic, Balti 7 2
325 Patapsco Atholton 6 28
325 Pikesville Sparrows Point 16 7
325 Queen Anne's Count Easton, MD 21 17
325 R. Montgomery Quince Orchard 10 17
325 Seneca Valley, MD Churchill 4 15
325 Woodlawn Randallstown . .
326 Blair, MD Springbrook 18 7
326 Bohemia Manor Elkton 12 2
326 Brunswick, MD Middletown, MD 9 18
326 Edgewood Aberdeen . .
326 Einstein Northwood, MD 16 4
326 Harford Tech Patterson Mill 3 16
326 Long Reach City College 18 5
326 Patapsco Sparrows Point . .
326 Perryville Rising Sun 16 8
326 Sherwood, MD Blake, MD 9 12
326 South Hagerstown North Hagerstown 2 12
326 Thomas Johnson Urbana . .
326 Walkersville Catoctin 21 10
326 Whitman, MD Walter Johnson 9 19
327 Atholton Marriotts Ridge 6 16
327 Broadneck Arundel 19 6
327 Cambridge-S Dorche Easton, MD 0 24
327 Catonsville Dulaney 6 13
327 Centennial, MD Hammond 16 4
327 Chesapeake, AA Cou Annapolis 4 10
327 Chesapeake, Baltim Kenwood 4 20
327 Damascus Watkins Mill 12 1
327 Franklin, MD Parkville 15 1
327 Glen Burnie Old Mill 4 17
327 Havre De Grace Harford Tech 16 9
327 Hereford Towson HS 12 5
327 Howard Reservoir 10 14
327 J.M. Bennett Stephen Decatur 2 16
327 John Carroll Schoo Bel Air 20 9
327 Kent Island Kent County 20 9
327 Loch Raven Eastern Technical 16 3
327 Long Reach Oakland Mills 16 6
327 McDonough Westlake, MD 2 6
327 Meade Southern, Anne Aru 5 11
327 Mercy, MD Fallston 10 19
327 Milford Mill Woodlawn . .
327 Mt. Hebron Wilde Lake 27 3
327 North Point La Plata 4 5
327 Overlea Patapsco . .
327 Perry Hall Owings Mills 19 6
327 Poolesville Wheaton, MD 16 3
327 Quince Orchard Gaithersburg 13 4
327 Randallstown Carver A-T, Baltim 2 20
327 River Hill Glenelg HS 10 12
327 R. Montgomery Magruder 18 8
327 Rockville Clarksburg . .
327 Smithsburg St. James School 15 16
327 South River North County 19 4
327 Sts. Peter & Paul Queen Anne's Count 12 14
327 Severna Park Northeast 20 3
327 Thomas Stone Lackey 12 0
327 Wootton Churchill 13 14
327 Westminster, MD Patterson Mill 21 3
327 Western STES Lansdowne 13 12
328 Pikesville Chopticon 11 0
328 Paint Branch Kennedy, MD 9 5
330 Churchill Magruder 15 4
330 Catoctin Tuscarora 6 5
330 Eastern Technical Mount Carmel, MD . .
330 Great Mills St. Mary's Ryken 18 7
330 Inst. of Notre Dam Fallston 8 20
330 Northwood, MD Rockville 5 15
330 Queen Anne's Count Cambridge-S Dorche 23 1
330 Seton Keough Catonsville . .
330 Seneca Valley, MD Damascus 2 16
330 Tuscarora Middletown, MD . .
330 Wheaton, MD Einstein . .
330 Wootton Walter Johnson 14 12
331 Annapolis Northeast 19 13
331 Bethesda-Chevy Cha Whitman, MD 16 6
331 Bel Air Rising Sun 16 3
331 Blake, MD Paint Branch 16 5
331 Broadneck South River 10 8
331 Century, MD Winters Mill 13 12
331 Frederick Brunswick, MD 5 8
331 Gaithersburg Northwest, MD 16 9
331 Glen Burnie Meade 13 11
331 Glenelg HS Centennial, MD 15 9
331 Hammond Howard 9 17
331 Havre De Grace Perryville 13 16
331 Harford Tech Edgewood 15 7
331 Huntingtown Chopticon 16 5
331 Joppatowne Bohemia Manor 9 15
331 Kennedy, MD Blair, MD 1 15
331 Lackey Westlake, MD 4 5
331 Liberty, MD Linganore 19 1
331 McDonough La Plata 1 6
331 Middletown, MD Thomas Johnson 17 7
331 Marriotts Ridge Mt. Hebron 7 8
331 Northern, Calvert Patuxent 5 8
331 North County Old Mill 10 9
331 North East, Cecil Elkton 17 6
331 North Harford Fallston 7 10
331 North Carroll Francis Scott Key 16 3
331 Oakland Mills River Hill 3 17
331 Polytechnic, Balti Patterson 13 3
331 Patterson Mill C. M. Wright 6 10
331 Randallstown Lansdowne 1 15
331 Reservoir Atholton 14 9
331 Southern, Anne Aru Chesapeake, AA Cou 8 12
331 Springbrook Sherwood, MD 0 19
331 Smithsburg North Hagerstown 13 7
331 South Carroll Westminster, MD 5 17
331 Severna Park Arundel 19 5
331 Thomas Stone North Point 11 2
331 Urbana Walkersville 15 5
331 Western, Baltimore City College . .
331 Wilde Lake Long Reach 11 10
331 Watkins Mill Quince Orchard 7 20
401 Carver A-T, Baltim Milford Mill 22 8
401 Churchill R. Montgomery 24 15
401 Clarksburg Wheaton, MD 5 9
401 Stephen Decatur Wicomico (Wi-Hi) 18 1
401 Dulaney Franklin, MD 16 7
401 Easton, MD Kent County 5 12
401 Eastern Technical Owings Mills . .
401 J.M. Bennett Parkside 6 8
401 Kenwood Woodlawn 21 5
401 Magruder Walter Johnson 4 16
401 Northern, Calvert Huntingtown 2 13
401 Northwood, MD Poolesville 0 19
401 Patapsco Dundalk 14 11
401 Perry Hall Pikesville 12 6
401 Parkville Hereford 1 15
401 Queen Anne's Count Kent Island 8 12
401 Rockville Einstein . .
401 Sparrows Point Loch Raven 5 16
401 Towson HS Catonsville 17 11
401 Western STES Overlea 13 7
402 Arundel Glen Burnie 16 3
402 Bethesda-Chevy Cha Wootton 10 15
402 Blake, MD Blair, MD 11 8
402 Bohemia Manor North East, Cecil . .
402 Calvert Huntingtown 4 19
402 Century, MD Urbana 23 10
402 Chopticon Great Mills 10 18
402 Chesapeake, Baltim Patterson 10 8
402 City College Digital Harbor . .
402 C. M. Wright North Harford 9 8
402 Edgewood Havre De Grace 17 21
402 Fallston Aberdeen 18 2
402 Frederick North Hagerstown 15 6
402 Francis Scott Key Catoctin 15 2
402 Gaithersburg Seneca Valley, MD 14 1
402 Hammond Glenelg HS 8 21
402 Harford Tech Elkton 12 5
402 Howard Centennial, MD 14 24
402 Kennedy, MD Springbrook . .
402 Liberty, MD North Carroll 10 9
402 Linganore Thomas Johnson 10 12
402 Mt. Hebron Atholton 22 5
402 Oakland Mills Wilde Lake . .
402 Paint Branch Sherwood, MD 1 16
402 Patuxent Leonardtown 4 15
402 Quince Orchard Damascus 13 16
402 River Hill Long Reach 18 6
402 Smithsburg South Carroll 6 24
402 Walkersville South Hagerstown 24 0
402 Western, Baltimore Polytechnic, Balti 7 11
402 Winters Mill Middletown, MD 18 2
402 Watkins Mill Northwest, MD 9 16
403 Catonsville Parkville . .
403 Chesapeake, Baltim Patapsco . .
403 Eastern Technical Pikesville 6 11
403 Franklin, MD Towson HS 3 18
403 Kent County Kent Island . .
403 Milford Mill Lansdowne 12 26
403 Northeast North County 15 19
403 Old Mill Meade 20 5
403 Overlea Dundalk . .
403 Owings Mills Sparrows Point 8 14
403 Southern, Anne Aru Broadneck 3 17
403 South River Chesapeake, AA Cou 18 4
403 Tuscarora Brunswick, MD . .
403 N Urbana Vero Beach 5 15
403 Wicomico (Wi-Hi) Easton, MD . .
403 Worcester Prep, MD Stephen Decatur 4 7
404 Bethesda-Chevy Cha St. John's College 19 7
404 N Centennial, MD Patterson Mill 11 8
404 N Patterson Mill Mount de Sales 7 13
404 N Vero Beach Centennial, MD 15 10
406 Century, MD North Carroll 18 10
406 Dulaney Bryn Mawr SG 6 9
406 J.M. Bennett Wicomico (Wi-Hi) 20 5
406 Linganore Walkersville 9 16
406 Oakland Mills Parkville . .
406 Winters Mill South Carroll 16 6
407 Aberdeen Patterson Mill 6 14
407 Annapolis North County 21 2
407 Arundel Old Mill 16 7
407 Bohemia Manor Edgewood 15 4
407 Brunswick, MD Liberty, MD 0 11
407 Centennial, MD Mt. Hebron 5 21
407 Chesapeake, AA Cou Severna Park 5 21
407 C. M. Wright Bel Air 10 9
407 Catoctin South Carroll 5 21
407 Elkton Perryville 7 16
407 Francis Scott Key Frederick 19 7
407 Glen Burnie Broadneck 3 15
407 Hammond Patuxent 5 10
407 Harford Tech Havre De Grace 14 17
407 Joppatowne North East, Cecil 2 20
407 Meade Northeast 8 13
407 North Harford Rising Sun 20 1
407 North Hagerstown Winters Mill 0 19
407 Parkside Queen Anne's Count 10 5
407 Patuxent Calvert . .
407 Reservoir Patuxent 10 6
407 Reservoir Sherwood, MD 13 3
407 South Hagerstown Middletown, MD . .
407 Smithsburg Thomas Johnson 11 10
407 South River Southern, Anne Aru 18 6
407 Tuscarora North Carroll 1 25
407 Urbana Westminster, MD 7 17
407 Wicomico (Wi-Hi) Kent County 1 19
408 Cambridge-S Dorche Stephen Decatur 1 18
408 Kent Island North Caroline 21 4
409 Brunswick, MD Smithsburg 10 12
409 Laney Catoctin 6 9
409 South Hagerstown St. James School 0 15
411 N Annapolis Catonsville 14 8
411 Hoggard Catoctin 20 8
411 Howard Leonardtown 5 15
411 New Hanover Catoctin . .
411 N Northeast Annapolis Area Chr 10 14
411 N Northeast Western STES 17 3
411 N Severna Park Catonsville 20 3
413 N Broadneck Towson HS 20 10
413 N Century, MD Roland Park Countr 16 6
413 N Chesapeake, AA Cou Urbana 10 10
413 N C. M. Wright Annapolis 12 12
413 N Fallston Arundel 18 6
413 N Old Mill Queen Anne's Count 8 18
413 N Archbishop Spaldin South River 10 11
413 N Winters Mill McDonogh School 3 15
413 N Westminster, MD Severn School 16 11
414 Annapolis Arundel 21 8
414 Atholton Howard 13 12
414 Bel Air Perry Hall 6 5
414 Broadneck Old Mill 16 4
414 Centennial, MD River Hill 14 17
414 Frederick Middletown, MD 4 21
414 Francis Scott Key North Hagerstown 14 6
414 Glen Burnie Chesapeake, AA Cou 7 13
414 Glenelg HS Oakland Mills . .
414 Havre De Grace Aberdeen 12 14
414 La Plata Lackey . .
414 Leonardtown Great Mills 16 7
414 Linganore Tuscarora 19 3
414 Long Reach Mt. Hebron 1 25
414 McDonough North Point . .
414 North County Meade 14 4
414 Northeast South River 4 20
414 Patterson Mill Huntingtown 16 3
414 Reservoir Hammond . .
414 Smithsburg South Hagerstown 19 0
414 St. Mary's Ryken Northern, Calvert . .
414 Severna Park Southern, Anne Aru 19 2
414 Wicomico (Wi-Hi) Stephen Decatur 0 21
414 Wilde Lake Marriotts Ridge 5 21
414 Westlake, MD Thomas Stone 1 15
415 Cambridge-S Dorche Kent Island 2 22
415 Catonsville Loch Raven 10 7
415 Dundalk Chesapeake, Baltim . .
415 Hereford Franklin, MD 19 5
415 J.M. Bennett North Caroline 16 4
415 Kent County Queen Anne's Count 7 10
415 Lansdowne Kenwood . .
415 Northwest, MD Quince Orchard 5 17
415 Patapsco Woodlawn . .
415 Pikesville Owings Mills 21 4
415 Randallstown Overlea . .
415 R. Montgomery Walter Johnson 14 20
415 Seneca Valley, MD Watkins Mill 9 12
415 Sparrows Point Eastern Technical 11 17
415 Tuscarora Urbana 3 19
415 Western STES Milford Mill . .
416 Blair, MD Paint Branch 18 10
416 Catoctin Smithsburg 10 12
416 Digital Harbor Western, Baltimore 10 16
416 Edgewood Elkton 12 6
416 Einstein Clarksburg . .
416 Fallston Patterson Mill 16 6
416 Frederick Liberty, MD 0 27
416 Francis Scott Key South Hagerstown 19 0
416 Great Mills Huntingtown 11 16
416 Hammond Wilde Lake 11 10
416 Havre De Grace Bohemia Manor 14 12
416 Holton-Arms School Dulaney 8 11
416 Howard River Hill 5 16
416 Joppatowne Harford Tech 0 14
416 Kenwood Western STES 6 12
416 La Plata Westlake, MD 8 5
416 Linganore North Carroll 7 22
416 Long Reach Atholton 7 16
416 North East, Cecil Perryville . .
416 North Hagerstown Walkersville 5 24
416 Oakland Mills Marriotts Ridge 2 25
416 Poolesville Rockville 16 8
416 Patterson City College . .
416 Patuxent St. Mary's Ryken 14 8
416 Reservoir Glenelg HS 11 17
416 Rising Sun C. M. Wright 2 17
416 Springbrook Blake, MD 2 18
416 Sherwood, MD Kennedy, MD 19 1
416 South Carroll Century, MD 6 23
416 Thomas Johnson Westminster, MD 2 23
416 Wheaton, MD Northwood, MD 8 3
417 Bethesda-Chevy Cha R. Montgomery 15 9
417 Carver A-T, Baltim Patapsco 20 13
417 Churchill Walter Johnson 12 11
417 Damascus Northwest, MD 19 9
417 Stephen Decatur J.M. Bennett 15 2
417 Dulaney Sparrows Point 18 4
417 Easton, MD Cambridge-S Dorche . .
417 Eastern Technical Perry Hall 6 19
417 Francis Scott Key Century, MD 3 28
417 N Glenelg HS Seton Keough 13 12
417 Kent Island Wicomico (Wi-Hi) 22 2
417 Lackey North Point 3 13
417 Loch Raven Franklin, MD 15 3
417 Magruder Whitman, MD 7 12
417 Meade Annapolis 1 23
417 Mercy, MD North Harford 7 9
417 Milford Mill Randallstown 14 2
417 Marriotts Ridge Reservoir 19 11
417 North County Arundel 4 17
417 North Carroll Thomas Johnson 17 4
417 Old Mill Chesapeake, AA Cou 11 17
417 Overlea Chesapeake, Baltim 10 20
417 Owings Mills Catonsville 5 13
417 Perryville Elkton 21 9
417 Pikesville Hereford 4 15
417 Parkville Towson HS 3 16
417 Parkside Kent County 7 6
417 Patuxent Centennial, MD 4 10
417 Queen Anne's Count North Caroline 18 4
417 Southern, Anne Aru Northeast 14 10
417 South River Glen Burnie 19 4
417 Severna Park Broadneck 9 18
417 Thomas Stone McDonough 14 1
417 Urbana Liberty, MD 6 20
417 Winters Mill Mount de Sales 14 11
417 Watkins Mill Gaithersburg 7 19
417 Woodlawn Dundalk . .
418 Blake, MD Kennedy, MD 15 2
418 Blair, MD Sherwood, MD 3 11
418 N Brighton, NY Mt. Hebron 12 5
418 Clarksburg Northwood, MD 10 12
418 Easton, MD Parkside 13 14
418 Einstein Poolesville 8 13
418 N Huntingtown Northern, Calvert 15 10
418 N Huntingtown St. Mary's Ryken 13 7
418 N Old Mill Urbana 6 18
418 Paint Branch Springbrook 14 3
418 Quince Orchard Seneca Valley, MD 19 2
418 N Queen Anne's Count Chesapeake, AA Cou 11 8
418 Rockville Wheaton, MD . .
418 N Archbishop Spaldin Broadneck 11 12
418 St. Paul's SG, MD C. M. Wright 12 9
418 N South River Fallston 12 11
418 N Severna Park Severn School 6 9
418 West Genesee Mt. Hebron 11 8
418 Winters Mill Glenelg HS 14 11
418 N Westminster, MD Towson HS 17 5
420 Carver A-T, Baltim Parkville 12 10
420 Dundalk Sparrows Point . .
420 Gaithersburg Blair, MD 11 7
420 Northwood, MD Einstein . .
420 Poolesville Seneca Valley, MD . .
420 Western, Baltimore Western STES . .
420 Whitman, MD Churchill 8 22
421 Arundel Meade . .
421 Atholton Hammond . .
421 Bohemia Manor Harford Tech . .
421 Centennial, MD Oakland Mills 17 4
421 Chesapeake, AA Cou North County 17 8
421 Clarksburg Paint Branch . .
421 Elkton Joppatowne 8 5
421 Fallston C. M. Wright 8 7
421 Howard Glenelg HS 8 20
421 Leonardtown Calvert 23 2
421 Long Reach Marriotts Ridge 0 20
421 McDonough Lackey 5 5
421 Middletown, MD North Hagerstown . .
421 Mt. Hebron Reservoir 22 4
421 North East, Cecil Havre De Grace 17 18
421 North Point Westlake, MD . .
421 Northeast Broadneck 3 21
421 Northwest, MD Wheaton, MD . .
421 Perryville Edgewood . .
421 Patterson Digital Harbor . .
421 Patuxent Northern, Calvert 11 9
421 Rising Sun Aberdeen 8 15
421 South River Annapolis 17 10
421 Severna Park Glen Burnie 18 3
421 Thomas Stone La Plata 11 3
422 Blake, MD Rockville 16 2
422 Cambridge-S Dorche Wicomico (Wi-Hi) . .
422 Catonsville Hereford 2 17
422 Chesapeake, Baltim Woodlawn . .
422 Dulaney Eastern Technical 18 2
422 Dundalk Carver A-T, Baltim 3 19
422 Franklin, MD Pikesville 11 9 ot
422 Glen Burnie City College 13 5
422 Glenelg HS Oakland Mills 25 1
422 J.M. Bennett Kent Island 12 16
422 Kent County Easton, MD 9 6
422 North Caroline Parkside 4 11
422 Owings Mills Loch Raven 5 21
422 Patapsco Lansdowne 12 15
422 Perry Hall Parkville 16 1
422 Quince Orchard Walter Johnson 5 7
422 Queen Anne's Count Stephen Decatur 5 13
422 Randallstown Kenwood 1 14
422 River Hill Wilde Lake 22 8
422 R. Montgomery Whitman, MD 12 11
422 Springbrook Gaithersburg 5 18
422 Sparrows Point Towson HS . .
422 Thomas Johnson Tuscarora 15 1
422 Winters Mill Francis Scott Key 17 3
422 Watkins Mill Blair, MD 7 18
423 Annapolis Franklin, MD 12 3
423 Bel Air Fallston 12 14
423 C. M. Wright Aberdeen 17 1
423 Catoctin Brunswick, MD 12 14
423 Edgewood North East, Cecil 14 16
423 Einstein Wheaton, MD . .
423 Elkton Bohemia Manor 8 15
423 Great Mills Chopticon 15 6
423 Havre De Grace Joppatowne 19 6
423 Hereford Dulaney 11 10 3 ot
423 Harford Tech Perryville 6 22
423 Kenwood Carver A-T, Baltim 13 12
423 Lackey Thomas Stone 3 12
423 Loch Raven Perry Hall 9 8 2 ot
423 Magruder Bethesda-Chevy Cha 3 17
423 Northern, Calvert Leonardtown 2 15
423 North Harford Catonsville 18 12
423 North Hagerstown South Hagerstown 17 2
423 Polytechnic, Balti Digital Harbor 1 0
423 Patterson Mill Rising Sun 16 2
423 Smithsburg Century, MD 4 21
423 Seneca Valley, MD Paint Branch 9 14
423 South Carroll Liberty, MD 2 18
423 Urbana Linganore 20 5
423 Walkersville Middletown, MD 14 20
423 Western, Baltimore Patterson . .
423 Wicomico (Wi-Hi) J.M. Bennett 5 20
423 Westminster, MD North Carroll 19 8
423 Western STES Randallstown 11 0
424 Arundel South River 6 20
424 Broadneck North County 21 7
424 Century, MD Catoctin 24 1
424 Chesapeake, AA Cou Northeast 14 7
424 Chesapeake, Baltim Carver A-T, Baltim 4 16
424 Damascus Clarksburg 14 0
424 Dulaney Roland Park Countr 15 17
424 Easton, MD North Caroline . .
424 Glen Burnie Southern, Anne Aru 6 19
424 Glenelg HS Long Reach 22 2
424 Huntingtown Calvert 16 2
424 Joppatowne Edgewood 10 16
424 Kent County Cambridge-S Dorche . .
424 Kenwood Milford Mill 14 11
424 Kent Island Queen Anne's Count 22 11
424 Kennedy, MD Northwood, MD 8 5
424 Lansdowne Dundalk 16 4
424 La Plata North Point 4 5
424 Liberty, MD Smithsburg 22 4
424 Meade Severna Park 0 19
424 Marriotts Ridge Howard 21 6
424 North Harford Bel Air 18 9
424 Oakland Mills Mt. Hebron 0 27
424 Old Mill Annapolis 6 15
424 Overlea Woodlawn . .
424 Patapsco Western STES . .
424 Poolesville Bethesda-Chevy Cha 13 9
424 Parkside Stephen Decatur 7 13
424 Patuxent Great Mills 10 8
424 Reservoir Centennial, MD 18 13
424 R. Montgomery Northwest, MD 15 11
424 Sherwood, MD Churchill 10 13
424 South Hagerstown Winters Mill 0 19
424 Thomas Johnson Frederick 18 5
424 Towson HS Loch Raven 12 5
424 Wootton Blake, MD 11 10
424 Westlake, MD McDonough 5 3
425 Bethesda-Chevy Cha Walter Johnson 15 17
425 North Carroll Urbana 17 8
425 Rockville Seneca Valley, MD . .
425 Springbrook Walter Johnson . .
425 South Carroll Marriotts Ridge 8 9
425 Archbishop Spaldin Severna Park 13 10
425 St. James School Linganore 18 15
425 Whitman, MD Einstein . .
425 Wootton R. Montgomery 18 10
427 Bel Air Patterson Mill 13 14
427 Chopticon Leonardtown 1 20
427 Churchill Bethesda-Chevy Cha 22 19 ot
427 City College Western, Baltimore . .
427 Clarksburg Magruder . .
427 C. M. Wright River Hill 20 7
427 Frederick Tuscarora 9 12
427 Havre De Grace Elkton 17 9
427 Indian Creek Schoo Western STES 13 9
427 Kent County Stephen Decatur 6 11
427 Liberty, MD Catoctin 23 3
427 Linganore Hammond 10 15
427 North East, Cecil Rising Sun 14 16
427 North Harford John Carroll Schoo 7 15
427 North Carroll Walkersville 19 4
427 Perryville Joppatowne 14 4
427 Poolesville Northwest, MD 13 10
427 Parkside J.M. Bennett 14 4
427 Patterson Polytechnic, Balti 4 14
427 Paint Branch Watkins Mill 12 10
427 Quince Orchard Sherwood, MD 11 7
427 Randallstown Milford Mill . .
427 Springbrook Damascus . .
427 Towson HS Perry Hall 15 9
427 Urbana Franklin, MD 14 12
427 Wheaton, MD Blake, MD 1 16
427 Whitman, MD Bullis School 4 15
427 Westminster, MD Winters Mill 23 9
428 Aberdeen Bel Air 5 17
428 Broadneck Chesapeake, AA Cou 16 7
428 Brunswick, MD Linganore 11 19
428 Centennial, MD Atholton 11 10
428 Century, MD Westminster, MD 14 10
428 Einstein R. Montgomery 7 16
428 Francis Scott Key South Carroll 7 16
428 Gaithersburg Wootton 13 12
428 Glen Burnie Annapolis 5 14
428 Great Mills Leonardtown 7 17
428 Howard Long Reach 21 11
428 Joppatowne Edgewood 9 15
428 Lansdowne Chesapeake, Baltim . .
428 La Plata McDonough 11 3
428 Meade South River 4 19
428 Middletown, MD Catoctin 22 11
428 Marriotts Ridge Hammond 25 6
428 North East, Cecil Harford Tech 14 6
428 Northeast Arundel 10 21
428 Oakland Mills Reservoir . .
428 Perryville Bohemia Manor 13 5
428 Parkville Dulaney 0 13
428 Parkside Wicomico (Wi-Hi) 17 5
428 Patterson Mill North Harford 11 9
428 Patuxent Chopticon 15 4
428 Rising Sun Fallston 2 19
428 River Hill Mt. Hebron 14 21
428 Southern, Anne Aru North County 15 6
428 Sherwood, MD Damascus 9 8 2 ot
428 South Hagerstown Smithsburg 3 18
428 Severna Park Old Mill 19 1
428 Wilde Lake Glenelg HS 7 24
428 Winters Mill Liberty, MD 9 10
428 Westlake, MD Lackey 7 8
429 Blair, MD Quince Orchard 7 13
429 Brunswick, MD South Carroll 4 16
429 Calvert Patuxent 2 16
429 Cambridge-S Dorche J.M. Bennett 20 1
429 Churchill Springbrook 26 0
429 City College Polytechnic, Balti 10 17
429 Stephen Decatur Easton, MD 19 0
429 Dulaney Perry Hall 13 5
429 Dundalk Western STES 7 13
429 Hereford Loch Raven 9 3
429 Kenwood Overlea . .
429 North Caroline Kent County . .
429 North Point Thomas Stone 2 12
429 Northwest, MD Magruder . .
429 Owings Mills Franklin, MD 6 20
429 Pikesville Catonsville 6 11
429 Parkville Sparrows Point . .
429 Parkside Kent Island 7 9
429 Paint Branch Northwood, MD 16 2
429 Queen Anne's Count Wicomico (Wi-Hi) 17 4
429 Randallstown Patapsco 0 9
429 Southern, Anne Aru Old Mill 10 12
429 Seneca Valley, MD Walter Johnson 3 16
429 Thomas Johnson Reservoir 9 23
429 Towson HS Eastern Technical 23 8
429 Tuscarora St. Johns Catholic 4 13
429 Wheaton, MD Kennedy, MD . .
429 Woodlawn Carver A-T, Baltim 5 23
430 Bohemia Manor Aberdeen 8 5
430 Calvert Patuxent 2 15
430 Damascus Whitman, MD . .
430 Digital Harbor City College . .
430 Edgewood Patterson Mill 2 15
