Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2009 girls NY-Section I  09 23 22 21:27 PDT


Switch to RPI Method
Power Rating (PR)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Championship Probability
Explanation
Power Ratings(PR)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team PR SOS QWF Champion %
1 Yorktown, NY ( 20 - 1 ) 1 3 1 57 . 0 %
2 Scarsdale ( 11 - 3 ) 3 7 6 9 . 0 %
3 Nanuet ( 12 - 5 ) 2 8 2 8 . 0 %
4 Suffern ( 11 - 8 ) 6 1 4 5 . 0 %
5 Lakeland-Panas ( 11 - 6 ) 9 11 3 4 . 0 %
6 Nyack ( 13 - 6 ) 5 9 5 4 . 0 %
7 John Jay-Cross River ( 8 - 8 ) 8 6 8 3 . 0 %
8 Rye HS ( 9 - 7 ) 4 13 10 3 . 0 %
9 Brewster, NY ( 2 - 11 ) 13 2 22 2 . 0 %
10 Fox Lane ( 12 - 3 ) 7 20 7 2 . 0 %
11 Mahopac ( 8 - 10 ) 10 5 13 2 . 0 %
12 Pearl River ( 10 - 5 ) 12 16 9 1 . 0 %
13 Albertus Magnus ( 4 - 9 ) 30 27 37 0 . 10 %
14 Ardsley ( 4 - 7 ) 39 36 34 0 . 10 %
15 Arlington, NY ( 10 - 7 ) 33 29 33 0 . 10 %
16 Blind Brook ( 1 - 9 ) 44 40 43 0 . 10 %
17 Briarcliff ( 9 - 4 ) 26 33 18 0 . 10 %
18 Bronxville ( 3 - 10 ) 18 12 23 0 . 10 %
19 Byram Hills ( 6 - 6 ) 28 34 27 0 . 10 %
20 Clarkstown North ( 5 - 10 ) 27 18 30 0 . 10 %
21 Clarkstown South ( 11 - 2 ) 19 24 14 0 . 10 %
22 Eastchester ( 2 - 12 ) 42 38 45 0 . 10 %
23 Edgemont ( 2 - 8 ) 22 15 31 0 . 10 %
24 Harrison, NY ( 7 - 7 ) 23 23 26 0 . 10 %
25 Hastings, NY ( 11 - 2 ) 21 42 15 0 . 10 %
26 Hendrick Hudson ( 5 - 10 ) 38 35 44 0 . 10 %
27 Horace Greeley ( 4 - 12 ) 16 4 20 0 . 10 %
28 Irvington ( 4 - 9 ) 41 43 40 0 . 10 %
29 Keio Academy ( 1 - 8 ) 43 44 39 0 . 10 %
30 Kennedy Catholic ( 4 - 7 ) 40 41 36 0 . 10 %
31 Mamaroneck ( 8 - 7 ) 11 14 12 0 . 10 %
32 New Rochelle ( 8 - 5 ) 34 39 24 0 . 10 %
33 North Rockland ( 5 - 11 ) 15 10 25 0 . 10 %
34 North Salem ( 3 - 12 ) 37 22 41 0 . 10 %
35 Ossining ( 6 - 9 ) 31 19 32 0 . 10 %
36 Pelham Memorial, NY ( 3 - 10 ) 35 26 42 0 . 10 %
37 Pleasantville ( 13 - 1 ) 14 28 11 0 . 10 %
38 Putnam Valley ( 9 - 5 ) 17 21 19 0 . 10 %
39 Sleepy Hollow ( 7 - 7 ) 32 37 29 0 . 10 %
40 Somers, NY ( 8 - 4 ) 20 25 17 0 . 10 %
41 Tappan Zee ( 3 - 9 ) 29 17 35 0 . 10 %
42 Ursuline School, NY ( 3 - 7 ) 36 31 28 0 . 10 %
43 Wappingers ( 11 - 4 ) 24 30 16 0 . 10 %
44 White Plains ( 8 - 6 ) 25 32 21 0 . 10 %
45 Yonkers ( 1 - 7 ) 45 45 38 0 . 10 %

© copyright 2021 Laxnumbers