Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2008 girls New England Prep  10 03 22 17:50 PDT


Switch to Power Rating Method
Rating Percentage Index (RPI)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Tournament Selection
Explanation
Ratings Percentage Index (RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team RPI SOS QWF Selection Sum
1 Wilton ( 18 - 4 ) 1 1 1 3
2 Canton, NY ( 13 - 3 ) 1 3 1 5
3 North Yarmouth Acad ( 13 - 4 ) 2 3 3 8
4 Noble & Greenough ( 16 - 0 ) 3 4 2 9
5 Loyola Academy, IL ( 20 - 8 ) 2 3 4 9
6 Lake Brantley ( 18 - 4 ) 3 6 1 10
7 Potsdam ( 5 - 6 ) 4 2 4 10
8 Potomac School ( 14 - 6 ) 4 1 6 11
9 Georgetown Visitation ( 18 - 3 ) 2 8 2 12
10 Ogdensburg Free Acad ( 4 - 10 ) 3 6 3 12
11 Brooks School ( 15 - 1 ) 6 3 4 13
12 Deerfield Academy, MA ( 11 - 3 ) 1 7 5 13
13 Yarmouth ( 9 - 7 ) 4 5 4 13
14 Massena ( 2 - 14 ) 6 1 6 13
15 Kennebunk ( 12 - 5 ) 3 6 5 14
16 Lake Placid-Saranac Lake( 3 - 8 ) 5 4 5 14
17 Long Island Lutheran ( 6 - 4 ) 6 1 8 15
18 Fieldston School ( 14 - 1 ) 1 13 2 16
19 Moses Brown School ( 12 - 4 ) 6 9 4 19
20 Hackley School ( 13 - 5 ) 3 14 3 20
21 Brunswick, ME ( 15 - 1 ) 6 13 2 21
22 Governor's Academy ( 11 - 4 ) 8 5 9 22
23 Bluffton ( 9 - 4 ) 3 16 5 24
24 Longmeadow ( 20 - 3 ) 2 15 8 25
25 Wheeler School, RI ( 7 - 2 ) 1 17 8 26
26 Horace Mann School ( 1 - 6 ) 9 4 13 26
27 Colorado Academy ( 10 - 5 ) 6 15 6 27
28 Cape Elizabeth ( 6 - 10 ) 10 8 9 27
29 Evanston Township ( 12 - 14 ) 6 15 7 28
30 Dalton School ( 0 - 3 ) 13 3 12 28
31 Loomis Chaffee School ( 13 - 1 ) 4 22 3 29
32 Glastonbury ( 14 - 3 ) 6 18 5 29
33 Barrington, RI ( 13 - 4 ) 5 22 3 30
34 Portledge School ( 10 - 3 ) 5 20 5 30
35 Riverdale CDS, NY ( 10 - 6 ) 8 19 6 33
36 Winter Springs ( 14 - 5 ) 8 18 8 34
37 Hotchkiss School ( 11 - 3 ) 5 25 6 36
38 Greenwich Academy ( 21 - 3 ) 2 35 1 38
39 Trinity School, NY ( 1 - 7 ) 12 6 20 38
40 Rocky Hill School ( 3 - 3 ) 11 15 13 39
41 Darien ( 17 - 4 ) 2 35 2 39
42 Phillips Andover Acad ( 9 - 6 ) 21 1 18 40
43 Chapin School ( 1 - 4 ) 16 12 15 43
44 Middlesex School ( 9 - 4 ) 20 18 11 49
45 Greenwich HS ( 14 - 4 ) 5 39 7 51
46 St. George's School, RI ( 13 - 4 ) 14 27 12 53
47 Convent-Sacred Heart, CT( 8 - 6 ) 10 12 34 56
48 Nightingale-Bamford ( 1 - 5 ) 18 22 16 56
49 Oxford Hills ( 4 - 5 ) 8 34 14 56
50 Messalonskee ( 1 - 6 ) 23 16 20 59
51 Falmouth Academy, MA ( 4 - 4 ) 15 29 16 60
52 Berkshire School ( 8 - 6 ) 13 20 28 61
53 Lincoln School, RI ( 3 - 7 ) 18 26 17 61
54 Brearley School ( 3 - 6 ) 21 24 17 62
55 Williston Northampton ( 12 - 0 ) 9 47 7 63
56 Millbrook School ( 8 - 7 ) 23 2 39 64
57 Denver East ( 8 - 8 ) 19 29 17 65
58 Rye HS ( 6 - 9 ) 22 20 23 65
59 Choate Rosemary Hall ( 8 - 8 ) 22 15 29 66
60 Westminster School, CT ( 5 - 7 ) 11 13 42 66
61 Suffield Academy ( 12 - 4 ) 16 24 30 70
62 Thayer Academy ( 15 - 3 ) 12 50 8 70
63 St. Andrew's, RI ( 2 - 4 ) 21 30 19 70
64 Ethel Walker School ( 14 - 3 ) 26 34 13 73
65 Holderness School ( 11 - 1 ) 19 46 10 75
66 Phillips Exeter Acad ( 9 - 6 ) 18 23 35 76
67 Kent School ( 9 - 6 ) 24 16 37 77
68 Freeport, ME ( 6 - 6 ) 28 36 18 82
69 Marianapolis, CT ( 2 - 7 ) 30 33 20 83
70 Buckingham, B & N ( 9 - 7 ) 27 14 43 84
71 Pingree School ( 14 - 5 ) 15 43 26 84
72 St. Luke's ( 11 - 3 ) 25 41 19 85
73 Taft School ( 6 - 8 ) 28 8 49 85
74 Old Lyme ( 15 - 4 ) 16 56 17 89
75 Hyde-Woodstock, CT ( 1 - 7 ) 32 32 25 89
76 South Windsor ( 11 - 6 ) 21 52 18 91
77 Oak Knoll School ( 20 - 3 ) 7 87 7 101
78 Hebron Academy ( 11 - 2 ) 34 52 17 103
79 Pomfret School ( 9 - 6 ) 30 37 41 108
80 Kimball Union Academy ( 7 - 5 ) 35 29 47 111
81 Hopkins School, CT ( 9 - 8 ) 37 19 57 113
82 Groton School ( 7 - 9 ) 41 11 62 114
83 Portsmouth Abbey ( 10 - 3 ) 38 61 15 114
84 White Mountain ( 1 - 0 ) 7 88 21 116
85 St. Paul's School, NH ( 4 - 10 ) 40 6 72 118
86 Brewster Academy, NH ( 7 - 5 ) 39 30 52 121
87 Newton CDS ( 10 - 4 ) 43 38 40 121
88 Rivers School ( 6 - 8 ) 32 32 59 123
89 Simsbury ( 5 - 8 ) 31 63 34 128
90 Westborough ( 14 - 3 ) 13 103 16 132
91 Cushing Academy ( 10 - 5 ) 36 51 48 135
92 Rye Country Day ( 7 - 7 ) 31 59 45 135
93 Agawam ( 15 - 7 ) 34 70 32 136
94 Dublin School, NH ( 4 - 6 ) 42 33 64 139
95 New Hampton School ( 5 - 4 ) 33 55 51 139
96 Waring School ( 1 - 0 ) 29 90 20 139

© copyright 2021 Laxnumbers