Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2008 girls Maryland Public  10 03 22 17:49 PDT


Switch to Power Rating Method
Rating Percentage Index (RPI)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Tournament Selection
Explanation
Ratings Percentage Index (RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team RPI SOS QWF Selection Sum
1 Sts. Stephen's & Agnes ( 26 - 0 ) 1 3 1 5
2 Sts. Peter & Paul ( 12 - 4 ) 1 3 2 6
3 Garrison Forest ( 17 - 3 ) 1 4 1 6
4 Baltimore Lutheran ( 16 - 3 ) 1 5 1 7
5 McDonogh School ( 18 - 3 ) 2 3 2 7
6 Worcester Prep, MD ( 11 - 6 ) 2 2 4 8
7 John Carroll School ( 18 - 0 ) 1 6 1 8
8 Cherry Creek ( 15 - 4 ) 1 7 1 9
9 Wootton ( 15 - 1 ) 2 2 6 10
10 St. Andrew's, DE ( 13 - 4 ) 4 2 4 10
11 Catholic High, Baltimore( 11 - 4 ) 3 4 3 10
12 Gunston Day School ( 11 - 5 ) 3 6 1 10
13 Garden City ( 21 - 1 ) 2 8 1 11
14 Bullis School ( 15 - 3 ) 3 5 3 11
15 Liberty, MD ( 15 - 2 ) 3 7 3 13
16 Salisbury School ( 4 - 6 ) 4 1 8 13
17 St. Mark's, DE ( 15 - 3 ) 3 11 2 16
18 South River ( 14 - 3 ) 12 1 5 18
19 Chapelgate Christian ( 9 - 9 ) 4 10 4 18
20 Calverton School ( 10 - 8 ) 5 10 3 18
21 Archbishop Spalding ( 13 - 6 ) 6 8 5 19
22 Notre Dame Prep, MD ( 13 - 7 ) 4 12 3 19
23 Indian Creek School, MD ( 8 - 3 ) 6 8 5 19
24 St. Paul's SG, MD ( 7 - 12 ) 9 1 9 19
25 Century, MD ( 12 - 4 ) 6 4 10 20
26 Mount Carmel, MD ( 1 - 18 ) 7 6 7 20
27 Severn School ( 12 - 6 ) 3 13 4 20
28 Inst. of Notre Dame ( 7 - 11 ) 6 8 6 20
29 Roland Park Country ( 7 - 7 ) 8 4 8 20
30 St. Mary's, MD ( 13 - 8 ) 5 11 6 22
31 Bryn Mawr SG ( 9 - 7 ) 7 10 7 24
32 St. Johns Catholic Prep ( 5 - 12 ) 10 5 10 25
33 Maryvale Prep ( 5 - 11 ) 11 5 11 27
34 National Cathedral, DC ( 7 - 6 ) 10 7 10 27
35 Severna Park ( 20 - 0 ) 1 26 1 28
36 Towson HS ( 14 - 5 ) 9 3 16 28
37 Seton Keough ( 3 - 13 ) 13 2 13 28
38 Glenelg HS ( 16 - 4 ) 4 21 4 29
39 Mercy, MD ( 4 - 11 ) 10 7 12 29
40 Mount de Sales ( 8 - 10 ) 12 9 10 31
41 Ursuline Academy, DE ( 10 - 5 ) 9 16 7 32
42 Westminster, MD ( 13 - 5 ) 5 22 8 35
43 Catonsville ( 13 - 7 ) 10 6 20 36
44 Quince Orchard ( 12 - 2 ) 11 15 15 41
45 Winters Mill ( 17 - 2 ) 8 31 2 41
46 Holy Child, DC ( 4 - 12 ) 13 6 23 42
47 Moorestown ( 24 - 1 ) 3 40 1 44
48 St. James School ( 9 - 7 ) 18 19 15 52
49 Broadneck ( 13 - 4 ) 7 40 7 54
50 Harrison, NY ( 6 - 3 ) 10 29 17 56
51 Blake, MD ( 12 - 3 ) 22 17 18 57
52 Arundel ( 11 - 5 ) 29 8 26 63
53 St. Mary's Ryken ( 1 - 15 ) 22 15 27 64
54 Annapolis ( 11 - 6 ) 27 5 34 66
55 Fallston ( 9 - 6 ) 15 28 23 66
56 Red Lion Christ. Acad ( 2 - 8 ) 23 22 21 66
57 North Harford ( 9 - 8 ) 13 19 36 68
58 South Carroll ( 8 - 6 ) 28 10 33 71
59 Aberdeen ( 10 - 3 ) 23 20 30 73
60 Urbana ( 9 - 6 ) 24 32 19 75
61 Kent Island ( 13 - 3 ) 30 29 28 87
62 Sherwood, MD ( 10 - 5 ) 33 14 40 87
63 Loch Raven ( 12 - 4 ) 19 47 22 88
64 Laney ( 8 - 7 ) 26 33 29 88
65 Centennial, MD ( 14 - 4 ) 17 63 9 89
66 Bethesda-Chevy Chase ( 9 - 4 ) 14 59 17 90
67 Hereford ( 9 - 10 ) 25 16 50 91
68 Rising Sun ( 12 - 3 ) 21 48 29 98
69 Montgomery Blair, MD ( 9 - 4 ) 32 36 31 99
70 C. Milton Wright ( 9 - 6 ) 20 41 39 100
71 Bel Air ( 7 - 8 ) 31 11 61 103
72 Leonardtown ( 14 - 2 ) 16 79 12 107
73 Chesapeake, AA County ( 8 - 7 ) 48 9 51 108
74 Walter Johnson ( 8 - 6 ) 40 27 44 111
75 Churchill ( 8 - 7 ) 37 13 62 112
76 Marriotts Ridge ( 9 - 6 ) 44 23 49 116
77 Dulaney ( 13 - 4 ) 18 88 11 117
78 Middletown, MD ( 11 - 4 ) 42 46 32 120
79 Reservoir ( 10 - 5 ) 41 35 48 124
80 Southern, Anne Arundel ( 9 - 7 ) 54 12 60 126
81 Walkersville ( 9 - 7 ) 56 18 57 131
82 Poolesville ( 12 - 2 ) 36 82 14 132
83 Dundalk ( 11 - 2 ) 39 80 21 140
84 Pikesville ( 9 - 6 ) 46 39 55 140
85 Stephen Decatur ( 14 - 1 ) 26 110 13 149
86 Mt. Hebron ( 12 - 5 ) 34 90 25 149
87 Gaithersburg ( 6 - 7 ) 51 33 67 151
88 North East, Cecil ( 9 - 5 ) 45 55 54 154
89 Kenwood ( 9 - 2 ) 35 98 24 157
90 Lansdowne ( 10 - 3 ) 49 73 35 157
91 Linganore ( 6 - 7 ) 59 43 58 160
92 North Carroll ( 5 - 10 ) 38 49 73 160
93 River Hill ( 6 - 8 ) 60 25 83 168
94 Damascus ( 8 - 4 ) 47 81 41 169
95 Franklin Regional, MD ( 5 - 10 ) 52 50 70 172
96 Perry Hall ( 7 - 6 ) 58 52 63 173
97 Chopticon ( 9 - 4 ) 43 94 38 175
98 Francis Scott Key ( 5 - 9 ) 76 24 81 181
99 Huntingtown ( 7 - 6 ) 65 53 65 183
100 Parkside ( 8 - 5 ) 53 83 47 183
101 Patuxent ( 8 - 5 ) 62 65 56 183
102 Havre De Grace ( 5 - 3 ) 50 89 45 184
103 Polytechnic, Baltimore ( 7 - 6 ) 55 95 43 193
104 Perryville ( 5 - 6 ) 57 70 76 203
105 Atholton ( 4 - 9 ) 71 58 78 207
106 Harford Tech ( 5 - 3 ) 64 102 46 212
107 Northeast ( 3 - 10 ) 83 30 100 213
108 Richard Montgomery ( 3 - 7 ) 70 72 72 214
109 Cambridge-S Dorchester ( 0 - 7 ) 95 34 89 218
110 Paint Branch ( 6 - 5 ) 72 87 59 218
111 Thomas Johnson ( 6 - 7 ) 61 92 68 221
112 Great Mills ( 7 - 7 ) 63 77 82 222
113 Bohemia Manor ( 5 - 6 ) 69 76 79 224
114 Glen Burnie ( 2 - 10 ) 87 38 104 229
115 Smithsburg ( 9 - 5 ) 74 119 37 230
116 Old Mill ( 4 - 10 ) 68 71 94 233
117 Western STES ( 6 - 4 ) 66 114 53 233
118 Rockville ( 6 - 8 ) 81 68 87 236
119 Northwest ( 3 - 6 ) 73 91 74 238
120 Wilde Lake ( 3 - 11 ) 84 45 110 239
121 Queen Anne's County ( 10 - 7 ) 67 111 64 242
122 Howard ( 3 - 9 ) 89 60 98 247
123 Walt Whitman, MD ( 2 - 11 ) 80 74 96 250
124 Eastern Technical ( 5 - 11 ) 86 51 114 251
125 North County ( 1 - 11 ) 98 37 116 251
126 Carver A&T, Baltimore ( 7 - 6 ) 88 96 69 253
127 Brunswick, MD ( 4 - 9 ) 101 67 88 256

© copyright 2021 Laxnumbers