2006 girls Utah SCHEDULE
N (neutral site); C (Cancelled); D (Power Rating ignores game); *(ignore in conference); T(tournament)
|
|
Date Home Team Away Team Scores
318 N Episcopal, Houston Waterford, UT 12 8
320 Murray Park City 9 2
320 Skyline West Jordan 10 7
321 Timpview Alta 9 7
322 East Jordan 2 13
322 West Jordan Bingham 0 11
323 Lehi Murray 2 10
323 Olympus-Highland Judge Memorial Cat 10 3
324 Jordan Air Academy 4 15
324 Orem East 13 1
324 Woods Cross Juan Diego Catholi 11 0
325 Bingham Air Academy 0 13
327 Bingham Waterford, UT 15 0
327 Juan Diego Catholi Orem 1 14
327 Jordan Park City 11 3
328 Alta Olympus-Highland 5 8
328 Judge Memorial Cat West 4 8
328 Woods Cross Bountiful 13 0
329 Murray Jordan 4 3
329 Timpview Lehi 12 0
329 Waterford, UT Skyline 3 6
330 Bountiful West 1 7
330 Olympus-Highland Bingham 4 6
330 Orem Woods Cross 7 9
330 West Jordan Park City 8 12
331 Judge Memorial Cat Juan Diego Catholi 5 6
331 Murray West 13 2
331 Skyline Timpview 6 2
403 Alta Judge Memorial Cat 9 1
403 Juan Diego Catholi Bountiful 16 0
403 Murray Woods Cross 6 7
404 Lehi West Jordan 7 11
404 Olympus-Highland Orem 3 11
404 Timpview West 5 9
405 East Alta 7 5 ot
405 Juan Diego Catholi Waterford, UT 10 4
405 Woods Cross Skyline 10 2
406 Lehi Bountiful 3 6
407 Alta Juan Diego Catholi 3 5
407 Skyline West 3 6
407 West Jordan East 7 8
410 Bingham Timpview 18 6
410 Judge Memorial Cat Park City 4 8
410 Lehi Alta 0 8
411 Jordan Skyline 15 2
411 Waterford, UT West Jordan 8 7
411 West Olympus-Highland 4 7
412 Juan Diego Catholi East 7 8
412 Waterford, UT Lehi 8 1
412 West Jordan Judge Memorial Cat 6 7
414 East Park City 5 8
414 Orem Timpview 13 6
417 Bountiful Waterford, UT 11 7
418 Murray Bingham 12 9
418 Woods Cross Jordan 10 6
419 Bountiful West Jordan 7 11
419 Park City Waterford, UT 8 1
420 Jordan Timpview 17 5
420 Skyline Murray 2 16
421 Park City Bountiful 13 0
421 Woods Cross Bingham 9 4
424 Alta West Jordan 10 5
424 Bingham Jordan 10 11
424 Olympus-Highland Murray 3 10
424 West Orem 1 10
425 East Judge Memorial Cat 6 5
425 Park City Lehi 1 0
425 Timpview Woods Cross 3 15
426 Alta Waterford, UT 13 5
426 Jordan Olympus-Highland 15 2
426 Orem Murray 5 12
427 Bountiful East 3 8
427 Juan Diego Catholi Lehi 9 2
427 West Woods Cross 2 14
428 Bingham Skyline 13 1
428 Timpview Olympus-Highland 4 8
428 Waterford, UT Judge Memorial Cat 12 5
501 Bountiful Alta 2 14
501 West Jordan Juan Diego Catholi 11 10
501 Woods Cross Olympus-Highland 15 4
502 Lehi Judge Memorial Cat 0 15
502 Skyline Orem 1 12
502 West Bingham 2 11
503 Murray Timpview 10 6
503 Park City Alta 9 8
503 Waterford, UT East 8 7
504 Bingham Orem 10 7
504 East Lehi 8 4
504 Olympus-Highland Skyline 10 5
505 Jordan West 16 2
505 Judge Memorial Cat Bountiful 10 8
505 Park City Juan Diego Catholi 7 5
509 Skyline Juan Diego Catholi 3 8
509 Timpview East 8 5
509 West Alta 5 15
511 Park City Juan Diego Catholi 9 8
511 Timpview Alta 7 12
515 N Bingham Orem 8 5
515 N Jordan Olympus-Highland 10 8
515 Murray Park City 15 2
515 Woods Cross Alta 12 5
517 Murray Jordan 9 11
517 Woods Cross Bingham 13 7
520 X Woods Cross Jordan 6 10