Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2006 girls New Jersey ABC  10 03 22 17:35 PDT


Switch to Power Rating Method
Rating Percentage Index (RPI)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Tournament Selection
Explanation
Ratings Percentage Index (RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team RPI SOS QWF Selection Sum
1 Sts. Stephen's & Agnes ( 17 - 1 ) 1 1 1 3
2 Ridgewood ( 19 - 3 ) 2 2 4 8
3 Shore Regional ( 23 - 2 ) 3 3 2 8
4 Suffern ( 10 - 8 ) 3 2 5 10
5 Oak Knoll School ( 21 - 2 ) 5 5 6 16
6 Hillsborough, NJ ( 19 - 2 ) 11 6 7 24
7 Bridgewater-Raritan ( 18 - 5 ) 13 1 15 29
8 Washington Township ( 19 - 2 ) 9 12 8 29
9 Holy Angels Acad., MN ( 4 - 11 ) 13 2 14 29
10 Mendham ( 21 - 1 ) 4 21 5 30
11 Northern Highlands ( 16 - 5 ) 12 8 17 37
12 Conestoga ( 19 - 1 ) 1 37 1 39
13 Red Bank Catholic ( 19 - 3 ) 7 24 9 40
14 Seneca, NJ ( 17 - 5 ) 25 4 16 45
15 Archbishop Carroll, PA ( 21 - 1 ) 9 34 4 47
16 Camden Catholic ( 17 - 2 ) 19 17 12 48
17 Mountain Lakes ( 17 - 4 ) 8 27 13 48
18 Germantown Academy ( 15 - 5 ) 12 20 17 49
19 Mt. Hebron ( 18 - 0 ) 1 46 2 49
20 Hill School ( 12 - 4 ) 6 16 28 50
21 Ursuline Academy, DE ( 2 - 13 ) 18 17 16 51
22 Ridge ( 14 - 5 ) 23 7 25 55
23 Seton Keough ( 10 - 9 ) 18 17 22 57
24 Collingswood ( 13 - 4 ) 17 15 26 58
25 Toms River North ( 14 - 3 ) 24 20 19 63
26 Ramapo ( 15 - 6 ) 15 29 20 64
27 Holy Cross, NJ ( 12 - 6 ) 20 10 35 65
28 Penn Charter ( 7 - 8 ) 17 24 34 75
29 Moorestown ( 23 - 1 ) 1 84 1 86
30 Northern Burlington ( 16 - 3 ) 37 36 14 87
31 Princeton Day School ( 14 - 3 ) 22 48 18 88
32 Summit, NJ ( 14 - 5 ) 36 19 33 88
33 West Essex ( 20 - 4 ) 16 61 11 88
34 Hopewell Valley ( 14 - 3 ) 21 45 24 90
35 Lenape ( 14 - 5 ) 32 30 29 91
36 Pingry School ( 11 - 6 ) 29 18 45 92
37 Westfield, NJ ( 12 - 4 ) 27 32 34 93
38 Cherry Hill East ( 13 - 6 ) 39 14 41 94
39 Eastern, NJ ( 8 - 11 ) 26 22 48 96
40 Shawnee ( 21 - 1 ) 6 88 3 97
41 Montclair HS ( 12 - 9 ) 34 11 58 103
42 Rumson-Fair Haven ( 17 - 3 ) 14 80 10 104
43 Kent Place SG ( 13 - 5 ) 30 39 39 108
44 Hun School ( 11 - 6 ) 18 55 36 109
45 Millville ( 12 - 9 ) 50 9 64 123
46 Princeton HS ( 11 - 2 ) 28 79 22 129
47 Jackson Memorial, NJ ( 10 - 6 ) 46 33 55 134
48 Red Bank Regional ( 16 - 5 ) 42 70 23 135
49 West Windsor-PB North ( 10 - 6 ) 38 50 47 135
50 Peddie School ( 5 - 9 ) 45 23 68 136
51 Immaculate Heart, NJ ( 10 - 9 ) 41 47 50 138
52 Lawrenceville School ( 11 - 5 ) 10 113 21 144
53 Ocean City ( 12 - 8 ) 57 25 62 144
54 Toms River South ( 11 - 4 ) 40 65 40 145
55 Montclair Kimberley ( 8 - 9 ) 44 31 71 146
56 Montville Township ( 16 - 4 ) 33 82 31 146
57 Old Bridge ( 13 - 4 ) 49 58 42 149
58 Germantown Friends ( 9 - 5 ) 41 61 47 149
59 South Brunswick ( 11 - 4 ) 52 63 38 153
60 Morristown-Beard ( 10 - 8 ) 54 35 67 156
61 Nazareth HS ( 7 - 2 ) 37 98 21 156
62 Ocean Township ( 11 - 8 ) 51 43 63 157
63 Cinnaminson ( 9 - 8 ) 48 34 76 158
64 Voorhees ( 9 - 6 ) 56 51 51 158
65 Wayne Hills ( 11 - 7 ) 63 53 46 162
66 Kinnelon ( 16 - 4 ) 53 89 28 170
67 North Hunterdon ( 11 - 6 ) 61 59 53 173
68 Conwell-Egan ( 7 - 8 ) 67 43 68 178
69 Vernon Township ( 12 - 9 ) 64 42 74 180
70 Wyoming Seminary ( 5 - 2 ) 36 113 33 182
71 Toms River East ( 8 - 7 ) 66 40 77 183
72 George School ( 9 - 3 ) 53 108 22 183
73 Mercersburg Academy ( 11 - 4 ) 39 121 23 183
74 Hunterdon Central ( 5 - 9 ) 71 28 85 184
75 Delran ( 9 - 7 ) 72 54 65 191
76 West Morris Central ( 15 - 8 ) 35 114 43 192
77 St. John Vianney ( 8 - 9 ) 43 96 54 193
78 Chatham ( 16 - 6 ) 31 122 44 197
79 Madison ( 11 - 9 ) 65 44 88 197
80 Manasquan ( 9 - 8 ) 60 81 57 198
81 Roxbury ( 7 - 11 ) 73 13 119 205
82 Glen Ridge ( 10 - 9 ) 70 49 87 206
83 West Windsor-PB South ( 5 - 6 ) 58 76 75 209
84 Caldwell ( 11 - 10 ) 68 41 101 210
85 Wall Township ( 9 - 5 ) 59 109 49 217
86 Glen Rock ( 12 - 3 ) 74 119 27 220
87 Columbia, NJ ( 9 - 10 ) 67 52 102 221
88 Sparta ( 11 - 8 ) 69 69 84 222
89 Freehold Township ( 8 - 7 ) 47 127 60 234
90 Rutgers Prep ( 8 - 7 ) 77 86 72 235
91 Newark Academy, NJ ( 8 - 9 ) 86 56 97 239
92 Blair Academy, NJ ( 4 - 11 ) 81 68 91 240
93 Westtown School ( 4 - 8 ) 90 96 54 240
94 Cherokee ( 6 - 12 ) 84 37 120 241
95 Stuart CDS ( 7 - 8 ) 62 107 73 242
96 Parkland ( 0 - 7 ) 74 91 77 242
97 Point Pleasant Boro ( 10 - 3 ) 55 151 37 243
98 Southern Regional ( 7 - 12 ) 83 38 122 243
99 Neshaminy ( 0 - 11 ) 85 55 107 247
100 Friends Central ( 2 - 6 ) 100 81 76 257
101 Bernards ( 10 - 8 ) 78 101 81 260
102 Cherry Hill West ( 5 - 12 ) 75 67 118 260
103 Indian Hills, NJ ( 11 - 8 ) 97 97 70 264
104 Randolph ( 4 - 16 ) 95 16 153 264
105 Clearview Regional ( 6 - 9 ) 101 66 98 265
106 St. Rose ( 3 - 10 ) 82 78 105 265
107 Mgsr. Donovan ( 6 - 7 ) 94 90 83 267
108 Allentown, NJ ( 8 - 7 ) 96 93 80 269
109 Montgomery, NJ ( 6 - 12 ) 91 57 126 274
110 Dwight-Englewood ( 9 - 10 ) 88 74 113 275
111 East Brunswick ( 7 - 6 ) 76 132 69 277
112 Acad of the New Church ( 1 - 5 ) 104 115 58 277
113 New Egypt ( 7 - 9 ) 80 104 96 280
114 Fair Lawn ( 6 - 10 ) 93 94 95 282
115 Paul VI, NJ ( 7 - 10 ) 85 83 116 284
116 Holmdel ( 3 - 9 ) 98 95 92 285
117 Central Regional ( 8 - 8 ) 89 111 86 286
118 Immaculata ( 3 - 12 ) 113 46 129 288
119 Abington Friends ( 0 - 6 ) 112 106 70 288
120 Lawrence ( 5 - 7 ) 87 115 89 291
121 New Providence ( 7 - 6 ) 92 140 61 293
122 Rancocas Valley ( 6 - 10 ) 103 75 115 293
123 Shipley School ( 8 - 7 ) 101 111 83 295
124 Monmouth Regional ( 5 - 10 ) 105 87 109 301
125 Pennsauken ( 5 - 13 ) 104 71 127 302
126 Hanover Park ( 2 - 4 ) 117 137 52 306
127 Morris Catholic ( 3 - 5 ) 111 131 66 308
128 Howell ( 3 - 9 ) 100 105 106 311
129 Morristown ( 0 - 17 ) 127 26 158 311
130 North Brunswick ( 7 - 8 ) 79 141 94 314
131 Villa Walsh ( 6 - 8 ) 108 106 100 314
132 Watchung Hills ( 3 - 13 ) 102 77 135 314
133 Millburn ( 8 - 8 ) 90 133 93 316
134 Moorestown Friends ( 4 - 9 ) 114 152 59 325
135 Middle Township ( 5 - 14 ) 119 62 145 326
136 Willingboro ( 1 - 12 ) 129 64 136 329
137 Mainland ( 2 - 4 ) 132 143 56 331
138 Notre Dame, NJ ( 5 - 8 ) 106 125 103 334
139 Livingston ( 3 - 16 ) 110 72 154 336
140 Paramus Catholic ( 2 - 6 ) 123 124 90 337
141 Colts Neck ( 4 - 8 ) 128 128 82 338
142 West Deptford ( 2 - 14 ) 137 60 146 343
143 Pope John XXIII ( 6 - 12 ) 99 120 125 344
144 Brick Memorial ( 1 - 11 ) 116 100 133 349
145 North. Valley (Demarest)( 3 - 9 ) 124 116 112 352
146 Governor Livingston ( 4 - 12 ) 120 103 131 354
147 Verona ( 9 - 9 ) 107 139 108 354
148 Wayne Valley ( 5 - 12 ) 112 108 137 357
149 Winslow ( 1 - 16 ) 115 92 151 358
150 Pennington School, NJ ( 4 - 10 ) 109 145 107 361
151 Ranney School ( 0 - 7 ) 139 118 104 361
152 Brick Township ( 1 - 11 ) 130 98 134 362
153 Maple Shade ( 1 - 13 ) 136 85 143 364
154 Manchester Township ( 4 - 10 ) 125 123 121 369
155 Lower Cape May ( 0 - 16 ) 144 73 157 374
156 Mt. St. Mary SG ( 4 - 12 ) 122 121 132 375
157 St. Elizabeth Academy ( 7 - 11 ) 118 129 128 375
158 Purnell School ( 0 - 5 ) 153 147 79 379

© copyright 2021 Laxnumbers