Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2016 boys Canada West  10 02 22 33:37 PDT


Switch to Power Rating Method
Rating Percentage Index (RPI)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Tournament Selection
Explanation
Ratings Percentage Index (RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team RPI SOS QWF Selection Sum
1 Grand Cities ( 13 - 4 ) 1 1 1 3
2 Bellevue ( 21 - 3 ) 1 4 1 6
3 Garden City Collegiate ( 8 - 0 ) 1 6 1 8
4 Hellgate ( 17 - 2 ) 1 8 1 10
5 Coronado Red ( 24 - 2 ) 1 9 5 15
6 Lincoln ( 15 - 6 ) 3 8 5 16
7 West Kildonan ( 8 - 0 ) 2 14 2 18
8 Portage Collegiate ( 3 - 3 ) 6 4 9 19
9 River East ( 4 - 2 ) 7 11 6 24
10 Sturgeon Heights ( 5 - 3 ) 8 12 7 27
11 West Linn ( 12 - 7 ) 8 11 9 28
12 Powerview Collegiate ( 8 - 2 ) 5 21 4 30
13 Centennial-Vancouver ( 1 - 0 ) 3 19 10 32
14 Springfield Collegiate ( 5 - 2 ) 9 18 5 32
15 Oak Park ( 4 - 3 ) 10 15 8 33
16 Palo Verde ( 9 - 15 ) 8 16 10 34
17 Terry Fox ( 1 - 0 ) 4 20 11 35
18 St Thomas More BC ( 6 - 0 ) 13 22 3 38
19 Centennial ( 5 - 12 ) 13 15 14 42
20 Claremont School 1 ( 4 - 5 ) 23 25 18 66
21 Holy Cross BC ( 0 - 2 ) 11 1 62 74
22 Riverside ( 0 - 2 ) 12 2 63 77
23 Transcona Collegiate ( 3 - 5 ) 15 5 57 77
24 Vancouver College ( 0 - 2 ) 14 3 64 81
25 Glenlawn Collegiate ( 3 - 5 ) 16 8 60 84
26 Lord Selkirk ( 2 - 5 ) 17 9 65 91
27 Miles Macdonnell ( 3 - 5 ) 19 17 58 94
28 Edward Schreyer ( 2 - 6 ) 20 7 68 95
29 Vincent Massey ( 2 - 5 ) 18 13 66 97
30 Parker Collegiate ( 2 - 6 ) 21 10 67 98
31 Claremont School 2 ( 0 - 1 ) 24 23 59 106
32 Teulon Collegiate ( 0 - 8 ) 22 16 69 107
33 New Westminster 1 ( 0 - 3 ) 25 24 61 110
34 Adanac 1 ( 0 - 0 ) 0 0 0 0
35 Adanac 2 ( 0 - 0 ) 0 0 0 0
36 Beausejour ( 0 - 0 ) 0 0 0 0
37 Burnaby ( 0 - 0 ) 0 0 0 0
38 Calgary ( 0 - 0 ) 0 0 0 0
39 Charles Best ( 0 - 0 ) 0 0 0 0
40 Dakota Collegiate ( 0 - 0 ) 0 0 0 0
41 Delta ( 0 - 0 ) 0 0 0 0
42 Gleneagle ( 0 - 0 ) 0 0 0 0
43 Gordon Bell ( 0 - 0 ) 0 0 0 0
44 Grant Park ( 0 - 0 ) 0 0 0 0
45 Hatzic ( 0 - 0 ) 0 0 0 0
46 Heritage Woods ( 0 - 0 ) 0 0 0 0
47 Johnston Heights ( 0 - 0 ) 0 0 0 0
48 Kildonan East ( 0 - 0 ) 0 0 0 0
49 Kwantlen ( 0 - 0 ) 0 0 0 0
50 Langley ( 0 - 0 ) 0 0 0 0
51 Mid-Island ( 0 - 0 ) 0 0 0 0
52 Mission ( 0 - 0 ) 0 0 0 0
53 Naniamo ( 0 - 0 ) 0 0 0 0
54 North Delta ( 0 - 0 ) 0 0 0 0
55 North Island ( 0 - 0 ) 0 0 0 0
56 North Shore ( 0 - 0 ) 0 0 0 0
57 Oceanside ( 0 - 0 ) 0 0 0 0
58 OCN Cree Nation ( 0 - 0 ) 0 0 0 0
59 Pacific Rim ( 0 - 0 ) 0 0 0 0
60 Penticton ( 0 - 0 ) 0 0 0 0
61 Pinetree ( 0 - 0 ) 0 0 0 0
62 Pitt Meadows ( 0 - 0 ) 0 0 0 0
63 Port Coquitlam ( 0 - 0 ) 0 0 0 0
64 Port Moody ( 0 - 0 ) 0 0 0 0
65 Prince George ( 0 - 0 ) 0 0 0 0
66 Richmond ( 0 - 0 ) 0 0 0 0
67 Ridge Meadows ( 0 - 0 ) 0 0 0 0
68 Sakeeng Anicinabe ( 0 - 0 ) 0 0 0 0
69 Seaquam ( 0 - 0 ) 0 0 0 0

© copyright 2021 Laxnumbers