Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2014 boys Connecticut CIAC  10 02 22 32:41 PDT


Switch to Power Rating Method
Rating Percentage Index (RPI)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Tournament Selection
Explanation
Ratings Percentage Index (RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team RPI SOS QWF Selection Sum
1 Chaminade ( 13 - 3 ) 1 1 3 5
2 Niskayuna ( 19 - 2 ) 1 5 1 7
3 Delbarton ( 21 - 3 ) 1 5 1 7
4 Bronxville ( 18 - 6 ) 2 4 3 9
5 Summit ( 23 - 2 ) 2 6 2 10
6 Yorktown ( 18 - 5 ) 1 11 1 13
7 Darien ( 23 - 0 ) 3 12 1 16
8 Newtown ( 14 - 5 ) 6 2 8 16
9 Mercer Island ( 19 - 3 ) 5 8 3 16
10 St Anthony's ( 13 - 5 ) 2 9 6 17
11 John Jay-Cross River ( 11 - 7 ) 7 1 9 17
12 Lakeland/Panas ( 15 - 6 ) 4 9 4 17
13 Simsbury ( 18 - 2 ) 4 11 3 18
14 Greenwich HS ( 20 - 3 ) 2 15 2 19
15 Avon Old Farms ( 16 - 3 ) 3 13 3 19
16 Minnechaug ( 11 - 9 ) 5 10 7 22
17 Mount Greylock ( 20 - 3 ) 4 16 3 23
18 Putnam Valley ( 12 - 7 ) 8 6 10 24
19 Wilbraham & Monson ( 11 - 5 ) 8 10 6 24
20 Manhasset ( 11 - 8 ) 8 10 8 26
21 Glastonbury ( 13 - 6 ) 9 4 14 27
22 Garden City ( 15 - 3 ) 3 21 4 28
23 St John Baptist ( 4 - 12 ) 10 7 12 29
24 Moses Brown ( 8 - 8 ) 8 13 10 31
25 Mamaroneck ( 15 - 4 ) 5 23 5 33
26 St Joseph-Trumbull ( 15 - 6 ) 16 1 18 35
27 Christian Bros-Albany ( 9 - 9 ) 8 18 9 35
28 North Kingstown ( 4 - 10 ) 15 8 14 37
29 Wellesley ( 16 - 5 ) 11 15 11 37
30 Fairfield Prep ( 14 - 6 ) 1 34 4 39
31 Brookfield ( 16 - 7 ) 13 9 19 41
32 Brunswick II ( 9 - 2 ) 10 23 8 41
33 Fairfield-Warde ( 12 - 7 ) 22 5 16 43
34 Amity Regional ( 15 - 5 ) 19 13 12 44
35 South Kingstown ( 13 - 6 ) 7 30 7 44
36 Wantagh ( 12 - 5 ) 14 16 15 45
37 Daniel Hand-Madison ( 11 - 9 ) 14 6 26 46
38 King-Low/Heywood Thos ( 8 - 6 ) 15 18 13 46
39 Ridgewood ( 15 - 8 ) 12 18 17 47
40 Fox Lane ( 11 - 8 ) 12 24 12 48
41 Guilford ( 11 - 9 ) 12 10 27 49
42 Pelham Memorial ( 8 - 10 ) 20 2 27 49
43 Somers ( 16 - 3 ) 20 19 15 54
44 East Lyme ( 15 - 4 ) 15 27 13 55
45 New Canaan ( 17 - 5 ) 5 46 5 56
46 Hall-West Hartford ( 12 - 5 ) 21 18 20 59
47 Hamden Hall ( 7 - 9 ) 20 11 28 59
48 Brien McMahon-Norwalk ( 10 - 8 ) 24 7 29 60
49 New Milford ( 15 - 5 ) 10 41 11 62
50 Hingham ( 19 - 6 ) 12 43 8 63
51 Andover HS ( 16 - 7 ) 19 28 20 67
52 North Rockland ( 14 - 5 ) 14 45 11 70
53 New Fairfield ( 10 - 9 ) 17 33 21 71
54 Ridgefield ( 16 - 5 ) 8 55 9 72
55 Trumbull ( 9 - 9 ) 37 3 32 72
56 Granby Memorial ( 14 - 4 ) 27 28 23 78
57 North Haven ( 13 - 5 ) 29 36 17 82
58 Staples-Westport ( 15 - 6 ) 7 69 6 82
59 Riverhead ( 7 - 9 ) 28 27 30 85
60 Ledyard ( 13 - 6 ) 36 23 30 89
61 Morgan-Clinton ( 10 - 7 ) 31 16 42 89
62 Notre Dame-West Haven ( 11 - 7 ) 35 25 31 91
63 Joel Barlow ( 12 - 8 ) 11 71 10 92
64 Lewis Mills-Burlington ( 19 - 1 ) 25 60 7 92
65 Northwest Catholic ( 14 - 6 ) 30 31 35 96
66 Xavier ( 10 - 8 ) 18 53 25 96
67 Valley Regional ( 11 - 6 ) 39 21 39 99
68 East Islip ( 8 - 8 ) 32 38 29 99
69 Danbury ( 5 - 11 ) 44 8 48 100
70 Duxbury ( 19 - 4 ) 2 98 2 102
71 Old Lyme ( 15 - 3 ) 33 51 22 106
72 Bellport ( 7 - 9 ) 31 41 35 107
73 William Floyd ( 8 - 8 ) 35 40 32 107
74 South Windsor ( 7 - 9 ) 41 17 50 108
75 Conard-West Hartford ( 6 - 11 ) 34 29 46 109
76 Cheshire HS ( 4 - 12 ) 40 24 49 113
77 Southington ( 11 - 8 ) 28 57 28 113
78 Avon HS ( 9 - 11 ) 42 14 61 117
79 Weston ( 10 - 9 ) 26 58 33 117
80 Bacon Academy ( 11 - 7 ) 45 38 36 119
81 East Catholic ( 15 - 6 ) 23 74 24 121
82 Don Bosco Prep ( 8 - 10 ) 38 35 48 121
83 Tolland ( 6 - 10 ) 48 20 59 127
84 Wilton ( 6 - 10 ) 32 62 34 128
85 Shelton ( 9 - 8 ) 43 47 41 131
86 Newington ( 6 - 10 ) 46 26 60 132
87 Fairfield-Ludlowe ( 8 - 10 ) 38 61 37 136
88 Old Saybrook ( 9 - 9 ) 47 32 58 137
89 Norwalk ( 2 - 14 ) 54 22 63 139
90 Hamden ( 7 - 10 ) 49 40 53 142

© copyright 2021 Laxnumbers