Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2013 boys Ohio Divisions 1/2  10 02 22 32:33 PDT


Switch to Power Rating Method
Rating Percentage Index (RPI)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Tournament Selection
Explanation
Ratings Percentage Index (RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team RPI SOS QWF Selection Sum
1 Delaware Hayes ( 18 - 3 ) 1 2 1 4
2 Louisville Trinity ( 17 - 1 ) 2 1 2 5
3 Loyola Academy ( 19 - 3 ) 1 3 2 6
4 Linsly School ( 11 - 3 ) 2 2 3 7
5 Mason ( 17 - 3 ) 2 4 2 8
6 Mount Lebanon ( 16 - 5 ) 1 6 1 8
7 Carmel ( 15 - 5 ) 3 3 2 8
8 Lebanon ( 12 - 6 ) 3 4 3 10
9 Wheeling Cent Cath ( 13 - 8 ) 4 3 4 11
10 Univ Detroit Jesuit ( 15 - 5 ) 3 3 5 11
11 Dublin Jerome ( 16 - 7 ) 5 1 6 12
12 Ensworth ( 11 - 4 ) 4 4 4 12
13 New Trier ( 18 - 4 ) 2 9 1 12
14 St Thomas Aquinas ( 15 - 2 ) 2 9 2 13
15 St Louis Univ Jesuit ( 14 - 7 ) 5 3 5 13
16 Timon St Jude ( 17 - 4 ) 2 9 2 13
17 Wheeling Park ( 9 - 9 ) 7 1 6 14
18 Milford ( 8 - 8 ) 4 3 8 15
19 Shady Side Academy ( 11 - 6 ) 2 9 4 15
20 Franklin Regional ( 8 - 9 ) 6 2 7 15
21 Brother Rice ( 18 - 5 ) 1 13 1 15
22 Cleveland St Ignatius ( 17 - 2 ) 3 9 4 16
23 Upper Arlington ( 20 - 2 ) 1 14 1 16
24 Avon Lake ( 11 - 6 ) 5 7 4 16
25 Cranbrook ( 17 - 6 ) 8 6 3 17
26 Springboro ( 12 - 7 ) 6 6 6 18
27 Hampton ( 10 - 6 ) 7 5 6 18
28 Peters Township ( 15 - 2 ) 4 14 2 20
29 Louisville Collegiate ( 12 - 8 ) 5 7 8 20
30 Hudson ( 19 - 2 ) 4 15 3 22
31 St Andrew's College ( 19 - 10 ) 3 17 3 23
32 Marysville ( 9 - 8 ) 10 5 9 24
33 Ravenwood ( 8 - 8 ) 8 9 8 25
34 Solon ( 14 - 5 ) 13 2 11 26
35 North Allegheny ( 13 - 8 ) 5 16 5 26
36 Bellbrook ( 13 - 3 ) 8 13 5 26
37 Bishop Chatard ( 9 - 11 ) 9 9 9 27
38 Big Walnut ( 8 - 9 ) 7 14 7 28
39 Ottawa Hills ( 8 - 9 ) 9 8 12 29
40 Sewickley Academy ( 7 - 11 ) 13 4 12 29
41 Upper St Clair ( 7 - 9 ) 10 10 9 29
42 Clarkston ( 16 - 3 ) 5 19 7 31
43 Our Lady-Good Counsel ( 8 - 9 ) 10 11 11 32
44 Worthington Kilbourne ( 16 - 5 ) 6 22 5 33
45 Eastlake LC ( 5 - 11 ) 11 11 13 35
46 Cincinnati St Xavier ( 14 - 5 ) 10 17 9 36
47 Kiski Prep ( 21 - 4 ) 5 23 9 37
48 Detroit Country Day ( 12 - 9 ) 9 17 11 37
49 Anderson ( 9 - 7 ) 14 12 11 37
50 University School ( 13 - 6 ) 7 18 14 39
51 Lexington Dunbar ( 14 - 4 ) 9 25 6 40
52 Fairfield ( 7 - 6 ) 15 10 17 42
53 Archbishop Moeller ( 13 - 7 ) 9 26 8 43
54 Canfield ( 7 - 6 ) 22 1 20 43
55 Little Miami ( 13 - 4 ) 12 21 10 43
56 Western Reserve Acad ( 4 - 12 ) 21 3 21 45
57 Licking Valley LC ( 4 - 4 ) 13 19 14 46
58 Massillon-Jackson ( 12 - 5 ) 14 21 12 47
59 Lexington Sayre ( 9 - 10 ) 14 19 15 48
60 Rocky River ( 15 - 3 ) 8 32 10 50
61 Benedictine Military ( 14 - 3 ) 9 34 8 51
62 Culver Academy Prep ( 18 - 2 ) 1 39 11 51
63 Ann Arbor Skyline ( 13 - 6 ) 21 18 12 51
64 Uniontown-Lake ( 3 - 7 ) 18 16 18 52
65 Sycamore ( 12 - 7 ) 25 5 24 54
66 Buckeye Valley ( 4 - 8 ) 16 22 16 54
67 Clinton County ( 2 - 8 ) 17 15 22 54
68 Thomas Worthington ( 10 - 9 ) 19 13 23 55
69 Seneca Valley ( 4 - 11 ) 16 17 22 55
70 Northern Kentucky LC ( 8 - 10 ) 17 22 17 56
71 Mariemont ( 15 - 6 ) 11 29 18 58
72 Olentangy HS ( 18 - 2 ) 12 41 7 60
73 Covington Catholic ( 7 - 10 ) 20 24 18 62
74 CCS Lacrosse ( 3 - 11 ) 21 17 24 62
75 Alder ( 0 - 11 ) 20 18 25 63
76 Eagle LC ( 7 - 10 ) 19 23 21 63
77 Canisius ( 11 - 7 ) 20 29 15 64
78 Indian Hill ( 9 - 9 ) 20 8 38 66
79 Erie-McDowell ( 10 - 8 ) 18 25 23 66
80 Dayton LC ( 1 - 10 ) 24 20 23 67
81 Birmingham-Seaholm ( 10 - 10 ) 15 35 17 67
82 Grand River Academy ( 1 - 8 ) 25 24 19 68
83 Medina ( 10 - 9 ) 27 6 36 69
84 Hewlett ( 9 - 8 ) 16 36 19 71
85 Chagrin Falls ( 13 - 4 ) 22 39 15 76
86 Turpin ( 13 - 5 ) 17 43 16 76
87 Dixie Heights ( 0 - 10 ) 28 23 25 76
88 Columbus St Charles ( 10 - 9 ) 24 11 43 78
89 Toledo St John's ( 10 - 7 ) 23 24 31 78
90 Summit Country Day ( 13 - 4 ) 16 48 17 81
91 Bluffton ( 0 - 11 ) 31 13 37 81
92 Loveland ( 11 - 7 ) 26 28 28 82
93 Dublin Coffman ( 9 - 10 ) 28 7 48 83
94 Hawken School ( 11 - 7 ) 32 20 32 84
95 Erie Cathedral Prep ( 8 - 11 ) 25 35 25 85
96 St Francis DeSales ( 12 - 8 ) 18 36 34 88
97 Sylvania Southview ( 13 - 3 ) 15 60 13 88
98 Olentangy Orange ( 11 - 8 ) 36 10 44 90
99 Columbus DeSales ( 11 - 5 ) 30 34 27 91
100 Fairview ( 12 - 5 ) 35 38 24 97
101 Bishop Watterson ( 11 - 5 ) 35 44 22 101
102 Penn-Trafford ( 0 - 7 ) 37 33 32 102

© copyright 2021 Laxnumbers