Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2012 boys Utah ULA  09 23 22 19:18 PDT


Switch to RPI Method
Power Rating (PR)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Championship Probability
Explanation
Power Ratings(PR)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team PR SOS QWF Champion %
1 Alta ( 19 - 2 ) 1 2 1 39 . 0 %
2 Juan Diego Catholic ( 17 - 2 ) 2 12 2 22 . 0 %
3 Brighton ( 14 - 5 ) 3 1 3 21 . 0 %
4 Judge Memorial ( 13 - 3 ) 4 6 4 9 . 0 %
5 Bingham ( 13 - 6 ) 5 3 5 5 . 0 %
6 Bountiful ( 11 - 7 ) 8 5 7 2 . 0 %
7 Pleasant Grove ( 11 - 4 ) 9 19 8 1 . 0 %
8 Timpanogos ( 11 - 4 ) 7 11 6 1 . 0 %
9 American Fork ( 3 - 10 ) 25 14 27 0 . 10 %
10 Bonneville ( 1 - 12 ) 23 9 30 0 . 10 %
11 Box Elder ( 10 - 4 ) 17 37 17 0 . 10 %
12 Copper Hills ( 8 - 10 ) 13 4 11 0 . 10 %
13 Davis ( 7 - 7 ) 12 15 16 0 . 10 %
14 East ( 4 - 10 ) 32 27 32 0 . 10 %
15 Fremont ( 3 - 10 ) 33 29 36 0 . 10 %
16 Herriman ( 10 - 6 ) 19 28 20 0 . 10 %
17 Highland ( 2 - 10 ) 37 33 34 0 . 10 %
18 Idaho Falls ( 0 - 11 ) 38 30 39 0 . 10 %
19 Jordan ( 6 - 9 ) 14 13 18 0 . 10 %
20 Lehi ( 10 - 9 ) 22 31 28 0 . 10 %
21 Logan ( 6 - 7 ) 27 25 25 0 . 10 %
22 Lone Peak ( 8 - 6 ) 11 17 12 0 . 10 %
23 Mountain Crest ( 15 - 1 ) 16 32 9 0 . 10 %
24 Murray ( 1 - 13 ) 39 35 40 0 . 10 %
25 Northridge ( 4 - 11 ) 29 24 37 0 . 10 %
26 Olympus ( 6 - 8 ) 10 8 14 0 . 10 %
27 Orem ( 5 - 9 ) 30 26 29 0 . 10 %
28 Park City ( 8 - 7 ) 6 10 10 0 . 10 %
29 Riverton ( 6 - 9 ) 24 18 23 0 . 10 %
30 Sky View ( 7 - 6 ) 31 36 24 0 . 10 %
31 Skyline ( 2 - 11 ) 28 7 26 0 . 10 %
32 Spanish Fork ( 9 - 6 ) 18 22 19 0 . 10 %
33 Syracuse ( 11 - 7 ) 26 34 21 0 . 10 %
34 Timpview ( 0 - 10 ) 40 21 35 0 . 10 %
35 Viewmont ( 9 - 6 ) 15 20 13 0 . 10 %
36 Waterford ( 12 - 6 ) 21 23 15 0 . 10 %
37 Weber ( 5 - 8 ) 20 16 22 0 . 10 %
38 West ( 6 - 9 ) 35 40 33 0 . 10 %
39 West Jordan ( 7 - 9 ) 34 38 31 0 . 10 %
40 Woods Cross ( 2 - 10 ) 36 39 38 0 . 10 %

© copyright 2021 Laxnumbers