Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2011 boys New York - Section III  10 02 22 31:56 PDT


Switch to Power Rating Method
Rating Percentage Index (RPI)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Tournament Selection
Explanation
Ratings Percentage Index (RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team RPI SOS QWF Selection Sum
1 Cazenovia Central ( 22 - 1 ) 1 1 1 3
2 Ithaca ( 18 - 2 ) 1 2 1 4
3 St Lawrence Central ( 11 - 5 ) 2 1 3 6
4 Salmon River ( 18 - 1 ) 1 4 1 6
5 Essex Junction ( 16 - 3 ) 2 5 2 9
6 La Costa Canyon ( 18 - 4 ) 1 6 2 9
7 Irondequoit ( 17 - 4 ) 3 4 3 10
8 Skaneateles ( 17 - 2 ) 4 4 3 11
9 Canton Central ( 9 - 9 ) 5 2 4 11
10 Penn Yan ( 16 - 4 ) 1 9 2 12
11 Massena Central ( 9 - 9 ) 4 5 5 14
12 Potsdam Central ( 13 - 6 ) 3 9 2 14
13 Chenango Forks ( 13 - 6 ) 5 6 3 14
14 West Genesee ( 17 - 3 ) 2 9 4 15
15 Binghamton ( 9 - 8 ) 3 7 5 15
16 Silver Creek ( 16 - 2 ) 5 6 4 15
17 Vestal ( 12 - 6 ) 4 8 4 16
18 Lakeland/Panas ( 11 - 9 ) 6 4 6 16
19 Fayetteville-Manlius ( 16 - 2 ) 6 6 5 17
20 Fairport ( 14 - 5 ) 4 12 4 20
21 Aquinas Institute ( 8 - 10 ) 5 3 12 20
22 Ogdensburg Free Acad ( 5 - 12 ) 7 7 7 21
23 Somers ( 13 - 5 ) 2 14 5 21
24 Colton-Pierrepont ( 2 - 13 ) 8 6 8 22
25 Lafayette ( 13 - 4 ) 7 8 8 23
26 Garden City ( 19 - 3 ) 1 23 1 25
27 Chenango Valley ( 9 - 9 ) 7 12 7 26
28 ChristianBros-Syracuse ( 11 - 6 ) 11 7 11 29
29 Union-Endicott ( 4 - 14 ) 9 9 11 29
30 East Syracuse-Minoa ( 8 - 9 ) 14 2 15 31
31 Jamesville-DeWitt ( 22 - 0 ) 3 26 2 31
32 Liverpool ( 17 - 2 ) 5 20 6 31
33 Maine-Endwell ( 7 - 10 ) 11 11 10 32
34 Glens Falls ( 10 - 9 ) 6 16 10 32
35 Westhill ( 8 - 10 ) 15 3 17 35
36 Whitney Point ( 8 - 9 ) 12 15 9 36
37 Colonie Central ( 10 - 8 ) 14 10 12 36
38 Guilderland ( 8 - 10 ) 11 11 14 36
39 Cortland ( 14 - 5 ) 10 17 10 37
40 Homer ( 15 - 4 ) 9 22 7 38
41 Marcellus ( 6 - 11 ) 17 5 20 42

© copyright 2021 Laxnumbers