Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2010 boys Maryland MPSSAA 4321  09 23 22 18:47 PDT


Switch to RPI Method
Power Rating (PR)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Championship Probability
Explanation
Power Ratings(PR)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team PR SOS QWF Champion %
1 Hereford ( 19 - 1 ) 1 4 2 31 . 0 %
2 Severna Park ( 20 - 0 ) 2 7 1 28 . 0 %
3 Fallston ( 13 - 3 ) 4 3 6 9 . 0 %
4 Queen Annes County ( 19 - 1 ) 5 53 3 6 . 0 %
5 Northern/Calv Cty ( 13 - 3 ) 6 34 11 5 . 0 %
6 South River ( 14 - 3 ) 3 6 4 4 . 0 %
7 Broadneck ( 10 - 6 ) 8 11 14 3 . 0 %
8 Glenelg HS ( 17 - 3 ) 9 23 5 3 . 0 %
9 Arundel ( 12 - 5 ) 10 9 10 2 . 0 %
10 Parkside ( 15 - 4 ) 11 32 8 2 . 0 %
11 Wootton ( 13 - 4 ) 13 16 9 2 . 0 %
12 CM Wright ( 12 - 8 ) 17 2 31 1 . 0 %
13 Easton ( 11 - 6 ) 14 49 27 1 . 0 %
14 River Hill ( 13 - 6 ) 19 21 20 1 . 0 %
15 South Carroll ( 12 - 5 ) 18 19 37 1 . 0 %
16 Westminster ( 12 - 3 ) 7 36 26 1 . 0 %
17 Aberdeen ( 7 - 7 ) 77 82 83 0 . 10 %
18 Annapolis ( 7 - 8 ) 20 10 39 0 . 10 %
19 Atholton ( 8 - 8 ) 49 63 76 0 . 10 %
20 Bel Air ( 16 - 2 ) 15 31 7 0 . 10 %
21 Bethesda/Chevy Chase ( 3 - 11 ) 96 39 111 0 . 10 %
22 Blair ( 2 - 11 ) 107 93 127 0 . 10 %
23 Blake ( 3 - 10 ) 81 88 112 0 . 10 %
24 Bohemia Manor ( 9 - 5 ) 85 110 55 0 . 10 %
25 Brunswick ( 12 - 4 ) 58 91 30 0 . 10 %
26 Calvert ( 4 - 12 ) 94 73 122 0 . 10 %
27 Cambridge SD ( 0 - 13 ) 113 51 116 0 . 10 %
28 Carver ( 6 - 6 ) 121 137 77 0 . 10 %
29 Carver A&T ( 1 - 11 ) 140 125 130 0 . 10 %
30 Catoctin ( 3 - 10 ) 89 83 106 0 . 10 %
31 Catonsville ( 14 - 2 ) 16 20 12 0 . 10 %
32 Centennial ( 7 - 8 ) 45 52 87 0 . 10 %
33 Century ( 7 - 10 ) 52 37 85 0 . 10 %
34 Chesapeake-AA ( 7 - 8 ) 33 13 45 0 . 10 %
35 Chesapeake-BC ( 5 - 10 ) 129 117 113 0 . 10 %
36 Chopticon ( 7 - 8 ) 67 80 84 0 . 10 %
37 Churchill ( 10 - 4 ) 41 76 38 0 . 10 %
38 City-Baltimore ( 13 - 2 ) 76 115 16 0 . 10 %
39 Clarksburg ( 10 - 3 ) 68 106 35 0 . 10 %
40 Damascus ( 7 - 6 ) 61 92 71 0 . 10 %
41 Digital Harbor ( 7 - 6 ) 127 140 72 0 . 10 %
42 Douglass ( 9 - 2 ) 103 139 24 0 . 10 %
43 Dulaney ( 7 - 9 ) 27 5 40 0 . 10 %
44 Dunbar ( 12 - 4 ) 115 118 32 0 . 10 %
45 Dundalk ( 4 - 8 ) 125 121 97 0 . 10 %
46 Eastern Tech ( 5 - 9 ) 54 41 95 0 . 10 %
47 Edgewood ( 2 - 11 ) 123 97 124 0 . 10 %
48 Edmondson ( 1 - 10 ) 134 114 119 0 . 10 %
49 Einstein ( 6 - 7 ) 111 113 88 0 . 10 %
50 Elkton ( 2 - 11 ) 116 99 128 0 . 10 %
51 Forest Park ( 5 - 5 ) 120 126 62 0 . 10 %
52 Francis Scott Key ( 3 - 12 ) 78 59 125 0 . 10 %
53 Franklin ( 11 - 4 ) 22 40 25 0 . 10 %
54 Frederick ( 6 - 10 ) 79 77 103 0 . 10 %
55 Gaithersburg ( 9 - 6 ) 65 65 59 0 . 10 %
56 Glen Burnie ( 0 - 12 ) 100 22 114 0 . 10 %
57 Great Mills ( 0 - 12 ) 109 72 132 0 . 10 %
58 Hammond ( 0 - 15 ) 112 60 140 0 . 10 %
59 Harford Tech ( 9 - 5 ) 56 84 46 0 . 10 %
60 Havre De Grace ( 9 - 4 ) 73 109 48 0 . 10 %
61 Howard ( 8 - 8 ) 53 62 78 0 . 10 %
62 Huntingtown ( 10 - 5 ) 26 42 28 0 . 10 %
63 JM Bennett ( 7 - 9 ) 50 43 65 0 . 10 %
64 Joppatowne ( 2 - 11 ) 83 44 115 0 . 10 %
65 Kennedy ( 1 - 12 ) 126 105 135 0 . 10 %
66 Kent County ( 4 - 9 ) 74 30 91 0 . 10 %
67 Kent Island ( 11 - 5 ) 21 28 15 0 . 10 %
68 Kenwood ( 4 - 11 ) 93 94 123 0 . 10 %
69 Lake Clifton ( 1 - 8 ) 135 130 101 0 . 10 %
70 Lansdowne ( 10 - 3 ) 98 120 36 0 . 10 %
71 Leonardtown ( 9 - 6 ) 37 55 44 0 . 10 %
72 Liberty ( 9 - 7 ) 36 33 60 0 . 10 %
73 Linganore ( 10 - 5 ) 30 38 41 0 . 10 %
74 Loch Raven ( 8 - 8 ) 51 35 67 0 . 10 %
75 Long Reach ( 2 - 13 ) 84 45 131 0 . 10 %
76 Magruder ( 6 - 7 ) 90 102 89 0 . 10 %
77 Manchester Valley ( 1 - 14 ) 105 79 138 0 . 10 %
78 Marriott's Ridge ( 13 - 4 ) 24 48 22 0 . 10 %
79 Meade ( 2 - 12 ) 97 24 104 0 . 10 %
80 Merganthaler-Mervo ( 8 - 6 ) 124 135 68 0 . 10 %
81 Middletown ( 13 - 5 ) 12 61 33 0 . 10 %
82 Milford Mill ( 2 - 11 ) 136 122 129 0 . 10 %
83 Mount Hebron ( 7 - 9 ) 47 50 90 0 . 10 %
84 New Town ( 1 - 10 ) 138 131 120 0 . 10 %
85 North Caroline ( 3 - 9 ) 99 70 94 0 . 10 %
86 North Carroll ( 8 - 8 ) 43 47 79 0 . 10 %
87 North County ( 3 - 13 ) 71 14 98 0 . 10 %
88 North East Cecil ( 13 - 3 ) 59 101 23 0 . 10 %
89 North Hagerstown ( 8 - 8 ) 75 90 92 0 . 10 %
90 North Harford ( 12 - 5 ) 25 17 17 0 . 10 %
91 NorthEast AA ( 7 - 11 ) 60 18 69 0 . 10 %
92 NorthWest ( 1 - 12 ) 104 74 133 0 . 10 %
93 NorthWestern ( 5 - 6 ) 122 132 80 0 . 10 %
94 Northwood ( 4 - 9 ) 114 104 105 0 . 10 %
95 Oakland Mills ( 3 - 10 ) 95 68 107 0 . 10 %
96 Old Mill ( 9 - 6 ) 35 15 29 0 . 10 %
97 Overlea ( 9 - 4 ) 101 128 49 0 . 10 %
98 Owings Mills ( 2 - 9 ) 63 26 99 0 . 10 %
99 Paint Branch ( 6 - 7 ) 88 85 86 0 . 10 %
100 Parkville ( 5 - 11 ) 86 86 109 0 . 10 %
101 Patapsco ( 8 - 5 ) 108 123 56 0 . 10 %
102 Patterson ( 4 - 7 ) 133 116 93 0 . 10 %
103 Patterson Mill ( 10 - 9 ) 40 25 81 0 . 10 %
104 Patuxent ( 7 - 7 ) 57 69 73 0 . 10 %
105 Perry Hall ( 8 - 7 ) 48 64 63 0 . 10 %
106 Perryville ( 1 - 12 ) 118 96 136 0 . 10 %
107 Pikesville ( 7 - 10 ) 62 57 102 0 . 10 %
108 Poly-Baltimore ( 13 - 2 ) 72 138 18 0 . 10 %
109 Poolesville ( 7 - 6 ) 64 98 74 0 . 10 %
110 Quince Orchard ( 11 - 3 ) 39 81 34 0 . 10 %
111 Randallstown ( 5 - 5 ) 119 129 64 0 . 10 %
112 Reservoir ( 10 - 6 ) 42 71 51 0 . 10 %
113 Richard Montgomery ( 7 - 6 ) 69 87 66 0 . 10 %
114 Rising Sun ( 8 - 6 ) 87 108 70 0 . 10 %
115 Rockville ( 6 - 8 ) 102 111 96 0 . 10 %
116 Seneca Valley ( 10 - 4 ) 70 103 47 0 . 10 %
117 Sherwood ( 8 - 6 ) 46 78 53 0 . 10 %
118 Smithsburg ( 8 - 8 ) 66 95 82 0 . 10 %
119 South Hagerstown ( 0 - 12 ) 128 89 134 0 . 10 %
120 Southern AA ( 5 - 10 ) 55 12 61 0 . 10 %
121 Southside Academy ( 1 - 9 ) 139 133 110 0 . 10 %
122 SouthWestern ( 0 - 10 ) 137 119 121 0 . 10 %
123 Sparrows Point ( 12 - 1 ) 91 134 13 0 . 10 %
124 Springbrook ( 8 - 5 ) 82 112 57 0 . 10 %
125 Stephen Decatur ( 8 - 8 ) 38 58 58 0 . 10 %
126 Thomas Johnson ( 14 - 4 ) 23 56 19 0 . 10 %
127 Towson ( 8 - 7 ) 34 8 42 0 . 10 %
128 Tuscarora ( 3 - 13 ) 80 54 137 0 . 10 %
129 Urbana ( 8 - 8 ) 31 1 52 0 . 10 %
130 Walbrook-IBE ( 2 - 8 ) 130 127 100 0 . 10 %
131 Walkersville ( 11 - 6 ) 28 46 54 0 . 10 %
132 Walter Johnson ( 10 - 4 ) 44 75 43 0 . 10 %
133 Watkins Mill ( 2 - 10 ) 117 100 117 0 . 10 %
134 Western STES ( 2 - 10 ) 132 124 118 0 . 10 %
135 Wheaton ( 0 - 13 ) 131 107 139 0 . 10 %
136 Whitman ( 12 - 3 ) 32 67 21 0 . 10 %
137 Wicomico ( 2 - 11 ) 106 29 108 0 . 10 %
138 Wilde Lake ( 3 - 12 ) 92 66 126 0 . 10 %
139 Winters Mill ( 10 - 6 ) 29 27 50 0 . 10 %
140 Woodlawn ( 7 - 6 ) 110 136 75 0 . 10 %

© copyright 2021 Laxnumbers