Conf =  D1                        Region = CA    BayArea          
   Nickname = A Wildcats             Coach  =   Josh Frechette        

GAME LIST

 Team Power Rating =   82.4935455    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 306 A Bentley School         CA    BayArea ( 9- 6, 76.0)    10- 8   
 310 H Head-Royce             CA    BayArea ( 2- 8, 61.0)    16- 1   
 313 H Sonoma Academy         CA    BayArea ( 5- 9, 70.8)     9- 3   
 317 A Cardinal Newman        CA    BayArea (12- 7, 84.3)     3-12   
 320 H Stuart Hall            CA    BayArea ( 0-11, 60.7)     9- 1   
 324 A Urban School           CA    BayArea ( 4- 9, 69.3)     7- 2   
 327 A University SF          CA    BayArea (16- 6, 86.3)     1-11   
 415 A Stuart Hall            CA    BayArea ( 0-11, 60.7)     1- 0   
 417 H Lick-Wilmerding        CA    BayArea ( 7-10, 78.5)     7- 6   
 421 A Head-Royce             CA    BayArea ( 2- 8, 61.0)    11- 1   
 423 A Sonoma Academy         CA    BayArea ( 5- 9, 70.8)    13- 4   
 428 H Urban School           CA    BayArea ( 4- 9, 69.3)    12- 9   
 501 H Bentley School         CA    BayArea ( 9- 6, 76.0)    11- 6   
 504 H Bentley School         CA    BayArea ( 9- 6, 76.0)    11- 9   
 506 A University SF          CA    BayArea (16- 6, 86.3)     2-14   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   306 A Bentley School         10- 8       2     2          -0.68
   310 H Head-Royce             16- 1      15    19           0.00
   313 H Sonoma Academy          9- 3       6     9    -     -3.86
   317 A Cardinal Newman         3-12      -9    -5    -     -3.35
   320 H Stuart Hall             9- 1       8    20    -     -2.00
   324 A Urban School            7- 2       5     9    --    -4.33
   327 A University SF           1-11     -10    -7    -     -2.30
   417 H Lick-Wilmerding         7- 6       1     2          -1.15
   421 A Head-Royce             11- 1      10    17           0.00
   423 A Sonoma Academy         13- 4       9     7           1.20
   428 H Urban School           12- 9       3    11    ---   -7.00
   501 H Bentley School         11- 6       5     4           0.27
   504 H Bentley School         11- 9       2     4    -     -2.73
   506 A University SF           2-14     -12    -7    -     -2.30

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   428 H Urban School           12- 9       3    11    ---   -7.00
   324 A Urban School            7- 2       5     9    --    -4.33
   313 H Sonoma Academy          9- 3       6     9    -     -3.86
   317 A Cardinal Newman         3-12      -9    -5    -     -3.35
   320 H Stuart Hall             9- 1       8    20    -     -2.00
   327 A University SF           1-11     -10    -7    -     -2.30
   504 H Bentley School         11- 9       2     4    -     -2.73
   506 A University SF           2-14     -12    -7    -     -2.30

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 79.66 Local Power Rank...........    28
 Local SOS Rating......... 45.94 Local SOS Rank.............    62
 Local RPI Rating.........  0.54 Local RPI Rank.............    23
 Championship Probability .    0.1 Championship Rank .......    40
 Local Quality Win Rating. 10.00 Local Quality Win Rank.....    18
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    8.7 Ave Defensive Goals ......    6.2
 Wins/Losses(all   )...... 12- 3 Ave Goal diff (all   ).....    2.5
 Wins/Losses(top  5)......  0- 0 Ave Goal diff (top  5).....      
 Wins/Losses(top 10)......  0- 0 Ave Goal diff (top 10).....      
 Wins/Losses(top 20)......  0- 3 Ave Goal diff (top 20).....  -10.3
 Wins/Losses(last 3)......  2- 1 Ave Goal diff (last 3).....   -1.7
/