Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

2007 boys New Jersey I/II/III/IV/Prv 09 23 22 18:19 PDT


Switch to RPI Method
Power Rating (PR)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Championship Probability
Explanation
Power Ratings(PR)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team PR SOS QWF Champion %
1 Delbarton ( 21 - 1 ) 1 1 1 49 . 0 %
2 Madison Boro ( 20 - 2 ) 2 7 3 15 . 0 %
3 Lawrenceville ( 17 - 1 ) 4 6 10 9 . 0 %
4 Mountain Lakes ( 20 - 2 ) 3 2 2 6 . 0 %
5 Montgomery ( 19 - 4 ) 5 12 4 5 . 0 %
6 Chatham ( 15 - 5 ) 11 10 9 4 . 0 %
7 Kinnelon ( 15 - 6 ) 10 3 7 4 . 0 %
8 Ridge ( 16 - 6 ) 8 19 12 3 . 0 %
9 Hillsborough ( 11 - 9 ) 17 29 44 1 . 0 %
10 Montclair ( 15 - 7 ) 12 18 14 1 . 0 %
11 Randolph ( 17 - 6 ) 7 11 8 1 . 0 %
12 West Morris Central ( 13 - 7 ) 16 27 24 1 . 0 %
13 Westfield ( 13 - 6 ) 9 9 17 1 . 0 %
14 A.L.Johnson-Clark ( 10 - 9 ) 39 38 58 0 . 10 %
15 Allentown ( 9 - 7 ) 98 142 69 0 . 10 %
16 St Augustine Prep ( 15 - 4 ) 43 133 21 0 . 10 %
17 Bergen Catholic ( 10 - 9 ) 33 35 43 0 . 10 %
18 Bergen Tech ( 1 - 16 ) 137 81 149 0 . 10 %
19 Barnegat Township ( 1 - 15 ) 145 120 145 0 . 10 %
20 Blair Academy ( 6 - 10 ) 88 47 79 0 . 10 %
21 Bernards ( 12 - 7 ) 76 86 55 0 . 10 %
22 Boonton ( 8 - 9 ) 103 94 93 0 . 10 %
23 Bridgewater-Raritan ( 7 - 9 ) 22 5 50 0 . 10 %
24 Brick Memorial ( 6 - 10 ) 129 135 109 0 . 10 %
25 Brick Township ( 2 - 11 ) 130 130 126 0 . 10 %
26 Christian Bros ( 14 - 6 ) 21 39 26 0 . 10 %
27 Camden Catholic ( 8 - 11 ) 105 102 116 0 . 10 %
28 Cherokee ( 11 - 7 ) 51 60 64 0 . 10 %
29 Cherry Hill East ( 3 - 14 ) 100 56 139 0 . 10 %
30 Cherry Hill West ( 11 - 7 ) 61 64 59 0 . 10 %
31 Caldwell ( 9 - 10 ) 70 84 97 0 . 10 %
32 Clifton ( 5 - 12 ) 118 88 123 0 . 10 %
33 Clearview Regional ( 10 - 7 ) 65 82 63 0 . 10 %
34 Colt's Neck ( 17 - 3 ) 56 106 20 0 . 10 %
35 Columbia ( 10 - 9 ) 24 32 48 0 . 10 %
36 Cranford ( 15 - 6 ) 59 107 35 0 . 10 %
37 NV-Demarest ( 2 - 13 ) 124 95 137 0 . 10 %
38 DePaul Catholic ( 4 - 14 ) 134 132 138 0 . 10 %
39 Delaware Valley ( 11 - 8 ) 81 103 72 0 . 10 %
40 Don Bosco Prep ( 15 - 7 ) 19 26 19 0 . 10 %
41 Dwight-Englewood ( 5 - 9 ) 112 98 99 0 . 10 %
42 Eastern Regional ( 18 - 3 ) 27 49 16 0 . 10 %
43 East Brunswick ( 4 - 9 ) 79 72 98 0 . 10 %
44 Edison ( 3 - 13 ) 121 73 135 0 . 10 %
45 Ewing Township ( 0 - 15 ) 148 121 147 0 . 10 %
46 Fair Lawn ( 10 - 8 ) 46 46 60 0 . 10 %
47 Freehold Township ( 9 - 7 ) 89 101 65 0 . 10 %
48 Glen Ridge ( 10 - 9 ) 41 41 66 0 . 10 %
49 Governor Livingston ( 7 - 12 ) 107 99 127 0 . 10 %
50 Glen Rock ( 14 - 6 ) 72 118 51 0 . 10 %
51 Hightstown ( 3 - 11 ) 140 139 124 0 . 10 %
52 Hanover Park ( 6 - 10 ) 36 17 75 0 . 10 %
53 Holy Cross-Delran ( 15 - 4 ) 50 70 25 0 . 10 %
54 Hopewell Valley ( 10 - 8 ) 32 15 45 0 . 10 %
55 Howell ( 5 - 11 ) 117 108 121 0 . 10 %
56 Hunterdon Central ( 17 - 5 ) 6 4 5 0 . 10 %
57 Hun School ( 14 - 6 ) 25 36 28 0 . 10 %
58 Immaculata ( 15 - 5 ) 15 30 18 0 . 10 %
59 Indian Hills ( 10 - 8 ) 75 79 70 0 . 10 %
60 Jefferson Twp ( 15 - 4 ) 48 110 27 0 . 10 %
61 Jackson Memorial ( 7 - 7 ) 92 89 76 0 . 10 %
62 J.P. Stevens ( 2 - 17 ) 139 115 151 0 . 10 %
63 Kingsway Regional ( 8 - 10 ) 87 87 102 0 . 10 %
64 Lower Cape May ( 3 - 10 ) 143 148 117 0 . 10 %
65 Livingston ( 0 - 17 ) 120 28 144 0 . 10 %
66 Lawrence ( 6 - 8 ) 104 117 85 0 . 10 %
67 Lenape ( 13 - 7 ) 54 67 61 0 . 10 %
68 Mainland Regional ( 13 - 5 ) 119 146 40 0 . 10 %
69 Manasquan ( 11 - 7 ) 85 66 56 0 . 10 %
70 Marlboro ( 5 - 12 ) 142 144 129 0 . 10 %
71 Middle Township ( 5 - 8 ) 141 147 88 0 . 10 %
72 Mendham ( 5 - 12 ) 49 16 86 0 . 10 %
73 Morris Hills ( 5 - 10 ) 133 138 112 0 . 10 %
74 Millburn ( 7 - 10 ) 99 100 100 0 . 10 %
75 Montclair Kim Acad ( 15 - 3 ) 44 74 22 0 . 10 %
76 Morris Knolls ( 8 - 9 ) 108 122 83 0 . 10 %
77 Morristown Beard ( 9 - 8 ) 34 25 46 0 . 10 %
78 Morris Catholic ( 4 - 13 ) 123 126 136 0 . 10 %
79 Moorestown ( 10 - 7 ) 29 14 32 0 . 10 %
80 Morristown ( 2 - 17 ) 68 22 140 0 . 10 %
81 Moorestown Friends ( 5 - 9 ) 128 137 52 0 . 10 %
82 Monroe Township ( 0 - 9 ) 150 150 113 0 . 10 %
83 Monsignor Donovan ( 8 - 7 ) 94 96 73 0 . 10 %
84 Mount Olive ( 6 - 12 ) 111 114 122 0 . 10 %
85 Montville ( 7 - 13 ) 102 83 128 0 . 10 %
86 Northern Burlington ( 2 - 12 ) 125 119 132 0 . 10 %
87 New Egypt ( 8 - 11 ) 122 140 114 0 . 10 %
88 New Providence ( 5 - 8 ) 96 104 89 0 . 10 %
89 Northern Highlands ( 14 - 4 ) 42 53 29 0 . 10 %
90 North Brunswick ( 11 - 8 ) 71 68 67 0 . 10 %
91 Notre Dame-Trenton ( 14 - 5 ) 40 78 37 0 . 10 %
92 North Hunterdon ( 3 - 15 ) 52 21 131 0 . 10 %
93 North Warren ( 7 - 10 ) 93 97 104 0 . 10 %
94 Nutley ( 5 - 13 ) 116 63 130 0 . 10 %
95 Newark Academy ( 10 - 7 ) 84 105 68 0 . 10 %
96 Ocean City ( 3 - 9 ) 144 149 103 0 . 10 %
97 Ocean Township ( 1 - 14 ) 151 143 142 0 . 10 %
98 Old Bridge ( 11 - 8 ) 77 76 71 0 . 10 %
99 NV-Old Tappan ( 2 - 14 ) 127 92 141 0 . 10 %
100 Oratory Prep ( 0 - 15 ) 149 136 148 0 . 10 %
101 Paul VI Haddonfield ( 0 - 16 ) 136 75 150 0 . 10 %
102 Princeton Day ( 5 - 10 ) 82 44 101 0 . 10 %
103 Peddie School ( 7 - 10 ) 35 13 78 0 . 10 %
104 Pennington ( 5 - 11 ) 95 54 115 0 . 10 %
105 Pingry ( 9 - 8 ) 28 8 33 0 . 10 %
106 Pope John XXIII ( 13 - 5 ) 58 77 36 0 . 10 %
107 Paramus Catholic ( 3 - 11 ) 135 111 118 0 . 10 %
108 Princeton HS ( 10 - 6 ) 30 31 41 0 . 10 %
109 Pascack Valley ( 7 - 10 ) 109 109 105 0 . 10 %
110 Ramapo ( 12 - 7 ) 26 34 31 0 . 10 %
111 Red Bank Regional ( 10 - 5 ) 67 123 49 0 . 10 %
112 Rancocas Valley ( 7 - 13 ) 101 71 133 0 . 10 %
113 Red Bank Catholic ( 9 - 8 ) 74 65 80 0 . 10 %
114 Rumson-Fair Haven ( 13 - 4 ) 37 42 30 0 . 10 %
115 Ranney School ( 2 - 9 ) 146 134 106 0 . 10 %
116 Robbinsville ( 9 - 4 ) 106 151 39 0 . 10 %
117 Roxbury ( 6 - 11 ) 47 43 94 0 . 10 %
118 Rutgers Prep ( 13 - 4 ) 83 131 34 0 . 10 %
119 Ridgewood ( 17 - 5 ) 13 24 6 0 . 10 %
120 Seton Hall Prep ( 11 - 8 ) 14 23 38 0 . 10 %
121 Seneca ( 8 - 9 ) 73 62 95 0 . 10 %
122 Shawnee ( 17 - 2 ) 31 58 13 0 . 10 %
123 St Joseph Hammonton ( 2 - 12 ) 147 145 134 0 . 10 %
124 St Joseph Montvale ( 11 - 10 ) 78 61 81 0 . 10 %
125 South Brunswick ( 18 - 2 ) 18 57 11 0 . 10 %
126 Somerville ( 8 - 11 ) 113 90 110 0 . 10 %
127 Southern Regional ( 6 - 11 ) 110 127 120 0 . 10 %
128 Sparta ( 10 - 6 ) 57 55 53 0 . 10 %
129 St Rose Belmar ( 8 - 7 ) 62 69 74 0 . 10 %
130 St Joseph Metuchen ( 12 - 8 ) 38 45 54 0 . 10 %
131 St Peter's Prep ( 12 - 5 ) 60 91 42 0 . 10 %
132 Summit ( 9 - 10 ) 20 20 47 0 . 10 %
133 Toms River East ( 7 - 8 ) 97 116 84 0 . 10 %
134 Toms River North ( 12 - 3 ) 55 80 23 0 . 10 %
135 Toms River South ( 8 - 8 ) 80 85 77 0 . 10 %
136 Vernon Township ( 11 - 8 ) 66 59 57 0 . 10 %
137 St John Vianney ( 6 - 8 ) 114 129 87 0 . 10 %
138 Verona ( 3 - 15 ) 131 124 143 0 . 10 %
139 Vineland ( 7 - 9 ) 138 141 91 0 . 10 %
140 Voorhees ( 5 - 12 ) 63 37 107 0 . 10 %
141 Wall Township ( 7 - 11 ) 115 128 119 0 . 10 %
142 West Deptford ( 7 - 10 ) 86 93 108 0 . 10 %
143 West Orange ( 3 - 11 ) 126 125 125 0 . 10 %
144 West Essex Regional ( 3 - 13 ) 53 33 111 0 . 10 %
145 Winslow Twp ( 1 - 15 ) 132 48 146 0 . 10 %
146 Watchung Hills ( 14 - 4 ) 23 40 15 0 . 10 %
147 Washington Twp ( 9 - 9 ) 69 52 92 0 . 10 %
148 West Windsor-PB No ( 8 - 9 ) 64 50 82 0 . 10 %
149 West Windsor-PB So ( 9 - 7 ) 45 51 62 0 . 10 %
150 Wayne Hills ( 10 - 9 ) 91 113 90 0 . 10 %
151 Wayne Valley ( 8 - 9 ) 90 112 96 0 . 10 %

© copyright 2021 Laxnumbers