Contact Us
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

boys 2004 Maryland 4321  10 02 22 30:34 PDT


Switch to Power Rating Method
Rating Percentage Index (RPI)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Tournament Selection
Explanation
Ratings Percentage Index (RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team RPI SOS QWF Selection Sum
1 St Christopher's ( 18 - 1 ) 1 1 1 3
2 Glenelg Country ( 13 - 2 ) 1 2 1 4
3 Caesar Rodney ( 16 - 2 ) 1 3 1 5
4 Manheim Township ( 16 - 9 ) 2 1 2 5
5 Chapelgate Christian ( 16 - 3 ) 2 3 2 7
6 Cardinal Gibbons ( 6 - 10 ) 3 1 3 7
7 Worcester Prep ( 12 - 6 ) 1 1 6 8
8 St Paul's ( 17 - 3 ) 2 9 1 12
9 Towson ( 15 - 2 ) 9 2 3 14
10 Mt Carmel ( 5 - 10 ) 4 6 4 14
11 McDonogh ( 18 - 5 ) 8 1 6 15
12 Broadneck ( 14 - 2 ) 6 6 5 17
13 Cumberland Valley ( 13 - 5 ) 4 8 5 17
14 Calverton ( 14 - 3 ) 7 5 5 17
15 Archbishop Curley ( 8 - 10 ) 6 6 6 18
16 Sts Peter & Paul ( 5 - 12 ) 7 4 7 18
17 Westminster ( 16 - 1 ) 2 15 2 19
18 Westfield ( 7 - 9 ) 5 6 11 22
19 St Mary's Annapolis ( 10 - 6 ) 7 8 8 23
20 Watertown HS ( 16 - 3 ) 5 14 4 23
21 Shady Side Academy ( 17 - 8 ) 1 22 2 25
22 Severna Park ( 16 - 4 ) 1 24 1 26
23 West Chester East ( 18 - 1 ) 2 20 4 26
24 Severn ( 7 - 8 ) 11 4 11 26
25 Bullis ( 13 - 5 ) 10 12 9 31
26 Franklin ( 14 - 4 ) 17 1 14 32
27 Menlo School ( 17 - 6 ) 10 14 9 33
28 Mount St Joseph ( 6 - 10 ) 14 3 16 33
29 Friends ( 12 - 9 ) 13 10 13 36
30 Dulaney ( 14 - 3 ) 3 28 6 37
31 St Marys Ryken ( 11 - 5 ) 11 17 9 37
32 St James ( 9 - 7 ) 12 13 13 38
33 Carthage ( 16 - 4 ) 9 21 9 39
34 Cape Henlopen ( 2 - 11 ) 15 7 18 40
35 St Albans ( 13 - 7 ) 12 17 12 41
36 New River Valley ( 5 - 7 ) 11 16 14 41
37 Wilmington Friends ( 11 - 7 ) 9 21 11 41
38 Archbishop Spalding ( 8 - 10 ) 15 13 15 43
39 Bishop O'Connell ( 7 - 11 ) 16 6 21 43
40 St Francis ( 17 - 6 ) 8 31 7 46
41 Damascus ( 10 - 5 ) 15 3 29 47
42 St Stephen/St Agnes ( 8 - 10 ) 17 16 14 47
43 Liberty ( 12 - 3 ) 20 8 20 48
44 Fairfax ( 6 - 5 ) 15 19 15 49
45 Fallston ( 13 - 4 ) 10 27 13 50
46 Glenelg HS ( 15 - 2 ) 21 21 8 50
47 Urbana ( 13 - 3 ) 22 12 16 50
48 Our Lady-Good Counsel ( 10 - 8 ) 14 20 16 50
49 Dover ( 9 - 8 ) 12 27 12 51
50 West Nottingham ( 9 - 2 ) 4 30 18 52
51 MacArthur ( 12 - 4 ) 16 26 14 56
52 Maret ( 3 - 11 ) 23 11 25 59
53 Parkside ( 14 - 5 ) 18 22 21 61
54 Sandy Springs Friends ( 6 - 5 ) 18 26 17 61
55 Gunston ( 5 - 13 ) 22 16 23 61
56 Unionville ( 12 - 5 ) 11 35 16 62
57 Walter Johnson ( 13 - 4 ) 7 52 4 63
58 Homer ( 8 - 11 ) 20 20 23 63
59 Bishop Ireton ( 5 - 15 ) 26 9 28 63
60 Whitman ( 11 - 6 ) 4 49 11 64
61 University ( 11 - 7 ) 20 25 20 65
62 Pikesville ( 16 - 3 ) 5 54 10 69
63 Annapolis ( 12 - 4 ) 12 41 17 70
64 Archbishop Carroll ( 0 - 14 ) 28 12 30 70
65 Perry Hall ( 9 - 5 ) 30 10 31 71
66 Caravel Academy ( 8 - 5 ) 24 30 17 71
67 South Carroll ( 10 - 3 ) 14 35 23 72
68 Francis Scott Key ( 9 - 6 ) 24 9 41 74
69 Southern AA ( 10 - 4 ) 26 23 25 74
70 Eleanor Roosevelt ( 1 - 11 ) 27 18 29 74
71 Churchill ( 13 - 3 ) 16 48 12 76
72 Hereford ( 13 - 2 ) 11 56 9 76
73 Watkins Mill ( 10 - 6 ) 35 11 32 78
74 Polytech ( 4 - 12 ) 26 29 24 79
75 Parkville ( 11 - 7 ) 31 4 47 82
76 Sussex Central ( 1 - 10 ) 29 28 26 83
77 Penn Charter ( 5 - 18 ) 34 5 46 85
78 Centennial ( 16 - 3 ) 8 76 7 91
79 Poolesville ( 15 - 2 ) 34 57 15 106
80 Springbrook ( 10 - 5 ) 33 31 43 107
81 Poly-Baltimore ( 12 - 3 ) 32 46 30 108
82 Loch Raven ( 9 - 5 ) 41 32 37 110
83 North County ( 6 - 8 ) 45 7 60 112
84 Eastern Tech ( 7 - 6 ) 43 25 48 116
85 Linganore ( 11 - 4 ) 37 50 33 120
86 Owings Mills ( 9 - 5 ) 42 42 38 122
87 River Hill ( 9 - 7 ) 46 19 57 122
88 South River ( 10 - 7 ) 23 74 26 123
89 Catonsville ( 9 - 6 ) 19 95 22 136
90 Kent County ( 15 - 2 ) 13 107 19 139
91 North Carroll ( 6 - 8 ) 48 20 76 144
92 Stephen Decatur ( 12 - 4 ) 29 77 39 145
93 Cambridge SD ( 12 - 4 ) 27 91 28 146
94 Sherwood ( 10 - 5 ) 39 68 44 151
95 Seneca Valley ( 10 - 4 ) 49 67 35 151
96 NorthEast AA ( 6 - 12 ) 54 5 94 153
97 Bethesda/Chevy Chase ( 8 - 6 ) 59 43 52 154
98 North Harford ( 8 - 5 ) 25 102 27 154
99 CM Wright ( 6 - 11 ) 36 66 54 156
100 Winters Mill ( 7 - 9 ) 62 16 80 158
101 Bel Air ( 11 - 5 ) 50 63 46 159
102 Arundel ( 7 - 9 ) 44 53 66 163
103 Kenwood ( 7 - 8 ) 66 29 69 164
104 Patuxent ( 12 - 3 ) 28 118 18 164
105 Century ( 5 - 8 ) 64 26 75 165
106 Patapsco ( 7 - 10 ) 68 13 84 165
107 Wootton ( 6 - 7 ) 63 40 62 165
108 Old Mill ( 6 - 9 ) 57 38 71 166
109 Chesapeake-AA ( 9 - 8 ) 40 79 53 172
110 Walbrook ( 9 - 5 ) 55 59 58 172
111 NorthWestern ( 5 - 7 ) 61 36 77 174
112 Leonardtown ( 12 - 6 ) 38 97 42 177
113 Patterson ( 11 - 4 ) 52 82 45 179
114 Frederick ( 4 - 10 ) 73 14 93 180
115 Magruder ( 7 - 7 ) 51 80 50 181
116 Sparrows Point ( 8 - 7 ) 65 60 61 186
117 Dundalk ( 3 - 10 ) 83 18 88 189
118 Atholton ( 8 - 9 ) 80 30 81 191
119 Quince Orchard ( 3 - 11 ) 79 17 97 193
120 Hammond ( 9 - 6 ) 58 84 55 197
121 Middletown ( 10 - 3 ) 60 105 34 199
122 Paint Branch ( 7 - 7 ) 78 61 72 211
123 City-Baltimore ( 9 - 6 ) 67 83 64 214
124 Edgewood ( 6 - 7 ) 76 71 68 215
125 SouthWestern ( 7 - 5 ) 56 96 63 215
126 Blake ( 8 - 6 ) 77 85 59 221
127 Blair ( 4 - 9 ) 84 47 91 222
128 Brunswick ( 12 - 5 ) 69 113 40 222

© copyright 2021 Laxnumbers