First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    PA East  04 14 24 08:21 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Episcopal Academy ( 11 - 0 ) 1 114 1 0 . 0 %
2 Archbishop Carroll ( 7 - 0 ) 5 24 4 0 . 0 %
3 Radnor ( 8 - 1 ) 17 58 9 0 . 0 %
4 Conestoga ( 6 - 2 ) 10 9 17 0 . 0 %
5 Penncrest ( 7 - 0 ) 29 72 7 0 . 0 %
6 William Penn Charter ( 4 - 5 ) 4 1 8 0 . 0 %
7 Garnet Valley ( 8 - 2 ) 12 22 18 0 . 0 %
8 Pleasant Valley ( 7 - 0 ) 21 81 11 0 . 0 %
9 Downingtown West ( 8 - 0 ) 3 6 2 0 . 0 %
10 Springside Chestnut Hill( 5 - 1 ) 24 126 20 0 . 0 %
11 Germantown Academy ( 1 - 2 ) 28 118 56 0 . 0 %
12 Agnes Irwin ( 1 - 2 ) 56 111 44 0 . 0 %
13 Notre Dame Academy ( 4 - 2 ) 8 8 15 0 . 0 %
14 Downingtown East ( 6 - 1 ) 6 12 5 0 . 0 %
15 Springfield Delco ( 4 - 2 ) 22 62 43 0 . 0 %
16 Bishop Shanahan ( 4 - 3 ) 19 10 22 0 . 0 %
17 Springfield Township ( 4 - 3 ) 35 49 58 0 . 0 %
18 Kennett ( 7 - 2 ) 18 23 34 0 . 0 %
19 Marple Newtown ( 7 - 2 ) 30 48 24 0 . 0 %
20 Owen J Roberts ( 5 - 3 ) 27 11 37 0 . 0 %
21 Upper Dublin ( 8 - 0 ) 9 53 3 0 . 0 %
22 Villa Maria Academy Malv( 4 - 2 ) 51 79 53 0 . 0 %
23 Hill School ( 1 - 1 ) 109 120 57 0 . 0 %
24 Unionville ( 4 - 3 ) 25 30 69 0 . 0 %
25 West Chester Henderson ( 6 - 4 ) 20 15 62 0 . 0 %
26 Avon Grove ( 6 - 4 ) 11 4 45 0 . 0 %
27 Strath Haven ( 4 - 5 ) 53 90 92 0 . 0 %
28 Southern Lehigh ( 4 - 0 ) 55 100 16 0 . 0 %
29 Wissahickon ( 7 - 2 ) 26 39 46 0 . 0 %
30 Pennsbury East ( 4 - 3 ) 32 18 64 0 . 0 %
31 Ridley ( 4 - 4 ) 41 32 73 0 . 0 %
32 Great Valley ( 3 - 5 ) 43 21 83 0 . 0 %
33 Central Bucks West ( 4 - 2 ) 36 47 51 0 . 0 %
34 Easton Area ( 5 - 0 ) 16 55 12 0 . 0 %
35 Upper Moreland ( 8 - 1 ) 13 31 10 0 . 0 %
36 Nazareth Area ( 7 - 1 ) 33 82 25 0 . 0 %
37 Spring-Ford ( 6 - 3 ) 46 61 19 0 . 0 %
38 Pennridge ( 5 - 2 ) 15 14 39 0 . 0 %
39 Emmaus ( 3 - 4 ) 23 5 67 0 . 0 %
40 Haverford ( 3 - 6 ) 60 35 109 0 . 0 %
41 Bayard Rustin ( 3 - 7 ) 62 34 114 0 . 0 %
42 Council Rock North ( 3 - 1 ) 40 56 48 0 . 0 %
43 Abington HS ( 4 - 3 ) 44 45 65 0 . 0 %
44 Plymouth-Whitemarsh ( 3 - 2 ) 14 3 52 0 . 0 %
45 Phoenixville ( 5 - 4 ) 48 41 71 0 . 0 %
46 Mount St Joseph Academy ( 5 - 4 ) 64 70 85 0 . 0 %
47 Council Rock South ( 4 - 2 ) 65 54 60 0 . 0 %
48 Boyertown Area ( 2 - 5 ) 58 19 82 0 . 0 %
49 Coatesville Area ( 4 - 5 ) 67 57 88 0 . 0 %
50 Freedom ( 3 - 2 ) 34 28 61 0 . 0 %
51 West Chester East ( 5 - 5 ) 66 60 81 0 . 0 %
52 Central Bucks South ( 3 - 4 ) 31 16 93 0 . 0 %
53 Parkland ( 3 - 3 ) 52 25 76 0 . 0 %
54 Lower Merion ( 1 - 7 ) 61 17 119 0 . 0 %
55 Perkiomen Valley ( 4 - 4 ) 74 75 90 0 . 0 %
56 Cardinal OHara ( 4 - 0 ) 37 86 13 0 . 0 %
57 Methacton ( 2 - 5 ) 63 33 108 0 . 0 %
58 Oxford Area ( 1 - 3 ) 70 43 80 0 . 0 %
59 Archbishop Wood ( 6 - 3 ) 38 52 50 0 . 0 %
60 Moravian Academy ( 1 - 4 ) 45 13 100 0 . 0 %
61 Pope John Paul II ( 5 - 3 ) 75 76 72 0 . 0 %
62 Gwynedd-Mercy Academy ( 3 - 3 ) 84 87 74 0 . 0 %
63 Germantown Friends ( 5 - 0 ) 7 26 6 0 . 0 %
64 Lansdale Catholic ( 6 - 3 ) 71 84 70 0 . 0 %
65 Central Bucks East ( 4 - 3 ) 54 42 78 0 . 0 %
66 Allentown Central Cathol( 1 - 5 ) 80 36 112 0 . 0 %
67 Upper Merion Area ( 5 - 4 ) 68 71 86 0 . 0 %
68 Saucon Valley ( 1 - 3 ) 79 29 91 0 . 0 %
69 Harriton ( 2 - 7 ) 99 67 122 0 . 0 %
70 Liberty ( 4 - 3 ) 105 102 84 0 . 0 %
71 Westtown School ( 3 - 1 ) 47 98 27 0 . 0 %
72 North Penn ( 0 - 7 ) 88 59 124 0 . 0 %
73 Souderton Area ( 4 - 4 ) 89 88 96 0 . 0 %
74 Shipley School ( 3 - 2 ) 2 2 26 0 . 0 %
75 Quakertown ( 2 - 5 ) 76 50 110 0 . 0 %
76 New Hope-Solebury ( 3 - 4 ) 73 80 89 0 . 0 %
77 Baldwin School ( 1 - 0 ) 42 110 21 0 . 0 %
78 Northwestern Lehigh ( 1 - 4 ) 59 51 104 0 . 0 %
79 Perkiomen School ( 1 - 2 ) 39 37 40 0 . 0 %
80 Upper Perkiomen ( 2 - 8 ) 97 74 126 0 . 0 %
81 Northampton ( 1 - 7 ) 101 73 123 0 . 0 %
82 George School ( 2 - 2 ) 57 38 23 0 . 0 %
83 Sun Valley ( 3 - 5 ) 81 69 111 0 . 0 %
84 Bensalem ( 3 - 1 ) 78 95 47 0 . 0 %
85 Jenkintown ( 3 - 3 ) 50 65 63 0 . 0 %
86 Academy of the New Churc( 2 - 5 ) 98 92 98 0 . 0 %
87 Lower Moreland ( 5 - 3 ) 77 91 68 0 . 0 %
88 Bonner-Prendergast ( 3 - 3 ) 69 96 66 0 . 0 %
89 William Tennent ( 0 - 1 ) 92 44 59 0 . 0 %
90 Hatboro-Horsham ( 1 - 6 ) 83 46 117 0 . 0 %
91 Merion Mercy Academy ( 1 - 4 ) 102 85 95 0 . 0 %
92 Nazareth Academy SG ( 1 - 3 ) 49 7 75 0 . 0 %
93 Pottsgrove ( 2 - 8 ) 100 27 101 0 . 0 %
94 Chichester ( 2 - 1 ) 91 106 49 0 . 0 %
95 Neshaminy ( 0 - 6 ) 94 66 116 0 . 0 %
96 New Foundations ( 4 - 0 ) 82 108 14 0 . 0 %
97 Delaware County CS ( 2 - 3 ) 90 83 79 0 . 0 %
98 Villa Joseph Marie SG ( 0 - 6 ) 112 89 121 0 . 0 %
99 Interboro ( 0 - 4 ) 111 99 106 0 . 0 %
100 Conwell-Egan Catholic ( 1 - 2 ) 72 20 55 0 . 0 %
101 Barrack Hebrew Academy ( 2 - 4 ) 93 93 87 0 . 0 %
102 Friends Central ( 2 - 4 ) 106 103 99 0 . 0 %
103 Cheltenham ( 1 - 4 ) 104 104 103 0 . 0 %
104 Dock Mennonite ( 1 - 5 ) 113 101 113 0 . 0 %
105 Abington Friends ( 0 - 4 ) 85 40 97 0 . 0 %
106 St Hubert Catholic SG ( 1 - 6 ) 96 68 118 0 . 0 %
107 Collegium Charter ( 4 - 4 ) 110 107 94 0 . 0 %
108 Norristown Area ( 0 - 6 ) 114 97 120 0 . 0 %
109 Archbishop Ryan ( 0 - 4 ) 87 64 105 0 . 0 %
110 Pottstown ( 0 - 7 ) 103 78 115 0 . 0 %
111 AIM Academy ( 0 - 1 ) 107 109 54 0 . 0 %
112 Academy Park ( 1 - 4 ) 115 105 102 0 . 0 %
113 Little Flower Catholic ( 0 - 4 ) 86 63 107 0 . 0 %
114 Upper Darby ( 0 - 7 ) 95 77 125 0 . 0 %
115 Sacred Heart Academy PA ( 0 - 2 ) 108 94 77 0 . 0 %
116 Central Philadelphia ( 0 - 0 ) 0 0 0 0 . 0 %
117 Delaware Valley Friends ( 0 - 0 ) 0 0 0 0 . 0 %
118 Frankford ( 0 - 0 ) 0 0 0 0 . 0 %
119 Franklin Towne Charter ( 0 - 0 ) 0 0 0 0 . 0 %
120 George Washington ( 0 - 0 ) 0 0 0 0 . 0 %
121 Girls HS ( 0 - 0 ) 0 0 0 0 . 0 %
122 Mastery Charter-Shoemake( 0 - 0 ) 0 0 0 0 . 0 %
123 Northeast ( 0 - 0 ) 0 0 0 0 . 0 %
124 Penn Wood ( 0 - 0 ) 0 0 0 0 . 0 %
125 Science Leadership Acade( 0 - 0 ) 0 0 0 0 . 0 %
126 Solebury School ( 0 - 0 ) 0 0 0 0 . 0 %

© copyright 2021 Laxnumbers