First slide

PA East  03 20 23 21:48 PDT       High School Lacrosse Ratings


This is the PR Method  Switch to the RPI Method                Full Schedule   Upsets



Championship % are listed as 0.0 until most teams have played four or five games. Tournament seedings are projected based on internal
criteria. Probabilities are based on modified power ratings and the order of team probabilities does not necessarily correspond with the
order of currently listed power ratings


Power Rating (PR)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Championship Probability
Explanation
Power Ratings (PR)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team PR SOS QWF Champion %
1 Hill School ( 0 - 1 ) 1 1 58 0 . 0 %
2 Avon Grove ( 1 - 0 ) 2 32 2 0 . 0 %
3 Conestoga (3A) ( 1 - 0 ) 3 33 3 0 . 0 %
4 Garnet Valley ( 1 - 0 ) 4 34 5 0 . 0 %
5 Germantown Academy ( 1 - 0 ) 5 35 6 0 . 0 %
6 Germantown Friends ( 1 - 0 ) 6 36 7 0 . 0 %
7 Lower Merion ( 1 - 0 ) 7 37 9 0 . 0 %
8 Marple Newtown ( 1 - 0 ) 8 38 10 0 . 0 %
9 Nazareth Area ( 1 - 0 ) 9 39 11 0 . 0 %
10 Owen J Roberts ( 1 - 0 ) 10 40 78 0 . 0 %
11 Upper Moreland ( 1 - 0 ) 11 41 16 0 . 0 %
12 Upper Perkiomen ( 1 - 0 ) 12 42 17 0 . 0 %
13 West Chester Henderson ( 1 - 0 ) 13 43 18 0 . 0 %
14 Archbishop Carroll (2A) ( 1 - 0 ) 14 13 25 0 . 0 %
15 Episcopal Academy ( 0 - 1 ) 15 14 49 0 . 0 %
16 Academy of the New Churc( 1 - 0 ) 16 15 1 0 . 0 %
17 Bensalem ( 0 - 1 ) 17 16 127 0 . 0 %
18 Central Bucks East ( 0 - 1 ) 18 17 120 0 . 0 %
19 Council Rock North ( 1 - 0 ) 19 18 4 0 . 0 %
20 Friends Central ( 0 - 1 ) 20 19 124 0 . 0 %
21 Kennett ( 1 - 0 ) 21 20 8 0 . 0 %
22 Pennridge ( 1 - 0 ) 22 21 12 0 . 0 %
23 Pennsbury East ( 0 - 1 ) 23 22 121 0 . 0 %
24 Perkiomen Valley ( 0 - 1 ) 24 23 125 0 . 0 %
25 Phoenixville ( 0 - 1 ) 25 24 122 0 . 0 %
26 Pleasant Valley ( 1 - 0 ) 26 25 83 0 . 0 %
27 Ridley ( 0 - 1 ) 27 26 126 0 . 0 %
28 Strath Haven ( 1 - 0 ) 28 27 13 0 . 0 %
29 Unionville ( 1 - 0 ) 29 28 14 0 . 0 %
30 Upper Darby ( 1 - 0 ) 30 29 15 0 . 0 %
31 Upper Dublin ( 0 - 1 ) 31 30 123 0 . 0 %
32 Wissahickon ( 1 - 0 ) 32 31 19 0 . 0 %
33 Baldwin School ( 0 - 1 ) 33 2 119 0 . 0 %
34 Bishop Shanahan ( 0 - 1 ) 34 3 114 0 . 0 %
35 Collegium Charter ( 0 - 1 ) 35 4 109 0 . 0 %
36 Gwynedd-Mercy Academy ( 0 - 1 ) 36 5 115 0 . 0 %
37 Haverford ( 0 - 1 ) 37 6 116 0 . 0 %
38 Lower Moreland ( 0 - 1 ) 38 7 110 0 . 0 %
39 Neshaminy ( 0 - 1 ) 39 8 117 0 . 0 %
40 Northampton ( 0 - 1 ) 40 9 118 0 . 0 %
41 Parkland ( 0 - 1 ) 41 10 111 0 . 0 %
42 Pottsgrove ( 0 - 1 ) 42 11 112 0 . 0 %
43 West Chester East ( 0 - 1 ) 43 12 113 0 . 0 %
44 Abington Friends ( 0 - 0 ) 0 0 0 0 . 0 %
45 Abington HS ( 0 - 0 ) 0 0 0 0 . 0 %
46 Academy Park ( 0 - 0 ) 0 0 0 0 . 0 %
47 Agnes Irwin ( 0 - 0 ) 0 0 0 0 . 0 %
48 Allentown Central Cathol( 0 - 0 ) 0 0 0 0 . 0 %
49 Archbishop Ryan ( 0 - 0 ) 0 0 0 0 . 0 %
50 Archbishop Wood ( 0 - 0 ) 0 0 0 0 . 0 %
51 Barrack Hebrew Academy ( 0 - 0 ) 0 0 0 0 . 0 %
52 Bayard Rustin ( 0 - 0 ) 0 0 0 0 . 0 %
53 Bethlehem Catholic ( 0 - 0 ) 0 0 0 0 . 0 %
54 Bonner-Prendergast ( 0 - 0 ) 0 0 0 0 . 0 %
55 Boyertown Area ( 0 - 0 ) 0 0 0 0 . 0 %
56 Cardinal OHara ( 0 - 0 ) 0 0 0 0 . 0 %
57 Central Bucks South ( 0 - 0 ) 0 0 0 0 . 0 %
58 Central Bucks West ( 0 - 0 ) 0 0 0 0 . 0 %
59 Central Philadelphia ( 0 - 0 ) 0 0 0 0 . 0 %
60 Cheltenham ( 0 - 0 ) 0 0 0 0 . 0 %
61 Chichester ( 0 - 0 ) 0 0 0 0 . 0 %
62 Coatesville Area ( 0 - 0 ) 0 0 0 0 . 0 %
63 Conwell-Egan Catholic ( 0 - 0 ) 0 0 0 0 . 0 %
64 Council Rock South ( 0 - 0 ) 0 0 0 0 . 0 %
65 Delaware County CS ( 0 - 0 ) 0 0 0 0 . 0 %
66 Delaware Valley Friends ( 0 - 0 ) 0 0 0 0 . 0 %
67 Dock Mennonite ( 0 - 0 ) 0 0 0 0 . 0 %
68 Downingtown East ( 0 - 0 ) 0 0 0 0 . 0 %
69 Downingtown West ( 0 - 0 ) 0 0 0 0 . 0 %
70 Easton Area ( 0 - 0 ) 0 0 0 0 . 0 %
71 Emmaus ( 0 - 0 ) 0 0 0 0 . 0 %
72 Franklin Towne Charter ( 0 - 0 ) 0 0 0 0 . 0 %
73 Freedom ( 0 - 0 ) 0 0 0 0 . 0 %
74 George School ( 0 - 0 ) 0 0 0 0 . 0 %
75 George Washington ( 0 - 0 ) 0 0 0 0 . 0 %
76 Girls HS ( 0 - 0 ) 0 0 0 0 . 0 %
77 Great Valley ( 0 - 0 ) 0 0 0 0 . 0 %
78 Harriton ( 0 - 0 ) 0 0 0 0 . 0 %
79 Hatboro-Horsham ( 0 - 0 ) 0 0 0 0 . 0 %
80 Interboro ( 0 - 0 ) 0 0 0 0 . 0 %
81 Jenkintown ( 0 - 0 ) 0 0 0 0 . 0 %
82 Kimberton Waldorf ( 0 - 0 ) 0 0 0 0 . 0 %
83 Lansdale Catholic ( 0 - 0 ) 0 0 0 0 . 0 %
84 Liberty ( 0 - 0 ) 0 0 0 0 . 0 %
85 Little Flower Catholic ( 0 - 0 ) 0 0 0 0 . 0 %
86 Mastery Charter-Shoemake( 0 - 0 ) 0 0 0 0 . 0 %
87 Merion Mercy Academy ( 0 - 0 ) 0 0 0 0 . 0 %
88 Methacton ( 0 - 0 ) 0 0 0 0 . 0 %
89 Moravian Academy ( 0 - 0 ) 0 0 0 0 . 0 %
90 Mt St Joseph Academy ( 0 - 0 ) 0 0 0 0 . 0 %
91 Nazareth Academy SG ( 0 - 0 ) 0 0 0 0 . 0 %
92 New Foundations ( 0 - 0 ) 0 0 0 0 . 0 %
93 New Hope-Solebury ( 0 - 0 ) 0 0 0 0 . 0 %
94 Norristown Area ( 0 - 0 ) 0 0 0 0 . 0 %
95 North Penn ( 0 - 0 ) 0 0 0 0 . 0 %
96 Northeast ( 0 - 0 ) 0 0 0 0 . 0 %
97 Northwestern Lehigh ( 0 - 0 ) 0 0 0 0 . 0 %
98 Notre Dame Academy ( 0 - 0 ) 0 0 0 0 . 0 %
99 Oxford Area ( 0 - 0 ) 0 0 0 0 . 0 %
100 Penn Wood ( 0 - 0 ) 0 0 0 0 . 0 %
101 Penncrest ( 0 - 0 ) 0 0 0 0 . 0 %
102 Perkiomen School ( 0 - 0 ) 0 0 0 0 . 0 %
103 Plymouth-Whitemarsh ( 0 - 0 ) 0 0 0 0 . 0 %
104 Pope John Paul II ( 0 - 0 ) 0 0 0 0 . 0 %
105 Pottstown ( 0 - 0 ) 0 0 0 0 . 0 %
106 Quakertown ( 0 - 0 ) 0 0 0 0 . 0 %
107 Radnor ( 0 - 0 ) 0 0 0 0 . 0 %
108 Sacred Heart Acadmey ( 0 - 0 ) 0 0 0 0 . 0 %
109 Saucon Valley ( 0 - 0 ) 0 0 0 0 . 0 %
110 Science Leadership Acade( 0 - 0 ) 0 0 0 0 . 0 %
111 Shipley School ( 0 - 0 ) 0 0 0 0 . 0 %
112 Solebury School ( 0 - 0 ) 0 0 0 0 . 0 %
113 Souderton Area ( 0 - 0 ) 0 0 0 0 . 0 %
114 Southern Lehigh ( 0 - 0 ) 0 0 0 0 . 0 %
115 Spring-Ford ( 0 - 0 ) 0 0 0 0 . 0 %
116 Springfield Delco ( 0 - 0 ) 0 0 0 0 . 0 %
117 Springfield Township ( 0 - 0 ) 0 0 0 0 . 0 %
118 Springside Chestnut Hill( 0 - 0 ) 0 0 0 0 . 0 %
119 St Hubert Catholic SG ( 0 - 0 ) 0 0 0 0 . 0 %
120 Sun Valley ( 0 - 0 ) 0 0 0 0 . 0 %
121 Upper Merion Area ( 0 - 0 ) 0 0 0 0 . 0 %
122 Villa Joseph Marie SG ( 0 - 0 ) 0 0 0 0 . 0 %
123 Villa Maria Academy Malv( 0 - 0 ) 0 0 0 0 . 0 %
124 Westtown School ( 0 - 0 ) 0 0 0 0 . 0 %
125 William Penn Charter ( 0 - 0 ) 0 0 0 0 . 0 %
126 William Tennent ( 0 - 0 ) 0 0 0 0 . 0 %
127 Woodlynde School ( 0 - 0 ) 0 0 0 0 . 0 %

© copyright 2021 Laxnumbers