First slide

CO 4A  03 20 23 21:47 PDT       High School Lacrosse Ratings


This is the PR Method  Switch to the RPI Method                Full Schedule   Upsets



Championship % are listed as 0.0 until most teams have played four or five games. Tournament seedings are projected based on internal
criteria. Probabilities are based on modified power ratings and the order of team probabilities does not necessarily correspond with the
order of currently listed power ratings


Power Rating (PR)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Championship Probability
Explanation
Power Ratings (PR)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team PR SOS QWF Champion %
1 Poudre District ( 1 - 0 ) 1 2 19 0 . 0 %
2 Evergreen ( 1 - 1 ) 2 3 6 0 . 0 %
3 Castle View/Douglas Co ( 1 - 0 ) 3 1 13 0 . 0 %
4 Heritage ( 2 - 0 ) 4 20 4 0 . 0 %
5 Golden ( 3 - 0 ) 5 7 3 0 . 0 %
6 Denver South ( 2 - 0 ) 6 13 2 0 . 0 %
7 Green Mountain (4A) ( 0 - 2 ) 7 4 24 0 . 0 %
8 Cherokee Trail ( 1 - 3 ) 8 9 14 0 . 0 %
9 Thompson Valley ( 1 - 1 ) 9 6 22 0 . 0 %
10 Aspen ( 2 - 0 ) 10 27 5 0 . 0 %
11 Rampart ( 2 - 1 ) 11 22 10 0 . 0 %
12 Northfield ( 2 - 1 ) 12 12 9 0 . 0 %
13 Pueblo West ( 1 - 1 ) 13 5 20 0 . 0 %
14 Denver North ( 2 - 2 ) 14 17 8 0 . 0 %
15 Conifer ( 0 - 2 ) 15 10 31 0 . 0 %
16 Battle Mountain ( 3 - 1 ) 16 23 1 0 . 0 %
17 Telluride ( 1 - 0 ) 17 32 12 0 . 0 %
18 St Marys Academy ( 1 - 1 ) 18 21 25 0 . 0 %
19 Roaring Fork ( 1 - 0 ) 19 26 11 0 . 0 %
20 Rangeview ( 0 - 1 ) 20 8 21 0 . 0 %
21 Liberty ( 2 - 1 ) 21 31 7 0 . 0 %
22 Fruita Monument ( 1 - 1 ) 22 24 23 0 . 0 %
23 Horizon ( 1 - 2 ) 23 14 17 0 . 0 %
24 Durango ( 0 - 2 ) 24 15 29 0 . 0 %
25 Steamboat Springs ( 1 - 2 ) 25 25 30 0 . 0 %
26 Grand Junction ( 1 - 1 ) 26 29 27 0 . 0 %
27 Eagle Valley ( 2 - 2 ) 27 28 26 0 . 0 %
28 Eaglecrest ( 0 - 5 ) 28 18 35 0 . 0 %
29 Palmer ( 0 - 3 ) 29 11 28 0 . 0 %
30 Montrose ( 0 - 2 ) 30 19 32 0 . 0 %
31 Summit ( 0 - 2 ) 31 30 33 0 . 0 %
32 Overland ( 0 - 3 ) 32 16 34 0 . 0 %
33 Dawson School ( 0 - 0 ) 0 0 0 0 . 0 %
34 Holy Family ( 0 - 0 ) 0 0 0 0 . 0 %
35 Kennedy ( 0 - 0 ) 0 0 0 0 . 0 %

© copyright 2021 Laxnumbers