First slide

Rhode Island  03 20 23 21:47 PDT       High School Lacrosse Ratings


This is the PR Method  Switch to the RPI Method                Full Schedule   Upsets



Championship % are listed as 0.0 until most teams have played four or five games. Tournament seedings are projected based on internal
criteria. Probabilities are based on modified power ratings and the order of team probabilities does not necessarily correspond with the
order of currently listed power ratings


Power Rating (PR)
Explanation
Strength Of Schedule (SOS)
Explanation
Quality Wins Factor(QWF)
Explanation
Championship Probability
Explanation
Power Ratings(PR)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Rank Team PR SOS QWF Champion %
1 Barrington (D1) ( 0 - 0 ) 0 0 0 0 . 0 %
2 Burrillville ( 0 - 0 ) 0 0 0 0 . 0 %
3 Chariho ( 0 - 0 ) 0 0 0 0 . 0 %
4 Classical ( 0 - 0 ) 0 0 0 0 . 0 %
5 Coventry ( 0 - 0 ) 0 0 0 0 . 0 %
6 Cranston East ( 0 - 0 ) 0 0 0 0 . 0 %
7 Cranston West ( 0 - 0 ) 0 0 0 0 . 0 %
8 Cumberland ( 0 - 0 ) 0 0 0 0 . 0 %
9 East Greenwich ( 0 - 0 ) 0 0 0 0 . 0 %
10 East Providence (D3) ( 0 - 0 ) 0 0 0 0 . 0 %
11 Johnston ( 0 - 0 ) 0 0 0 0 . 0 %
12 La Salle Academy ( 0 - 0 ) 0 0 0 0 . 0 %
13 Lincoln HS ( 0 - 0 ) 0 0 0 0 . 0 %
14 Lincoln School ( 0 - 0 ) 0 0 0 0 . 0 %
15 Middletown ( 0 - 0 ) 0 0 0 0 . 0 %
16 Moses Brown School ( 0 - 0 ) 0 0 0 0 . 0 %
17 Mt Hope ( 0 - 0 ) 0 0 0 0 . 0 %
18 Mt St Charles Academy ( 0 - 0 ) 0 0 0 0 . 0 %
19 Narragansett ( 0 - 0 ) 0 0 0 0 . 0 %
20 North Kingstown ( 0 - 0 ) 0 0 0 0 . 0 %
21 North Providence ( 0 - 0 ) 0 0 0 0 . 0 %
22 North Smithfield ( 0 - 0 ) 0 0 0 0 . 0 %
23 Pilgrim ( 0 - 0 ) 0 0 0 0 . 0 %
24 Ponaganset ( 0 - 0 ) 0 0 0 0 . 0 %
25 Portsmouth (D2) ( 0 - 0 ) 0 0 0 0 . 0 %
26 Prout/Exeter-West Greenw( 0 - 0 ) 0 0 0 0 . 0 %
27 Providence Country Day ( 0 - 0 ) 0 0 0 0 . 0 %
28 Rocky Hill School ( 0 - 0 ) 0 0 0 0 . 0 %
29 Rogers ( 0 - 0 ) 0 0 0 0 . 0 %
30 Scituate ( 0 - 0 ) 0 0 0 0 . 0 %
31 Smithfield ( 0 - 0 ) 0 0 0 0 . 0 %
32 South Kingstown ( 0 - 0 ) 0 0 0 0 . 0 %
33 St Marys-Bay View ( 0 - 0 ) 0 0 0 0 . 0 %
34 Tiverton ( 0 - 0 ) 0 0 0 0 . 0 %
35 Toll Gate ( 0 - 0 ) 0 0 0 0 . 0 %
36 Westerly ( 0 - 0 ) 0 0 0 0 . 0 %
37 Wheeler School ( 0 - 0 ) 0 0 0 0 . 0 %

© copyright 2021 Laxnumbers