SOS WD1 Lacrosse Powerwise
UPDATED: 04-15-26 11:55 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Syracuse | 12 | 3 | 110.1250 |
| 2 | Boston College | 8 | 6 | 109.6667 |
| 3 | Virginia | 7 | 8 | 109.5625 |
| 4 | Michigan | 10 | 4 | 107.5000 |
| 5 | North Carolina | 12 | 1 | 107.0000 |
| 6 | Northwestern | 11 | 3 | 106.9375 |
| 7 | Maryland | 13 | 1 | 106.1875 |
| 8 | Princeton | 6 | 6 | 104.1333 |
| 9 | Penn | 6 | 6 | 103.5333 |
| 10 | Johns Hopkins | 12 | 3 | 103.4375 |
| 11 | Stanford | 12 | 3 | 101.5000 |
| 12 | Duke | 9 | 6 | 100.3125 |
| 13 | Penn State | 11 | 4 | 99.4706 |
| 14 | Rutgers | 10 | 5 | 99.1765 |
| 15 | Cornell | 8 | 5 | 97.2667 |
| 16 | Pittsburgh | 8 | 7 | 95.3125 |
| 17 | Colorado | 9 | 3 | 95.0000 |
| 18 | Southern California | 7 | 9 | 94.8824 |
| 19 | Louisville | 6 | 8 | 94.6000 |
| 20 | James Madison | 9 | 6 | 94.1765 |
| 21 | Harvard | 5 | 7 | 93.0000 |
| 22 | Virginia Tech | 9 | 7 | 92.7059 |
| 23 | Florida | 11 | 2 | 92.0000 |
| 24 | Loyola (MD) | 10 | 5 | 91.8824 |
| 25 | Brown | 7 | 5 | 91.4286 |
| 26 | Stony Brook | 12 | 2 | 90.7647 |
| 27 | Clemson | 12 | 4 | 90.6471 |
| 28 | Notre Dame | 11 | 4 | 90.5000 |
| 29 | Ohio State | 8 | 6 | 89.8125 |
| 30 | California | 6 | 10 | 89.0000 |
| 31 | Towson | 5 | 8 | 88.9412 |
| 32 | Yale | 11 | 2 | 87.8000 |
| 33 | Connecticut | 6 | 8 | 87.5000 |
| 34 | Arizona State | 7 | 7 | 86.8824 |
| 35 | Georgetown | 10 | 4 | 86.1875 |
| 36 | Florida State | 4 | 11 | 85.9375 |
| 37 | Villanova | 8 | 5 | 84.2000 |
| 38 | Navy | 13 | 1 | 84.1176 |
| 39 | Dartmouth | 7 | 6 | 83.6667 |
| 40 | Army | 10 | 3 | 83.3750 |
| 41 | South Florida | 9 | 4 | 82.7333 |
| 42 | Oregon | 6 | 9 | 82.3750 |
| 43 | Denver | 11 | 2 | 82.1250 |
| 44 | Drexel | 4 | 9 | 81.1875 |
| 45 | Holy Cross | 5 | 8 | 81.1875 |
| 46 | Colgate | 5 | 7 | 80.4667 |
| 47 | Vanderbilt | 8 | 7 | 79.5882 |
| 48 | Elon | 7 | 7 | 77.4375 |
| 49 | UC Davis | 7 | 6 | 77.4000 |
| 50 | San Diego State | 2 | 11 | 76.5000 |
| 51 | East Carolina | 6 | 7 | 74.5000 |
| 52 | American | 3 | 10 | 73.8750 |
| 53 | Boston University | 6 | 8 | 73.2941 |
| 54 | Stetson | 2 | 11 | 72.2500 |
| 55 | Liberty | 5 | 9 | 71.2353 |
| 56 | Columbia | 6 | 7 | 71.2000 |
| 57 | Albany | 10 | 4 | 70.6667 |
| 58 | Bucknell | 8 | 4 | 70.3333 |
| 59 | Hofstra | 9 | 5 | 70.2500 |
| 60 | Marquette | 8 | 5 | 70.1333 |
| 61 | St Josephs (PA) | 6 | 8 | 69.5625 |
| 62 | Richmond | 11 | 3 | 69.1875 |
| 63 | Temple | 10 | 4 | 68.1250 |
| 64 | Lafayette | 4 | 8 | 65.6667 |
| 65 | Jacksonville | 9 | 4 | 65.3750 |
| 66 | Delaware | 10 | 4 | 65.0625 |
| 67 | Cincinnati | 8 | 7 | 64.8824 |
| 68 | William & Mary | 7 | 7 | 64.5625 |
| 69 | UNC-Charlotte | 6 | 7 | 62.5333 |
| 70 | Xavier | 2 | 12 | 62.0625 |
| 71 | Central Michigan | 3 | 11 | 61.6875 |
| 72 | Lehigh | 6 | 8 | 60.9375 |
| 73 | Queens | 3 | 10 | 60.6000 |
| 74 | Bryant | 8 | 6 | 60.4375 |
| 75 | Marist | 4 | 11 | 59.8125 |
| 76 | Fairfield | 12 | 3 | 59.7500 |
| 77 | Vermont | 7 | 6 | 59.2667 |
| 78 | Massachusetts-Lowell | 5 | 9 | 58.8125 |
| 79 | Niagara | 8 | 7 | 58.0625 |
| 80 | High Point | 5 | 8 | 57.8750 |
| 81 | New Hampshire | 4 | 10 | 57.8750 |
| 82 | Mercer | 7 | 6 | 57.5294 |
| 83 | Binghamton | 5 | 8 | 55.8667 |
| 84 | Campbell | 9 | 6 | 54.9412 |
| 85 | St Bonaventure | 8 | 7 | 54.5882 |
| 86 | Davidson | 11 | 3 | 53.5625 |
| 87 | Old Dominion | 5 | 10 | 53.1765 |
| 88 | Robert Morris | 4 | 9 | 52.5294 |
| 89 | Rider | 1 | 15 | 52.2353 |
| 90 | Massachusetts | 12 | 2 | 52.1250 |
| 91 | Rhode Island | 5 | 9 | 50.5000 |
| 92 | Youngstown State | 3 | 11 | 50.3125 |
| 93 | VCU | 10 | 4 | 50.1875 |
| 94 | Monmouth (NJ) | 8 | 6 | 49.5294 |
| 95 | Butler | 3 | 11 | 47.8125 |
| 96 | UMBC | 6 | 6 | 47.6429 |
| 97 | George Washington | 8 | 6 | 47.3125 |
| 98 | Coastal Carolina | 9 | 6 | 46.8235 |
| 99 | Kent State | 7 | 7 | 46.7059 |
| 100 | Duquesne | 2 | 11 | 46.6667 |
| 101 | Mount St Marys | 9 | 6 | 46.3750 |
| 102 | Kennesaw State | 7 | 8 | 45.8824 |
| 103 | Lindenwood | 6 | 9 | 45.6471 |
| 104 | La Salle | 3 | 12 | 45.2353 |
| 105 | Siena | 9 | 6 | 44.6250 |
| 106 | Detroit Mercy | 0 | 10 | 44.1667 |
| 107 | Eastern Michigan | 8 | 6 | 43.6875 |
| 108 | George Mason | 6 | 8 | 43.5000 |
| 109 | Longwood | 3 | 8 | 42.7143 |
| 110 | Wofford | 6 | 8 | 41.8824 |
| 111 | Furman | 7 | 8 | 39.7059 |
| 112 | Sacred Heart | 5 | 9 | 38.9333 |
| 113 | Wagner | 5 | 8 | 38.3333 |
| 114 | Quinnipiac | 8 | 7 | 37.6875 |
| 115 | Austin Peay | 4 | 11 | 36.8235 |
| 116 | Canisius | 11 | 4 | 36.4375 |
| 117 | Akron | 9 | 4 | 36.1333 |
| 118 | Gardner Webb | 1 | 12 | 35.5294 |
| 119 | Radford | 3 | 11 | 35.5294 |
| 120 | Manhattan | 3 | 13 | 35.4118 |
| 121 | Winthrop | 6 | 8 | 34.7500 |
| 122 | Stonehill | 9 | 6 | 33.2353 |
| 123 | Merrimack | 5 | 11 | 32.7059 |
| 124 | Delaware State | 0 | 14 | 31.8235 |
| 125 | Iona | 3 | 12 | 30.9375 |
| 126 | LIU | 9 | 5 | 30.2500 |
| 127 | Howard (DC) | 3 | 11 | 27.0625 |
| 128 | Presbyterian | 4 | 10 | 26.7647 |
| 129 | Central Connecticut | 1 | 12 | 24.2000 |
| 130 | Le Moyne | 11 | 3 | 23.5625 |
| 131 | Fairleigh Dickinson | 9 | 6 | 21.0588 |
| 132 | Mercyhurst | 2 | 9 | 20.7143 |
| 133 | New Haven | 3 | 9 | 19.7143 |
CONTACT US: laxodds@gmail.com