>
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    PA East  04 01 26 08:54 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Downingtown West ( 5 - 0 ) 5 15 1 12 . 22 %
2 Bayard Rustin ( 6 - 1 ) 1 7 2 8 . 88 %
3 Bishop Shanahan ( 3 - 0 ) 18 71 12 6 . 66 %
4 Conestoga ( 5 - 1 ) 8 20 9 6 . 66 %
5 Cardinal OHara ( 5 - 0 ) 12 29 5 5 . 55 %
6 Council Rock North ( 5 - 1 ) 28 42 13 5 . 55 %
7 Kennett ( 5 - 2 ) 35 51 43 5 . 55 %
8 Radnor ( 4 - 1 ) 9 2 16 5 . 55 %
9 Ridley ( 5 - 1 ) 4 8 6 4 . 44 %
10 West Chester Henderson ( 4 - 2 ) 17 16 17 4 . 44 %
11 Avon Grove ( 5 - 1 ) 19 64 8 3 . 33 %
12 Holy Ghost Prep ( 5 - 1 ) 60 79 18 3 . 33 %
13 Springfield-Delco ( 4 - 0 ) 11 83 11 3 . 33 %
14 Downingtown East ( 3 - 2 ) 29 24 40 2 . 22 %
15 Garnet Valley ( 2 - 4 ) 15 9 55 2 . 22 %
16 Pennsbury ( 3 - 5 ) 33 25 78 2 . 22 %
17 Sun Valley ( 2 - 3 ) 71 69 73 2 . 22 %
18 Upper Dublin ( 3 - 3 ) 14 10 39 2 . 22 %
19 West Chester East ( 4 - 2 ) 55 68 54 2 . 22 %
20 Coatesville ( 2 - 5 ) 68 53 92 1 . 11 %
21 Council Rock South ( 5 - 2 ) 27 31 46 1 . 11 %
22 Devon Prep ( 3 - 2 ) 40 49 59 1 . 11 %
23 Father Judge ( 3 - 2 ) 38 36 42 1 . 11 %
24 Marple Newtown ( 5 - 0 ) 3 11 4 1 . 11 %
25 Pennridge ( 4 - 3 ) 42 52 76 1 . 11 %
26 Pope John Paul II ( 3 - 0 ) 47 74 15 1 . 11 %
27 Souderton ( 3 - 3 ) 21 12 56 1 . 11 %
28 St Josephs Prep ( 4 - 1 ) 23 75 7 1 . 11 %
29 Upper Moreland ( 6 - 1 ) 54 78 23 1 . 11 %
30 Abington ( 2 - 3 ) 50 34 63 0 . 0 %
31 Allentown Central Cathol( 3 - 3 ) 30 38 36 0 . 0 %
32 Archbishop Carroll ( 4 - 3 ) 48 30 64 0 . 0 %
33 Archbishop Ryan ( 3 - 2 ) 63 76 57 0 . 0 %
34 Archbishop Wood ( 0 - 5 ) 67 21 90 0 . 0 %
35 Avon Grove Charter ( 0 - 1 ) 93 86 24 0 . 0 %
36 Bethlehem Catholic ( 0 - 5 ) 84 43 91 0 . 0 %
37 BL Charter ( 0 - 0 ) 0 0 0 0 . 0 %
38 Bonner-Prendergast ( 0 - 4 ) 75 70 77 0 . 0 %
39 Boyertown ( 2 - 3 ) 57 37 79 0 . 0 %
40 Central Bucks East ( 4 - 4 ) 37 28 58 0 . 0 %
41 Central Bucks South ( 2 - 3 ) 58 48 65 0 . 0 %
42 Central Bucks West ( 3 - 3 ) 45 45 66 0 . 0 %
43 Central Philadelphia ( 1 - 1 ) 91 84 45 0 . 0 %
44 Cheltenham ( 0 - 2 ) 79 33 69 0 . 0 %
45 Church Farm School ( 0 - 1 ) 94 88 26 0 . 0 %
46 Conwell Egan ( 0 - 5 ) 88 72 95 0 . 0 %
47 Easton Area ( 5 - 0 ) 16 44 3 0 . 0 %
48 Emmaus ( 4 - 3 ) 41 63 41 0 . 0 %
49 Frankford ( 0 - 0 ) 0 0 0 0 . 0 %
50 Freedom Bethlehem ( 1 - 3 ) 69 50 74 0 . 0 %
51 George Washington ( 0 - 0 ) 0 0 0 0 . 0 %
52 Great Valley ( 2 - 5 ) 51 27 83 0 . 0 %
53 Harriton ( 3 - 4 ) 24 19 47 0 . 0 %
54 Hatboro-Horsham ( 4 - 1 ) 66 82 10 0 . 0 %
55 Haverford HS ( 2 - 2 ) 13 5 37 0 . 0 %
56 Interboro ( 0 - 0 ) 0 0 0 0 . 0 %
57 La Salle College ( 3 - 2 ) 22 23 14 0 . 0 %
58 Lansdale Catholic ( 0 - 4 ) 61 6 75 0 . 0 %
59 Liberty Bethlehem ( 1 - 6 ) 85 66 93 0 . 0 %
60 Lower Merion ( 1 - 3 ) 49 22 70 0 . 0 %
61 Masterman ( 1 - 0 ) 2 92 19 0 . 0 %
62 Mastery Charter North - ( 0 - 0 ) 0 0 0 0 . 0 %
63 Methacton ( 2 - 4 ) 83 77 86 0 . 0 %
64 Moravian Academy ( 4 - 1 ) 31 46 20 0 . 0 %
65 Nazareth Area ( 5 - 1 ) 26 41 31 0 . 0 %
66 Neshaminy ( 1 - 4 ) 74 55 84 0 . 0 %
67 New Hope-Solebury ( 4 - 3 ) 56 65 61 0 . 0 %
68 North Penn ( 0 - 6 ) 86 59 97 0 . 0 %
69 Northampton Area ( 2 - 5 ) 76 54 94 0 . 0 %
70 Northeast ( 0 - 1 ) 92 85 50 0 . 0 %
71 Northwestern Lehigh ( 3 - 3 ) 59 58 71 0 . 0 %
72 Olney Charter ( 1 - 1 ) 87 81 44 0 . 0 %
73 Owen J Roberts ( 1 - 4 ) 80 35 72 0 . 0 %
74 Oxford Area ( 0 - 4 ) 81 39 82 0 . 0 %
75 Parkland ( 4 - 3 ) 39 61 38 0 . 0 %
76 Penncrest ( 4 - 2 ) 44 67 51 0 . 0 %
77 Perkiomen Valley ( 4 - 2 ) 6 4 21 0 . 0 %
78 Phoenixville ( 1 - 7 ) 78 26 98 0 . 0 %
79 Pleasant Valley ( 3 - 4 ) 64 57 85 0 . 0 %
80 Plymouth-Whitemarsh ( 2 - 4 ) 62 47 80 0 . 0 %
81 Pottsgrove ( 1 - 3 ) 36 14 67 0 . 0 %
82 Quakertown ( 0 - 4 ) 77 32 88 0 . 0 %
83 Roman Catholic ( 0 - 1 ) 25 1 52 0 . 0 %
84 Saucon Valley ( 2 - 4 ) 70 73 81 0 . 0 %
85 Solanco ( 1 - 1 ) 95 94 32 0 . 0 %
86 South Philadelphia ( 0 - 1 ) 96 95 53 0 . 0 %
87 Southern Lehigh ( 3 - 3 ) 52 56 60 0 . 0 %
88 Spring-Ford ( 2 - 2 ) 7 17 22 0 . 0 %
89 Springfield Twp ( 3 - 5 ) 73 60 89 0 . 0 %
90 Strath Haven ( 1 - 3 ) 43 18 68 0 . 0 %
91 Truman ( 0 - 0 ) 0 0 0 0 . 0 %
92 Unionville ( 2 - 5 ) 32 13 62 0 . 0 %
93 Upper Darby ( 0 - 5 ) 82 40 96 0 . 0 %
94 Upper Merion ( 2 - 4 ) 90 80 87 0 . 0 %
95 West Philadelphia ( 0 - 0 ) 0 0 0 0 . 0 %
96 William Tennent ( 0 - 0 ) 0 0 0 0 . 0 %
97 Wissahickon ( 4 - 2 ) 46 62 48 0 . 0 %
98 Delaware Valley ( 2 - 3 ) 34 3 49 0 . 0 %

© copyright 2021 Laxnumbers