Conf = Skyline                    Region = North        State = NY
   Nickname = Panthers               Coach  = Michael Bocklet, Jr.    

GAME LIST

 Team Power Rating =   69.3837280    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 303 A Manhattanville         MAC-Freedom   ( 7- 8, 74.7)     4-17   
 308 H Albertus Magnus        GNAC          ( 2-10, 54.0)    19-11   
 310 H Delhi                  NAC           (11- 6, 67.7)     7-13   
 316 H Keystone               CSAC          ( 0-12, 51.6)    21- 1   
 320 H Mitchell               NECC          ( 4- 8, 59.0)    13-11   
 323 A Wesley                 AEC           ( 3-12, 62.9)     5- 2   
 330 H Cobleskill             NEAC          ( 3-10, 60.5)    12- 5   
 402 A Maritime               Skyline       (15- 3, 78.9)     7-15   
 410 A Mount Saint Mary       Skyline       ( 5-11, 68.4)     6-11   
 413 H Farmingdale St.        Skyline       (11- 6, 73.9)     3-15   
 418 H Mt. St. Vincent        Skyline       ( 2-13, 58.3)    11- 7   
 423 A St. Joseph's LI        Skyline       ( 6- 9, 72.1)     6-14   
 427 H Merchant Marine        Skyline       (11- 5, 78.8)     6-19   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   303 A Manhattanville          4-17     -13   -11           0.00
   308 H Albertus Magnus        19-11       8    11    -     -2.00
   310 H Delhi                   7-13      -6    -2    -     -3.62
   316 H Keystone               21- 1      20    13           0.00
   320 H Mitchell               13-11       2     6    --    -4.33
   323 A Wesley                  5- 2       3     0    +      2.47
   330 H Cobleskill             12- 5       7     4    +      2.20
   402 A Maritime                7-15      -8   -15    +      2.00
   410 A Mount Saint Mary        6-11      -5    -4          -0.01
   413 H Farmingdale St.         3-15     -12    -8          -1.45
   418 H Mt. St. Vincent        11- 7       4     7    -     -3.04
   423 A St. Joseph's LI         6-14      -8    -8           0.63
   427 H Merchant Marine         6-19     -13   -13           0.00

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   320 H Mitchell               13-11       2     6    --    -4.33
   308 H Albertus Magnus        19-11       8    11    -     -2.00
   310 H Delhi                   7-13      -6    -2    -     -3.62
   418 H Mt. St. Vincent        11- 7       4     7    -     -3.04

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   323 A Wesley                  5- 2       3     0    +      2.47
   330 H Cobleskill             12- 5       7     4    +      2.20
   402 A Maritime                7-15      -8   -15    +      2.00
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 64.38 Local Power Rank...........   190
 Local SOS Rating......... 36.87 Local SOS Rank.............   190
 Local RPI Rating.........  0.41 Local RPI Rank.............   192
 Championship Probability .    0.1 Championship Rank .......   180
 Local Quality Win Rating.****** Local Quality Win Rank.....   118
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    9.2 Ave Defensive Goals ......   10.8
 Wins/Losses(all   )......  6- 7 Ave Goal diff (all   ).....   -1.6
 Wins/Losses(top  5)......  1- 0 Ave Goal diff (top  5).....    8.0
 Wins/Losses(top 10)......  1- 0 Ave Goal diff (top 10).....    8.0
 Wins/Losses(top 20)......  1- 0 Ave Goal diff (top 20).....    8.0
 Wins/Losses(last 3)......  1- 2 Ave Goal diff (last 3).....   -5.7
/