Conf = Metro Atlantic             Region = Northeast    State = NY
   Nickname = Jaspers                Coach  = Steve Manitta           

GAME LIST

 Team Power Rating =   86.8987122    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 208 A Rutgers                Big East      ( 8- 8, 93.3)     5-13   
 216 A North Carolina         ACC           (10- 5, 98.8)     5-21   
 222 A Fairfield              ECAC          (12- 4, 94.3)     4-18   
 225 H Princeton              Ivy           ( 7- 6, 94.9)     8-14   
 301 H Hartford               America East  ( 6- 9, 90.1)     7-12   
 309 H Mount St. Mary's       Northeast     ( 1-15, 85.3)     8- 7   
 315 A Quinnipiac             Metro Atlanti ( 6- 8, 90.4)     7-10   
 318 A Stony Brook            America East  ( 6-10, 91.3)     8-12   
 329 A Marist                 Metro Atlanti ( 6- 9, 90.1)    14-13   
 401 H Delaware               Colonial      ( 7- 9, 91.6)     5-10   
 405 A Canisius               Metro Atlanti ( 7- 8, 90.1)     4- 9   
 408 A Lafayette              Patriot       ( 2-11, 85.6)     8- 7 2o
 412 H Monmouth               Metro Atlanti ( 0-13, 85.0)    11- 6   
 419 H Detroit                Metro Atlanti ( 6- 8, 88.1)     6- 5   
 426 H Siena                  Metro Atlanti (11- 6, 91.7)     7- 8   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   208 A Rutgers                 5-13      -8    -7          -0.68
   216 A North Carolina          5-21     -16   -12           0.00
   222 A Fairfield               4-18     -14    -8          -1.63
   225 H Princeton               8-14      -6    -6           1.00
   301 H Hartford                7-12      -5    -2    -     -2.78
   309 H Mount St. Mary's        8- 7       1     2          -1.56
   315 A Quinnipiac              7-10      -3    -4           1.50
   318 A Stony Brook             8-12      -4    -5           1.38
   329 A Marist                 14-13       1    -4    ++     5.18
   401 H Delaware                5-10      -5    -3          -1.28
   405 A Canisius                4- 9      -5    -4          -0.82
   408 A Lafayette               8- 7 2o    1     0           0.62
   412 H Monmouth               11- 6       5     2    +      2.17
   419 H Detroit                 6- 5       1     0           1.24
   426 H Siena                   7- 8      -1    -3    +      2.82

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   301 H Hartford                7-12      -5    -2    -     -2.78

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   329 A Marist                 14-13       1    -4    ++     5.18
   412 H Monmouth               11- 6       5     2    +      2.17
   426 H Siena                   7- 8      -1    -3    +      2.82
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 86.90 Local Power Rank...........    60
 Local SOS Rating......... 78.59 Local SOS Rank.............    55
 Local RPI Rating.........  0.40 Local RPI Rank.............    56
 Championship Probability .    0.1 Championship Rank .......    41
 Local Quality Win Rating.****** Local Quality Win Rank.....    56
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    7.1 Ave Defensive Goals ......   11.0
 Wins/Losses(all   )......  5-10 Ave Goal diff (all   ).....   -3.9
 Wins/Losses(top  5)......  0- 0 Ave Goal diff (top  5).....      
 Wins/Losses(top 10)......  0- 1 Ave Goal diff (top 10).....   -5.0
 Wins/Losses(top 20)......  1- 3 Ave Goal diff (top 20).....   -5.8
 Wins/Losses(last 3)......  2- 1 Ave Goal diff (last 3).....    1.7
/