Conf = Carolinas                  Region = South        State = NC
   Nickname = Crusaders              Coach  = Jim Dietsch             

GAME LIST

 Team Power Rating =   88.2910004    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 212 H Lenoir-Rhyne           Deep South    ( 4-10, 74.6)    10- 9   
 220 N Seton Hill             East Coast    ( 7- 7, 82.8)    10-11   
 302 H Queens U. of Charlotte Carolinas     ( 8- 5, 80.7)    10-11   
 305 H Wingate                Deep South    ( 7- 8, 81.5)    13- 9   
 307 H Dominican U.           WILA          ( 5- 8, 75.1)    13-10   
 309 H Mars Hill              Deep South    (11- 4, 85.6)     6-10   
 316 H Pfeiffer               Carolinas     (10- 6, 85.4)     4-11   
 319 A Limestone              Carolinas     (15- 2, 91.9)     4-19   
 326 A St. Andrews            Carolinas     ( 8- 8, 77.1)    13-12   
 402 N Lees-McRae             Carolinas     ( 0-10, 72.0)    16- 6   
 406 A Catawba                Deep South    (12- 4, 81.6)     5- 6   
 415 N Limestone              Carolinas     (15- 2, 91.9)     9-15   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   212 H Lenoir-Rhyne           10- 9       1     5    --    -4.88
   220 N Seton Hill             10-11      -1    -2           1.51
   302 H Queens U. of Charlotte 10-11      -1     0          -0.80
   305 H Wingate                13- 9       4    -1    ++     5.05
   307 H Dominican U.           13-10       3     5    -     -2.41
   309 H Mars Hill               6-10      -4    -5           1.09
   316 H Pfeiffer                4-11      -7    -4    -     -2.10
   319 A Limestone               4-19     -15   -11           0.00
   326 A St. Andrews            13-12       1     3    -     -2.03
   402 N Lees-McRae             16- 6      10     8           1.66
   406 A Catawba                 5- 6      -1    -1           0.48
   415 N Limestone               9-15      -6   -11    ++     4.00

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   212 H Lenoir-Rhyne           10- 9       1     5    --    -4.88
   307 H Dominican U.           13-10       3     5    -     -2.41
   316 H Pfeiffer                4-11      -7    -4    -     -2.10
   326 A St. Andrews            13-12       1     3    -     -2.03

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   305 H Wingate                13- 9       4    -1    ++     5.05
   415 N Limestone               9-15      -6   -11    ++     4.00
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 80.29 Local Power Rank...........    20
 Local SOS Rating......... 60.92 Local SOS Rank.............     7
 Local RPI Rating.........  0.51 Local RPI Rank.............    19
 Championship Probability .    0.1 Championship Rank .......    13
 Local Quality Win Rating.-50.00 Local Quality Win Rank.....    22
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    9.4 Ave Defensive Goals ......   10.8
 Wins/Losses(all   )......  5- 7 Ave Goal diff (all   ).....   -1.3
 Wins/Losses(top  5)......  0- 0 Ave Goal diff (top  5).....      
 Wins/Losses(top 10)......  0- 1 Ave Goal diff (top 10).....   -1.0
 Wins/Losses(top 20)......  3- 3 Ave Goal diff (top 20).....   -1.3
 Wins/Losses(last 3)......  1- 2 Ave Goal diff (last 3).....    1.0
/